Recap | Box Score
CSU-Pueblo vs Fort Lewis
@ Durango, Colo. | Aspen Field
@ Durango, Colo. | Aspen Field
3/25/2012 at 1:25 pm
|
CSU-Pueblo
7 |
Fort Lewis
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CSU-Pueblo (16-8, 14-6) | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 9 | 0 |
| Fort Lewis (18-15, 16-8) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Snyder 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Rios ss | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| A. Lopez 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Reyes 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| K. Wager | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bosio p | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| S. Bosshart lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Styger c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. Marmolejo rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Spathias cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| C. Wambeke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 9 | 7 | 1 | 1 | 3 |
| Batting | |||||||
|
2B: S. Rios; M. Reyes HR: S. Rios; J. Bosio RBI: S. Rios 2; A. Lopez; M. Reyes 2; J. Bosio 2 Sac: A. Snyder |
|||||||
| Baserunning | |||||||
|
CS: K. Wager | |||||||
| Fielding | |||||||
|
DP: A. Snyder; M. Reyes | |||||||
Fort Lewis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. DeHerrera lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Harmon rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Walters lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Thompson 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Janes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Peneku dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Janes 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| H. Bolyard c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. Berens 1b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| J. Willis ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| E. Conley cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| O. Bergman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 4 | 3 | 1 | 3 | 1 |
| Batting | |||||||
|
2B: N. Janes HR: B. Berens RBI: B. Berens 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: M. Thompson 2 | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Bosio (W, 9-2) | 7.0 | 4 | 3 | 3 | 1 | 3 | 1 |
| Totals | 7.0 | 4 | 3 | 3 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: J. Bosio 25 | |||||||
| Pitches-Strikes: J. Bosio 87-57; | |||||||
Fort Lewis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| O. Bergman (L, 2-4) | 7.0 | 9 | 7 | 7 | 1 | 1 | 2 |
| Totals | 7.0 | 9 | 7 | 7 | 1 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: O. Bergman 31 HBP: O. Bergman | |||||||
| Pitches-Strikes: O. Bergman 101-72; | |||||||
| Scoring Summary |
|---|
| CSU-Pueblo - Top 1st |
| M. Reyes doubled to left center, RBI; S. Rios scored. |
| J. Bosio homered to left center, 2 RBI; M. Reyes scored. |
| Fort Lewis - Bottom 1st |
| CSU-Pueblo - Top 2nd |
| Fort Lewis - Bottom 2nd |
| B. Berens homered to right field, 3 RBI; H. Bolyard scored; N. Janes scored. |
| CSU-Pueblo - Top 3rd |
| S. Rios homered to center field, RBI. |
| Fort Lewis - Bottom 3rd |
| CSU-Pueblo - Top 4th |
| Fort Lewis - Bottom 4th |
| CSU-Pueblo - Top 5th |
| A. Lopez reached on a fielder's choice, advanced to second, RBI; S. Rios advanced to third; A. Snyder out at third 3b unassisted; A. Spathias scored, scored on a throwing error by 3b. |
| Fort Lewis - Bottom 5th |
| CSU-Pueblo - Top 6th |
| Fort Lewis - Bottom 6th |
| CSU-Pueblo - Top 7th |
| S. Rios doubled to center field, RBI; A. Spathias scored. |
| M. Reyes singled through the left side, RBI; S. Rios scored. |
| Fort Lewis - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Durango, Colo. Stadium: Aspen Field Attendance: 55 Duration: 1:30 Umpires: Home plate - Tom Hansen , First base - Rodney Martinez , Second base - ' |
Game: 33FLCSB |





