Recap | Box Score
Western New Mexico vs CSU-Pueblo
@ Pueblo, CO | Rawlings Complex
@ Pueblo, CO | Rawlings Complex
4/21/2012 at 2:00 pm
|
Western New Mexico
8 |
CSU-Pueblo
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western New Mexico (15-36, 10-28) | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 8 | 12 | 1 |
| CSU-Pueblo (25-16, 23-14) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 |
Western New Mexico | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aimee Vasquez lf | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Brittney Batten cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ashly Eichenberger 2b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Kaitlynn Barnes c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Stephanie Higgins 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mariah McDonald rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jessica Jayo dh | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Ashley Gonzales ss | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Courtney Graf 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bri Robles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 12 | 8 | 4 | 2 | 8 |
| Batting | |||||||
|
2B: Stephanie Higgins HR: Ashly Eichenberger RBI: Ashly Eichenberger; Kaitlynn Barnes 2; Stephanie Higgins; Mariah McDonald; Jessica Jayo 2; Ashley Gonzales Sac fly: Stephanie Higgins |
|||||||
| Baserunning | |||||||
|
SB: Brittney Batten CS: Brittney Batten | |||||||
| Fielding | |||||||
|
E: Bri Robles DP: Ashly Eichenberger | |||||||
CSU-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Snyder 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Rios ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| A. Lopez 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| H. Hansing 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Styger c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| J. Bosio dh | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| S. Bosshart lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Marmolejo rf | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| C. Wambeke 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| S. Bailey cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Traxinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 2 | 1 | 6 | 5 |
| Batting | |||||||
|
2B: B. Styger; J. Bosio HR: J. Bosio RBI: B. Styger; J. Bosio |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: A. Lopez; C. Wambeke | |||||||
Western New Mexico | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bri Robles (W, 7-11) | 7.0 | 7 | 2 | 2 | 1 | 6 | 1 |
| Totals | 7.0 | 7 | 2 | 2 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Bri Robles 28 | |||||||
CSU-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Traxinger (L, 4-7) | 4.0 | 8 | 6 | 6 | 3 | 1 | 0 |
| C. Wambeke | 3.0 | 4 | 2 | 2 | 1 | 1 | 1 |
| Totals | 7.0 | 12 | 8 | 8 | 4 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: C. Wambeke 13; S. Traxinger 24 | |||||||
| Scoring Summary |
|---|
| Western New Mexico - Top 1st |
| K. Barnes singled up the middle, 2 RBI; B. Batten scored; A. Vasquez scored. |
| M. McDonald singled, advanced to second on the throw, RBI; K. Barnes scored. |
| CSU-Pueblo - Bottom 1st |
| Western New Mexico - Top 2nd |
| CSU-Pueblo - Bottom 2nd |
| J. Bosio homered to left center, RBI. |
| Western New Mexico - Top 3rd |
| J. Jayo walked, RBI; S. Higgins advanced to second; K. Barnes advanced to third; A. Eichenber scored. |
| A. Gonzales grounded out to 2b, RBI; J. Jayo advanced to second; S. Higgins advanced to third; K. Barnes scored. |
| CSU-Pueblo - Bottom 3rd |
| Western New Mexico - Top 4th |
| S. Higgins flied out to lf, SAC, RBI; K. Barnes advanced to third; A. Eichenber scored. |
| CSU-Pueblo - Bottom 4th |
| Western New Mexico - Top 5th |
| CSU-Pueblo - Bottom 5th |
| Western New Mexico - Top 6th |
| A. Eichenber homered to right field, RBI. |
| J. Jayo singled, out at second lf to p to 2b, RBI; S. Higgins scored. |
| CSU-Pueblo - Bottom 6th |
| B. Styger doubled to left center, RBI; A. Lopez scored. |
| Western New Mexico - Top 7th |
| CSU-Pueblo - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Pueblo, CO Stadium: Rawlings Complex Attendance: 78 Duration: 1:52 |
Weather: sunny, slight breeze high 70s Game: 41CSUPSB |





