A. Snyder | #3 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .380 | 1 | 17 | 36 | 31 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Western New Mexico | W, 2-0 |
| Apr 21 | Western New Mexico | L, 8-2 |
| Apr 22 | Western New Mexico | L, 7-3 |
| Apr 22 | Western New Mexico | W, 3-2 |
| Apr 26 | vs. Regis | L, 2-1 |
| Apr 26 | vs. Metro State | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 38 | ||
| Plate appearances | 173 | 150 | ||
| At Bats | 158 | 139 | ||
| Runs | 36 | 33 | ||
| Hits | 60 | 52 | ||
| Doubles | 2 | 2 | ||
| Triples | 5 | 5 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 17 | 16 | ||
| Total bases | 75 | 67 | ||
| Walks | 11 | 8 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 19 | 15 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 3 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 31 | 24 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .380 | .374 | ||
| On Base Percentage | .420 | .408 | ||
| Slugging Percentage | .475 | .482 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 192 | 163 | ||
| Put Outs | 96 | 80 | ||
| Assists | 87 | 76 | ||
| Errors | 9 | 7 | ||
| Fielding Percentage | .953 | .957 | ||
| Double Plays | 12 | 10 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





