B. Styger | #18 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .371 | 2 | 26 | 13 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Western New Mexico | W, 2-0 |
| Apr 21 | Western New Mexico | L, 8-2 |
| Apr 22 | Western New Mexico | L, 7-3 |
| Apr 22 | Western New Mexico | W, 3-2 |
| Apr 26 | vs. Regis | L, 2-1 |
| Apr 26 | vs. Metro State | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 32 | ||
| Plate appearances | 109 | 106 | ||
| At Bats | 97 | 94 | ||
| Runs | 13 | 13 | ||
| Hits | 36 | 35 | ||
| Doubles | 8 | 8 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 26 | 26 | ||
| Total bases | 50 | 49 | ||
| Walks | 9 | 9 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 6 | 6 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .371 | .372 | ||
| On Base Percentage | .431 | .434 | ||
| Slugging Percentage | .515 | .521 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 99 | 96 | ||
| Put Outs | 84 | 81 | ||
| Assists | 14 | 14 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .990 | .990 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 37 | 35 | ||
| Runners Caught Stealing | 6 | 6 | ||
| Runners Caught Stealing Percentage | .140 | .146 | ||
| Passed Balls | 5 | 5 | ||
| Catcher's Interference | 1 | 1 | ||





