C. Wambeke | #2 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .236 | 1 | 9 | 6 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Western New Mexico | W, 2-0 |
| Apr 21 | Western New Mexico | L, 8-2 |
| Apr 22 | Western New Mexico | L, 7-3 |
| Apr 22 | Western New Mexico | W, 3-2 |
| Apr 26 | vs. Regis | L, 2-1 |
| Apr 26 | vs. Metro State | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 29 | ||
| Plate appearances | 84 | 71 | ||
| At Bats | 72 | 62 | ||
| Runs | 6 | 6 | ||
| Hits | 17 | 16 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 9 | 9 | ||
| Total bases | 20 | 19 | ||
| Walks | 3 | 2 | ||
| Hit by pitch | 9 | 7 | ||
| Strikeouts | 14 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .236 | .258 | ||
| On Base Percentage | .345 | .352 | ||
| Slugging Percentage | .278 | .306 | ||
| Appearances | 10 | 10 | ||
| Games started | 4 | 4 | ||
| Wins | 3 | 3 | ||
| Losses | 1 | 1 | ||
| Saves | 1 | 1 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 27.2 | 27.2 | ||
| Hits | 48 | 48 | ||
| Runs | 30 | 30 | ||
| Earned Runs | 29 | 29 | ||
| Walks | 7 | 7 | ||
| Strikeouts | 6 | 6 | ||
| Strikeouts per Game | 1.52 | 1.52 | ||
| Doubles Allowed | 12 | 12 | ||
| Triples Allowed | 5 | 5 | ||
| Home Runs Allows | 5 | 5 | ||
| At Bats Against | 125 | 125 | ||
| Batting Average Against | .384 | .384 | ||
| Earned Run Average | 7.34 | 7.34 | ||
| Wild pitches | - | - | ||
| Hit Batters | 4 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 197 | 166 | ||
| Put Outs | 177 | 148 | ||
| Assists | 15 | 14 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .975 | .976 | ||
| Double Plays | 9 | 6 | ||
| Stolen Bases Allowed | 5 | 5 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .286 | .286 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





