C. Wambeke | #2 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .236 | 1 | 9 | 6 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 72 | 6 | 17 | - | - | 1 | 9 | 3 | 14 | - | - | .236 | .345 | .278 |
| Conference | 29 | 62 | 6 | 16 | - | - | 1 | 9 | 2 | 11 | - | - | .258 | .352 | .306 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 37 | 1 | 11 | - | - | - | 5 | 1 | 10 | - | - | .297 | .381 | .297 |
| Away | 16 | 29 | 5 | 5 | - | - | 1 | 4 | 2 | 3 | - | - | .172 | .333 | .276 |
| Neutral | 2 | 6 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .167 | .167 | .167 |
| Wins | 19 | 40 | 5 | 7 | - | - | 1 | 7 | 1 | 11 | - | - | .175 | .298 | .250 |
| Losses | 14 | 32 | 1 | 10 | - | - | - | 2 | 2 | 3 | - | - | .312 | .405 | .312 |





