J. Bosio | #19 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .338 | 8 | 40 | 29 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Western New Mexico | W, 2-0 |
| Apr 21 | Western New Mexico | L, 8-2 |
| Apr 22 | Western New Mexico | L, 7-3 |
| Apr 22 | Western New Mexico | W, 3-2 |
| Apr 26 | vs. Regis | L, 2-1 |
| Apr 26 | vs. Metro State | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 38 | ||
| Plate appearances | 155 | 136 | ||
| At Bats | 130 | 112 | ||
| Runs | 29 | 28 | ||
| Hits | 44 | 41 | ||
| Doubles | 7 | 5 | ||
| Triples | - | - | ||
| Home Runs | 8 | 8 | ||
| Runs Batted In | 40 | 35 | ||
| Total bases | 75 | 70 | ||
| Walks | 23 | 22 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 23 | 16 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .338 | .366 | ||
| On Base Percentage | .435 | .467 | ||
| Slugging Percentage | .577 | .625 | ||
| Appearances | 23 | 19 | ||
| Games started | 21 | 17 | ||
| Wins | 14 | 13 | ||
| Losses | 8 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 18 | 15 | ||
| Shutouts | 3 | 2 | ||
| Innings Pitched | 143.1 | 119.2 | ||
| Hits | 160 | 134 | ||
| Runs | 90 | 80 | ||
| Earned Runs | 77 | 71 | ||
| Walks | 38 | 35 | ||
| Strikeouts | 74 | 61 | ||
| Strikeouts per Game | 3.61 | 3.57 | ||
| Doubles Allowed | 30 | 25 | ||
| Triples Allowed | 6 | 6 | ||
| Home Runs Allows | 11 | 10 | ||
| At Bats Against | 579 | 481 | ||
| Batting Average Against | .276 | .279 | ||
| Earned Run Average | 3.76 | 4.15 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 10 | 8 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 3 | 3 | ||
| Sacrifice Hits Allowed | 8 | 7 | ||
| Total Chances | 107 | 97 | ||
| Put Outs | 39 | 38 | ||
| Assists | 64 | 55 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .963 | .959 | ||
| Double Plays | 6 | 5 | ||
| Stolen Bases Allowed | 18 | 13 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .143 | .133 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





