M. Reyes | #17 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .357 | 3 | 13 | 12 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Western New Mexico | W, 2-0 |
| Apr 21 | Western New Mexico | L, 8-2 |
| Apr 22 | Western New Mexico | L, 7-3 |
| Apr 22 | Western New Mexico | W, 3-2 |
| Apr 26 | vs. Regis | L, 2-1 |
| Apr 26 | vs. Metro State | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Plate appearances | 43 | 42 | ||
| At Bats | 42 | 41 | ||
| Runs | 12 | 12 | ||
| Hits | 15 | 15 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 13 | 13 | ||
| Total bases | 25 | 25 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .357 | .366 | ||
| On Base Percentage | .372 | .381 | ||
| Slugging Percentage | .595 | .610 | ||
| Appearances | 10 | 8 | ||
| Games started | 6 | 6 | ||
| Wins | 4 | 3 | ||
| Losses | 3 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 3 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 41.2 | 39.0 | ||
| Hits | 46 | 46 | ||
| Runs | 26 | 26 | ||
| Earned Runs | 18 | 18 | ||
| Walks | 14 | 13 | ||
| Strikeouts | 26 | 22 | ||
| Strikeouts per Game | 4.37 | 3.95 | ||
| Doubles Allowed | 6 | 6 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 167 | 159 | ||
| Batting Average Against | .275 | .289 | ||
| Earned Run Average | 3.02 | 3.23 | ||
| Wild pitches | - | - | ||
| Hit Batters | 3 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 3 | 3 | ||
| Total Chances | 49 | 48 | ||
| Put Outs | 44 | 44 | ||
| Assists | 5 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 9 | 9 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .250 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





