R. Best | #1 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 5 | .400 | - | 0 | 2 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 8 | 8 | 7 | 4 | 1 | 1.91 | 1 | 13.36 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 8 | 8 | 7 | 4 | 1 | 1.91 | 1 | 13.36 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 8 | 8 | 7 | 4 | 1 | 1.91 | 1 | 13.36 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 8 | 8 | 7 | 4 | 1 | 1.91 | 1 | 13.36 |





