S. Bosshart | #4 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .315 | 7 | 30 | 33 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Western New Mexico | W, 2-0 |
| Apr 21 | Western New Mexico | L, 8-2 |
| Apr 22 | Western New Mexico | L, 7-3 |
| Apr 22 | Western New Mexico | W, 3-2 |
| Apr 26 | vs. Regis | L, 2-1 |
| Apr 26 | vs. Metro State | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 39 | ||
| Plate appearances | 147 | 126 | ||
| At Bats | 130 | 110 | ||
| Runs | 33 | 29 | ||
| Hits | 41 | 36 | ||
| Doubles | 7 | 7 | ||
| Triples | - | - | ||
| Home Runs | 7 | 7 | ||
| Runs Batted In | 30 | 29 | ||
| Total bases | 69 | 64 | ||
| Walks | 7 | 6 | ||
| Hit by pitch | 7 | 7 | ||
| Strikeouts | 17 | 13 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .315 | .327 | ||
| On Base Percentage | .379 | .395 | ||
| Slugging Percentage | .531 | .582 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 133 | 99 | ||
| Put Outs | 119 | 93 | ||
| Assists | 11 | 4 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .977 | .980 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 14 | 8 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .125 | .111 | ||
| Passed Balls | 4 | 3 | ||
| Catcher's Interference | - | - | ||





