S. Rios | #8 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .315 | 2 | 15 | 33 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Western New Mexico | W, 2-0 |
| Apr 21 | Western New Mexico | L, 8-2 |
| Apr 22 | Western New Mexico | L, 7-3 |
| Apr 22 | Western New Mexico | W, 3-2 |
| Apr 26 | vs. Regis | L, 2-1 |
| Apr 26 | vs. Metro State | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 38 | ||
| Plate appearances | 149 | 131 | ||
| At Bats | 124 | 110 | ||
| Runs | 33 | 31 | ||
| Hits | 39 | 36 | ||
| Doubles | 6 | 6 | ||
| Triples | 3 | 3 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 15 | 12 | ||
| Total bases | 57 | 51 | ||
| Walks | 21 | 18 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 18 | 15 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 7 | 7 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .315 | .327 | ||
| On Base Percentage | .418 | .426 | ||
| Slugging Percentage | .460 | .464 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 149 | 134 | ||
| Put Outs | 59 | 54 | ||
| Assists | 78 | 69 | ||
| Errors | 12 | 11 | ||
| Fielding Percentage | .919 | .918 | ||
| Double Plays | 8 | 8 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





