S. Traxinger | #15 | | CSU-Pueblo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Western New Mexico | W, 2-0 |
| Apr 21 | Western New Mexico | L, 8-2 |
| Apr 22 | Western New Mexico | L, 7-3 |
| Apr 22 | Western New Mexico | W, 3-2 |
| Apr 26 | vs. Regis | L, 2-1 |
| Apr 26 | vs. Metro State | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | 14 | ||
| Games started | 14 | 12 | ||
| Wins | 4 | 4 | ||
| Losses | 7 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 8 | 7 | ||
| Shutouts | - | - | ||
| Innings Pitched | 71.2 | 59.0 | ||
| Hits | 103 | 83 | ||
| Runs | 69 | 55 | ||
| Earned Runs | 65 | 52 | ||
| Walks | 55 | 47 | ||
| Strikeouts | 39 | 28 | ||
| Strikeouts per Game | 3.81 | 3.32 | ||
| Doubles Allowed | 23 | 19 | ||
| Triples Allowed | 5 | 4 | ||
| Home Runs Allows | 7 | 5 | ||
| At Bats Against | 308 | 252 | ||
| Batting Average Against | .334 | .329 | ||
| Earned Run Average | 6.35 | 6.17 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 4 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 3 | ||
| Sacrifice Hits Allowed | 8 | 6 | ||
| Total Chances | 19 | 16 | ||
| Put Outs | 1 | 1 | ||
| Assists | 16 | 14 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .895 | .938 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 17 | 14 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .056 | .067 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





