CSU-Pueblo Women's Basketball Schedule
| Overall Record: 21-10 Conference Record: 11-7 | ||||
| Date | Opponent | Time | Score | |
| Nov 1, 2007 | at Denver | Final | L, 58-43 | Boxscore Recap |
| (Exhibition) | ||||
| Nov 3, 2007 | at Colorado State | Final | L, 58-42 | Recap |
| (Exhibition) | ||||
| Nov 7, 2007 | at Wyoming | Final | L, 64-33 | Boxscore |
| (Exhibition) | ||||
| Nov 16, 2007 | Bemidji State | Final | W, 74-67 | Boxscore Recap |
| (Al Kaly Classic) | ||||
| Nov 17, 2007 | Grand Canyon | Final | W, 69-63 | Boxscore |
| (Al Kaly Classic) | ||||
| Nov 23, 2007 | at St.Edwards | Final | W, 61-49 | Boxscore |
| (Metro State Thanksgiving Classic) | ||||
| Nov 24, 2007 | at Eastern New Mexico | Final | W, 71-50 | Boxscore |
| (Metro State Thanksgiving Classic) | ||||
| Nov 30, 2007 | Hawaii-Hilo | Final | W, 72-49 | Boxscore |
| (Chuck Stephens Tournament) | ||||
| Dec 1, 2007 | Augustana | Final | L, 87-78 | Boxscore |
| (Chuck Stephens Tournament) | ||||
| Dec 7, 2007 | at Regis * | Final | L, 85-76 | Boxscore |
| Dec 8, 2007 | at Colorado-Colorado Springs * | Final | W, 68-52 | Boxscore |
| (at U.S. Olympic Training Center, Colo. Spgs.) | ||||
| Dec 13, 2007 | Colorado Christian * | Final | W, 70-58 | Boxscore |
| (at Pueblo Central High School) | ||||
| Dec 15, 2007 | Metro State * | Final | L, 61-51 | Boxscore |
| Dec 17, 2007 | at Nebraska-Omaha | Final | L, 75-66 | Boxscore |
| Dec 18, 2007 | vs. Newman @ UN-Omaha | Final | W, 67-55 | Boxscore |
| Jan 3, 2008 | at Nebraska-Kearney * | Final (OT) | L, 77-71 | Boxscore |
| Jan 5, 2008 | at Chadron State * | Final | W, 68-63 | Boxscore |
| Jan 12, 2008 | Colorado School Of Mines * | Final | W, 62-54 | Boxscore |
| Jan 17, 2008 | at Western New Mexico * | Final | W, 77-55 | Boxscore |
| Jan 19, 2008 | at New Mexico Highlands * | Final | W, 110-59 | Boxscore |
| Jan 22, 2008 | Adams State * | Final | W, 71-52 | Boxscore |
| Jan 24, 2008 | Western State * | Final | W, 65-57 | Boxscore |
| Feb 1, 2008 | Fort Lewis * | Final | L, 63-54 | Boxscore |
| Feb 2, 2008 | Mesa State * | Final | L, 81-67 | Boxscore |
| Feb 5, 2008 | at Adams State * | Final | W, 80-66 | Boxscore |
| Feb 9, 2008 | at Western State | Final | W, 53-50 | Boxscore |
| Feb 15, 2008 | at Mesa State * | Final | L, 96-62 | Boxscore |
| Feb 16, 2008 | at Fort Lewis * | Final | L, 71-55 | Boxscore |
| Feb 22, 2008 | New Mexico Highlands * | Final | W, 91-48 | Boxscore Recap |
| Feb 23, 2008 | Western New Mexico * | Final | W, 71-52 | Boxscore Recap |
| Feb 29, 2008 | at Mesa State | Final | W, 73-65 | Boxscore Recap |
| RMAC Shootout (1st Round) | ||||
| Mar 7, 2008 | Fort Lewis | Final (OT) | W, 70-68 | Results Recap |
| RMAC Shootout Semifinal @ State Fair Events Center, Pueblo | ||||
| Mar 8, 2008 | Nebraska-Kearney | Final | W, 70-54 | Boxscore Recap |
| RMAC Shootout Championship @ Colorado State Fair Events Center | ||||
| Mar 14, 2008 | vs. South Dakota @ University of South Dakota, Vermillion, S.D. | Final | L, 66-55 | Boxscore |
| NCAA Division II North Central Regional First Round | ||||
| Home games in red. * = Conference games. | ||||


















