2008-09 CSU-Pueblo Women's Basketball Schedule
Overall
22-9
Pct.
.710
Conf.
13-6
Pct.
.684
Streak
Lost 1
Home
13-3
Away
5-5
Neutral
4-1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Nov. 07, 2008 | at Northern Colorado # | (Exhibition) | L, 70-53 | Final | |
Nov. 15, 2008 | at Montana State-Billings | L, 91-81 | Final | ||
Nov. 21, 2008 | Willamette (OR) | Al Kaly Classic | W, 66-58 | Final | |
Nov. 22, 2008 | Cameron (Okla.) | Al Kaly Classic | W, 56-48 | Final | |
Nov. 28, 2008 | vs. Lewis (IL) @ Denver, CO. | Metro State Thanksgiving Tournament | W, 61-56 | Final | |
Nov. 29, 2008 | vs. Quincy (IL) @ Denver, CO. | Metro State Thanksgiving Tournament | W, 81-79 | Final | |
December | |||||
Dec. 05, 2008 | Univ. of the Southwest (N.M.) | Chuck Stephens Classic | W, 74-55 | Final | |
Dec. 06, 2008 | Texas-Permian Basin | Chuck Stephens Classic | W, 59-49 | Final | |
Dec. 12, 2008 | Nebraska-Kearney * | W, 79-65 | Final | ||
Dec. 13, 2008 | Chadron State * | W, 83-66 | Final | ||
Dec. 19, 2008 | at UC-Colorado Springs * | L, 77-67 | Final | ||
January | |||||
Jan. 03, 2009 | Montana State-Billings | L, 62-48 | Final | ||
Jan. 09, 2009 | Colorado Christian * | L, 70-68 | Final | ||
Jan. 10, 2009 | Colorado Mines * | W, 59-54 | Final | ||
Jan. 16, 2009 | at MSU Denver * | W, 63-54 | Final | ||
Jan. 17, 2009 | at Regis * | L, 73-52 | Final | ||
Jan. 22, 2009 | at Colorado Mesa * | W, 62-50 | Final | ||
Jan. 23, 2009 | at Western State * | L, 78-67 | Final | ||
Jan. 30, 2009 | Adams State * | W, 47-46 | Final | ||
Jan. 31, 2009 | Fort Lewis * | L, 71-66 | Final | ||
February | |||||
Feb. 03, 2009 | at New Mexico Highlands * | W, 80-66 | Final | ||
Feb. 07, 2009 | at Western New Mexico * | W, 76-67 | Final | ||
Feb. 13, 2009 | at Fort Lewis * | L, 89-55 | Final | ||
Feb. 14, 2009 | at Adams State * | W, 86-74 | Final | ||
Feb. 17, 2009 | New Mexico Highlands * | W, 73-67 | Final | ||
Feb. 19, 2009 | Western New Mexico * | W, 69-50 | Final | ||
Feb. 27, 2009 | Western State * | W, 57-49 | Final | ||
Feb. 28, 2009 | Colorado Mesa * | W, 79-58 | Final | ||
March | |||||
Mar. 03, 2009 | MSU Denver | RMAC Quarterfinal | W, 57-54 | Final | |
Mar. 06, 2009 | vs. Fort Lewis @ Pueblo, Colo. | RMAC Semifinal | W, 83-65 | Final | |
Mar. 07, 2009 | vs. Colorado Mines @ Pueblo, Colo. | RMAC Championship | W, 62-42 | Final | |
Mar. 13, 2009 | vs. Winona St. (MN) @ Mankato, Minn. | NCAA Central Regional Tournament - Quarterfinal | L, 78-55 | Final |
# Exhibition
* Conference
Bold team: Home event