Recap | Box Score
CSU-Pueblo vs Colorado State (10/29/09 at Fort Collins, Colo. (Moby Arena))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
CSU-Pueblo vs Colorado State
10/29/09 7 p.m. at Fort Collins, Colo. (Moby Arena)
CSU-Pueblo 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Katrina Selsor | * | 5-10 | 3-5 | 0-0 | 1-4 | 5 | 2 | 13 | 1 | 3 | 1 | 1 | 25 |
| 15 | Kami Dahlberg | * | 2-8 | 0-2 | 0-0 | 1-4 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 18 |
| 23 | Amanda Bartlett | * | 1-11 | 0-5 | 0-1 | 0-3 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 31 |
| 33 | Rachel Espinoza | * | 2-6 | 0-2 | 2-2 | 3-2 | 5 | 2 | 6 | 1 | 1 | 0 | 0 | 23 |
| 34 | Caitlyn Jewell | * | 5-10 | 0-0 | 0-2 | 2-2 | 4 | 3 | 10 | 1 | 3 | 0 | 1 | 21 |
| 01 | Kendall Babler | - | 4-6 | 1-1 | 0-0 | 1-3 | 4 | 2 | 9 | 3 | 4 | 0 | 0 | 29 |
| 03 | Tiana Gill | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Jennelle Branting | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 12 |
| 21 | Erica Hicks | - | 2-6 | 2-5 | 2-2 | 0-0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 14 |
| 22 | Kristi Arness | - | 2-6 | 0-2 | 0-1 | 0-2 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 18 |
| 42 | Jocelyn Fox | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-7 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-67 | 7-26 | 4-8 | 9-27 | 36 | 19 | 59 | 13 | 17 | 1 | 6 | 200 | |
| 35.8% | 26.9% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 3-10 | 2-3 | |||||||||||
| 40.0% | 30.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-37 | 4-16 | 2-5 | |||||||||||
| 32.4% | 25.0% | 40.0% | ||||||||||||
Colorado State 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | VAN GRINSVEN, Chatil | * | 3-11 | 0-0 | 3-3 | 4-9 | 13 | 1 | 9 | 0 | 3 | 2 | 0 | 26 |
| 05 | MESTDAGH, Kim | * | 9-16 | 7-13 | 0-0 | 3-8 | 11 | 3 | 25 | 1 | 1 | 0 | 1 | 31 |
| 11 | HEIMSTRA, Meghan | * | 5-8 | 0-0 | 8-11 | 4-6 | 10 | 4 | 18 | 1 | 0 | 0 | 0 | 23 |
| 23 | SIMMONS, Zoi | * | 0-3 | 0-2 | 2-2 | 1-3 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 26 |
| 24 | KENNEDY, Chantel | * | 2-9 | 0-3 | 1-2 | 3-4 | 7 | 1 | 5 | 4 | 2 | 0 | 2 | 28 |
| 02 | BARBEE, Bonnie | - | 3-12 | 0-5 | 0-0 | 1-4 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 26 |
| 32 | PORTER, Meixandra | - | 6-10 | 0-1 | 2-3 | 3-2 | 5 | 1 | 14 | 2 | 6 | 0 | 0 | 21 |
| 54 | COOKE, Erin | - | 1-7 | 0-0 | 0-1 | 5-1 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-76 | 7-24 | 16-22 | 26-38 | 64 | 14 | 81 | 11 | 17 | 3 | 4 | 200 | |
| 38.2% | 29.2% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-35 | 0-8 | 12-14 | |||||||||||
| 28.6% | 0.0% | 85.7% | ||||||||||||
| 2nd Half: | 19-41 | 7-16 | 4-8 | |||||||||||
| 46.3% | 43.8% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CSU-Pueblo | 29 | 30 | 59 | Record: (0-1) |
| Colorado State | 32 | 49 | 81 | Record: (1-0) |
|
Officials: Lisa Jones, Donovan Briggans, Randy Campbell
Technical fouls: CSU-Pueblo-None. Colorado State-None. Attendance: 354 |
Play-by-Play |
CSU-Pueblo vs Colorado State
10/29/09 7 p.m. at Fort Collins, Colo. (Moby Arena)
1st Period Play-by-Play
| 19:49 | CS | MISSED JUMPER by VAN GRINSVEN, Chatil | ||
| REBOUND (DEF) by Caitlyn Jewell | ||||
| 19:24 | CSUP | GOOD! JUMPER by Caitlyn Jewell | CSUP 2 - CS 0 | (CSUP by 2) |
| ASSIST by Amanda Bartlett | ||||
| 19:12 | CS | MISSED 3 PTR by MESTDAGH, Kim | ||
| REBOUND (DEF) by Kami Dahlberg | ||||
| 18:59 | CS | FOUL by SIMMONS, Zoi (1) | ||
| 18:42 | CSUP | TURNOVR by Caitlyn Jewell | ||
| 18:41 | CS | STEAL by KENNEDY, Chantel | ||
| 18:36 | CS | MISSED LAYUP by HEIMSTRA, Meghan | ||
| REBOUND (DEF) by Katrina Selsor | ||||
| 18:07 | CSUP | MISSED 3 PTR by Amanda Bartlett | ||
| REBOUND (OFF) by Rachel Espinoza | ||||
| 18:00 | CSUP | GOOD! 3 PTR by Katrina Selsor | CSUP 5 - CS 0 | (CSUP by 5) |
| ASSIST by Rachel Espinoza | ||||
| 17:47 | CSUP | FOUL by Rachel Espinoza (1) | ||
| 17:41 | CS | TURNOVR by VAN GRINSVEN, Chatil | ||
| 17:41 | CS | FOUL by VAN GRINSVEN, Chatil (1) | ||
| 17:25 | CSUP | GOOD! LAYUP by Caitlyn Jewell | CSUP 7 - CS 0 | (CSUP by 7) |
| 17:09 | CS | TURNOVR by SIMMONS, Zoi | ||
| 16:48 | CSUP | MISSED JUMPER by Amanda Bartlett | ||
| REBOUND (DEF) by MESTDAGH, Kim | ||||
| 16:38 | CS | MISSED JUMPER by VAN GRINSVEN, Chatil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:27 | CSUP | MISSED 3 PTR by Amanda Bartlett | ||
| REBOUND (DEF) by VAN GRINSVEN, Chatil | ||||
| 16:23 | CS | GOOD! JUMPER by BARBEE, Bonnie | CSUP 7 - CS 2 | (CSUP by 5) |
| 16:10 | CSUP | TURNOVR by Caitlyn Jewell | ||
| 15:58 | CS | MISSED LAYUP by HEIMSTRA, Meghan | ||
| REBOUND (OFF) by HEIMSTRA, Meghan | ||||
| 15:52 | CS | MISSED JUMPER by BARBEE, Bonnie | ||
| REBOUND (OFF) by HEIMSTRA, Meghan | ||||
| 15:52 | CSUP | FOUL by Caitlyn Jewell (1) | ||
| 15:52 | CS | GOOD! FT SHOT by HEIMSTRA, Meghan | CSUP 7 - CS 3 | (CSUP by 4) |
| 15:52 | CS | GOOD! FT SHOT by HEIMSTRA, Meghan | CSUP 7 - CS 4 | (CSUP by 3) |
| 15:32 | CSUP | GOOD! LAYUP by Caitlyn Jewell | CSUP 9 - CS 4 | (CSUP by 5) |
| 15:10 | CSUP | FOUL by Caitlyn Jewell (2) | ||
| 15:10 | CS | GOOD! FT SHOT by HEIMSTRA, Meghan | CSUP 9 - CS 5 | (CSUP by 4) |
| 15:10 | CS | GOOD! FT SHOT by HEIMSTRA, Meghan | CSUP 9 - CS 6 | (CSUP by 3) |
| 14:59 | CS | FOUL by HEIMSTRA, Meghan (1) | ||
| 14:53 | CSUP | TURNOVR by Amanda Bartlett | ||
| 14:42 | CS | MISSED 3 PTR by BARBEE, Bonnie | ||
| REBOUND (DEF) by Kendall Babler | ||||
| 14:12 | CSUP | MISSED JUMPER by Katrina Selsor | ||
| REBOUND (DEF) by VAN GRINSVEN, Chatil | ||||
| 14:01 | CSUP | FOUL by Kendall Babler (1) | ||
| 14:01 | CS | GOOD! FT SHOT by SIMMONS, Zoi | CSUP 9 - CS 7 | (CSUP by 2) |
| 14:01 | CS | GOOD! FT SHOT by SIMMONS, Zoi | CSUP 9 - CS 8 | (CSUP by 1) |
| 13:48 | CSUP | TURNOVR by Kendall Babler | ||
| 13:38 | CS | MISSED JUMPER by VAN GRINSVEN, Chatil | ||
| REBOUND (OFF) by VAN GRINSVEN, Chatil | ||||
| 13:31 | CS | MISSED 3 PTR by KENNEDY, Chantel | ||
| REBOUND (OFF) by MESTDAGH, Kim | ||||
| 13:26 | CS | MISSED LAYUP by MESTDAGH, Kim | ||
| REBOUND (OFF) by MESTDAGH, Kim | ||||
| 13:21 | CS | MISSED JUMPER by COOKE, Erin | ||
| REBOUND (DEF) by Amanda Bartlett | ||||
| 13:14 | CSUP | TIMEOUT 30sec | ||
| 13:01 | CSUP | GOOD! LAYUP by Kristi Arness | CSUP 11 - CS 8 | (CSUP by 3) |
| ASSIST by Kendall Babler | ||||
| 12:46 | CS | MISSED LAYUP by VAN GRINSVEN, Chatil | ||
| REBOUND (OFF) by KENNEDY, Chantel | ||||
| 12:43 | CS | TURNOVR by PORTER, Meixandra | ||
| 12:38 | CSUP | GOOD! LAYUP by Katrina Selsor | CSUP 13 - CS 8 | (CSUP by 5) |
| 12:29 | CS | MISSED 3 PTR by MESTDAGH, Kim | ||
| REBOUND (OFF) by HEIMSTRA, Meghan | ||||
| 12:20 | CS | GOOD! LAYUP by HEIMSTRA, Meghan | CSUP 13 - CS 10 | (CSUP by 3) |
| 12:20 | CSUP | MISSED 3 PTR by Jennelle Branting | ||
| REBOUND (DEF) by HEIMSTRA, Meghan | ||||
| 12:20 | CS | TURNOVR by KENNEDY, Chantel | ||
| 11:54 | CSUP | TIMEOUT TEAM | ||
| 11:48 | CS | FOUL by KENNEDY, Chantel (1) | ||
| 11:36 | CSUP | MISSED JUMPER by Kendall Babler | ||
| 11:36 | CS | BLOCK by VAN GRINSVEN, Chatil | ||
| REBOUND (DEF) by VAN GRINSVEN, Chatil | ||||
| 11:21 | CS | GOOD! JUMPER by PORTER, Meixandra | CSUP 13 - CS 12 | (CSUP by 1) |
| 11:04 | CSUP | TURNOVR by Kendall Babler | ||
| 10:47 | CS | TURNOVR by VAN GRINSVEN, Chatil | ||
| 10:45 | CSUP | TURNOVR by Katrina Selsor | ||
| 10:45 | CSUP | FOUL by Katrina Selsor (1) | ||
| 10:44 | CS | TIMEOUT 30sec | ||
| 10:32 | CS | TURNOVR by PORTER, Meixandra | ||
| 10:19 | CSUP | GOOD! LAYUP by Rachel Espinoza | CSUP 15 - CS 12 | (CSUP by 3) |
| ASSIST by Katrina Selsor | ||||
| 10:10 | CS | TURNOVR by PORTER, Meixandra | ||
| 09:59 | CSUP | GOOD! LAYUP by Katrina Selsor | CSUP 17 - CS 12 | (CSUP by 5) |
| ASSIST by Caitlyn Jewell | ||||
| 09:57 | CS | TIMEOUT 30sec | ||
| 09:38 | CS | TURNOVR by COOKE, Erin | ||
| 09:33 | CSUP | STEAL by Kristi Arness | ||
| 09:31 | CSUP | TURNOVR by Kristi Arness | ||
| 09:30 | CS | STEAL by MESTDAGH, Kim | ||
| 09:26 | CS | GOOD! LAYUP by BARBEE, Bonnie | CSUP 17 - CS 14 | (CSUP by 3) |
| ASSIST by MESTDAGH, Kim | ||||
| 09:18 | CSUP | MISSED 3 PTR by Kristi Arness | ||
| REBOUND (DEF) by COOKE, Erin | ||||
| 09:14 | CSUP | FOUL by Caitlyn Jewell (3) | ||
| 09:06 | CS | GOOD! LAYUP by BARBEE, Bonnie | CSUP 17 - CS 16 | (CSUP by 1) |
| 08:53 | CSUP | MISSED 3 PTR by Rachel Espinoza | ||
| REBOUND (DEF) by HEIMSTRA, Meghan | ||||
| 08:41 | CSUP | FOUL by Amanda Bartlett (1) | ||
| 08:41 | CS | GOOD! FT SHOT by HEIMSTRA, Meghan | CS 17 - CSUP 17 | Tied |
| 08:41 | CS | GOOD! FT SHOT by HEIMSTRA, Meghan | CS 18 - CSUP 17 | (CS by 1) |
| 08:27 | CSUP | TURNOVR by Amanda Bartlett | ||
| 08:15 | CS | GOOD! FT SHOT by VAN GRINSVEN, Chatil | CS 19 - CSUP 17 | (CS by 2) |
| 08:15 | CS | GOOD! FT SHOT by VAN GRINSVEN, Chatil | CS 20 - CSUP 17 | (CS by 3) |
| 08:15 | CSUP | FOUL by Jocelyn Fox (1) | ||
| 08:05 | CSUP | MISSED JUMPER by Kami Dahlberg | ||
| REBOUND (DEF) by VAN GRINSVEN, Chatil | ||||
| 08:00 | CS | MISSED JUMPER by PORTER, Meixandra | ||
| REBOUND (DEF) by Kristi Arness | ||||
| 07:45 | CSUP | MISSED JUMPER by Kami Dahlberg | ||
| REBOUND (DEF) by VAN GRINSVEN, Chatil | ||||
| 07:38 | CS | TURNOVR by VAN GRINSVEN, Chatil | ||
| 07:35 | CSUP | STEAL by Kami Dahlberg | ||
| 07:31 | CSUP | MISSED LAYUP by Rachel Espinoza | ||
| REBOUND (DEF) by VAN GRINSVEN, Chatil | ||||
| 07:24 | CS | MISSED 3 PTR by BARBEE, Bonnie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:18 | CSUP | TIMEOUT TEAM | ||
| 07:03 | CS | FOUL by HEIMSTRA, Meghan (2) | ||
| 06:59 | CSUP | MISSED 3 PTR by Erica Hicks | ||
| REBOUND (DEF) by MESTDAGH, Kim | ||||
| 06:51 | CSUP | FOUL by Erica Hicks (1) | ||
| 06:51 | CS | MISSED FT SHOT by COOKE, Erin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:39 | CSUP | MISSED JUMPER by Erica Hicks | ||
| REBOUND (DEF) by MESTDAGH, Kim | ||||
| 06:29 | CS | MISSED JUMPER by BARBEE, Bonnie | ||
| REBOUND (OFF) by KENNEDY, Chantel | ||||
| 06:23 | CS | MISSED 3 PTR by MESTDAGH, Kim | ||
| REBOUND (OFF) by PORTER, Meixandra | ||||
| 06:18 | CS | MISSED JUMPER by PORTER, Meixandra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:00 | CSUP | GOOD! 3 PTR by Katrina Selsor | CS 20 - CSUP 20 | Tied |
| ASSIST by Erica Hicks | ||||
| 05:44 | CS | MISSED LAYUP by COOKE, Erin | ||
| REBOUND (OFF) by COOKE, Erin | ||||
| 05:41 | CS | MISSED JUMPER by COOKE, Erin | ||
| REBOUND (OFF) by COOKE, Erin | ||||
| 05:36 | CS | TURNOVR by COOKE, Erin | ||
| 05:34 | CSUP | STEAL by Katrina Selsor | ||
| 05:15 | CSUP | GOOD! 3 PTR by Jennelle Branting | CSUP 23 - CS 20 | (CSUP by 3) |
| ASSIST by Erica Hicks | ||||
| 05:00 | CS | GOOD! LAYUP by KENNEDY, Chantel | CSUP 23 - CS 22 | (CSUP by 1) |
| 04:52 | CSUP | MISSED LAYUP by Amanda Bartlett | ||
| REBOUND (DEF) by VAN GRINSVEN, Chatil | ||||
| 04:44 | CS | MISSED JUMPER by KENNEDY, Chantel | ||
| REBOUND (DEF) by Kendall Babler | ||||
| 04:29 | CSUP | GOOD! LAYUP by Kendall Babler | CSUP 25 - CS 22 | (CSUP by 3) |
| 04:20 | CS | GOOD! LAYUP by PORTER, Meixandra | CSUP 25 - CS 24 | (CSUP by 1) |
| ASSIST by SIMMONS, Zoi | ||||
| 04:06 | CSUP | TIMEOUT 30sec | ||
| 03:52 | CSUP | TURNOVR by Katrina Selsor | ||
| 03:51 | CS | STEAL by KENNEDY, Chantel | ||
| 03:38 | CS | GOOD! LAYUP by MESTDAGH, Kim | CS 26 - CSUP 25 | (CS by 1) |
| 03:23 | CSUP | TIMEOUT TEAM | ||
| 03:06 | CSUP | TURNOVR by Jennelle Branting | ||
| 02:52 | CS | MISSED 3 PTR by BARBEE, Bonnie | ||
| REBOUND (DEF) by Kami Dahlberg | ||||
| 02:47 | CS | FOUL by MESTDAGH, Kim (1) | ||
| 02:31 | CSUP | MISSED JUMPER by Amanda Bartlett | ||
| REBOUND (DEF) by BARBEE, Bonnie | ||||
| 02:19 | CSUP | FOUL by Amanda Bartlett (2) | ||
| 02:19 | CS | MISSED FT SHOT by KENNEDY, Chantel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:19 | CS | GOOD! FT SHOT by KENNEDY, Chantel | CS 27 - CSUP 25 | (CS by 2) |
| 02:10 | CSUP | GOOD! JUMPER by Amanda Bartlett | CS 27 - CSUP 27 | Tied |
| 02:10 | CS | FOUL by MESTDAGH, Kim (2) | ||
| 02:10 | CSUP | MISSED FT SHOT by Amanda Bartlett | ||
| REBOUND (DEF) by BARBEE, Bonnie | ||||
| 02:06 | CS | TURNOVR by SIMMONS, Zoi | ||
| 01:50 | CSUP | MISSED 3 PTR by Kami Dahlberg | ||
| REBOUND (DEF) by BARBEE, Bonnie | ||||
| 01:34 | CS | GOOD! LAYUP by VAN GRINSVEN, Chatil | CS 29 - CSUP 27 | (CS by 2) |
| ASSIST by BARBEE, Bonnie | ||||
| 01:16 | CSUP | MISSED LAYUP by Kristi Arness | ||
| REBOUND (DEF) by KENNEDY, Chantel | ||||
| 01:07 | CS | MISSED JUMPER by BARBEE, Bonnie | ||
| REBOUND (OFF) by VAN GRINSVEN, Chatil | ||||
| 01:03 | CS | MISSED LAYUP by VAN GRINSVEN, Chatil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:56 | CS | TURNOVR by PORTER, Meixandra | ||
| 00:47 | CSUP | MISSED JUMPER by Kristi Arness | ||
| REBOUND (DEF) by SIMMONS, Zoi | ||||
| 00:35 | CS | GOOD! JUMPER by PORTER, Meixandra | CS 31 - CSUP 27 | (CS by 4) |
| 00:35 | CSUP | FOUL by Kendall Babler (2) | ||
| 00:35 | CS | GOOD! FT SHOT by PORTER, Meixandra | CS 32 - CSUP 27 | (CS by 5) |
| 00:20 | CS | FOUL by COOKE, Erin (1) | ||
| 00:20 | CSUP | GOOD! FT SHOT by Erica Hicks | CS 32 - CSUP 28 | (CS by 4) |
| 00:20 | CSUP | GOOD! FT SHOT by Erica Hicks | CS 32 - CSUP 29 | (CS by 3) |
| 00:00 | CS | MISSED 3 PTR by KENNEDY, Chantel | ||
| REBOUND (DEF) by Kendall Babler |
2nd Period Play-by-Play
| 19:52 | CSUP | MISSED 3 PTR by Kami Dahlberg | CS 32 - CSUP 29 | (CS by 3) |
| REBOUND (DEF) by MESTDAGH, Kim | ||||
| 19:38 | CS | GOOD! JUMPER by HEIMSTRA, Meghan | CS 34 - CSUP 29 | (CS by 5) |
| ASSIST by SIMMONS, Zoi | ||||
| 19:27 | CSUP | MISSED 3 PTR by Rachel Espinoza | ||
| REBOUND (DEF) by HEIMSTRA, Meghan | ||||
| 19:12 | CS | MISSED 3 PTR by SIMMONS, Zoi | ||
| REBOUND (OFF) by SIMMONS, Zoi | ||||
| 19:02 | CS | MISSED JUMPER by VAN GRINSVEN, Chatil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:43 | CS | FOUL by HEIMSTRA, Meghan (3) | ||
| 18:40 | CS | FOUL by HEIMSTRA, Meghan (4) | ||
| 18:40 | CSUP | MISSED FT SHOT by Caitlyn Jewell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:40 | CSUP | MISSED FT SHOT by Caitlyn Jewell | ||
| REBOUND (OFF) by Kami Dahlberg | ||||
| 18:39 | CSUP | GOOD! JUMPER by Kami Dahlberg | CS 34 - CSUP 31 | (CS by 3) |
| 18:26 | CSUP | FOUL by Kami Dahlberg (1) | ||
| 18:26 | CS | GOOD! FT SHOT by VAN GRINSVEN, Chatil | CS 35 - CSUP 31 | (CS by 4) |
| 18:26 | CS | MISSED FT SHOT by HEIMSTRA, Meghan | ||
| REBOUND (DEF) by Rachel Espinoza | ||||
| 18:17 | CSUP | MISSED LAYUP by Rachel Espinoza | ||
| REBOUND (DEF) by KENNEDY, Chantel | ||||
| 18:11 | CS | GOOD! LAYUP by MESTDAGH, Kim | CS 37 - CSUP 31 | (CS by 6) |
| ASSIST by KENNEDY, Chantel | ||||
| 17:50 | CSUP | MISSED JUMPER by Kami Dahlberg | ||
| REBOUND (DEF) by MESTDAGH, Kim | ||||
| 17:40 | CS | MISSED LAYUP by KENNEDY, Chantel | ||
| REBOUND (OFF) by MESTDAGH, Kim | ||||
| 17:32 | CS | MISSED JUMPER by SIMMONS, Zoi | ||
| REBOUND (OFF) by KENNEDY, Chantel | ||||
| 17:28 | CS | GOOD! LAYUP by KENNEDY, Chantel | CS 39 - CSUP 31 | (CS by 8) |
| 17:23 | CSUP | TIMEOUT 30sec | ||
| 17:02 | CSUP | MISSED JUMPER by Caitlyn Jewell | ||
| REBOUND (OFF) by Rachel Espinoza | ||||
| 16:49 | CSUP | MISSED 3 PTR by Amanda Bartlett | ||
| REBOUND (DEF) by BARBEE, Bonnie | ||||
| 16:39 | CS | MISSED 3 PTR by SIMMONS, Zoi | ||
| REBOUND (DEF) by Caitlyn Jewell | ||||
| 16:30 | CSUP | MISSED JUMPER by Kami Dahlberg | ||
| REBOUND (DEF) by KENNEDY, Chantel | ||||
| 16:21 | CS | MISSED 3 PTR by MESTDAGH, Kim | ||
| REBOUND (DEF) by Amanda Bartlett | ||||
| 16:09 | CSUP | GOOD! LAYUP by Kami Dahlberg | CS 39 - CSUP 33 | (CS by 6) |
| 16:03 | CS | MISSED 3 PTR by BARBEE, Bonnie | ||
| REBOUND (DEF) by Kristi Arness | ||||
| 16:02 | CSUP | TURNOVR by Kristi Arness | ||
| 16:02 | CS | TIMEOUT TEAM | ||
| 15:37 | CS | MISSED JUMPER by COOKE, Erin | ||
| REBOUND (DEF) by Katrina Selsor | ||||
| 15:23 | CSUP | TURNOVR by Caitlyn Jewell | ||
| 15:16 | CS | GOOD! 3 PTR by MESTDAGH, Kim | CS 42 - CSUP 33 | (CS by 9) |
| ASSIST by PORTER, Meixandra | ||||
| 15:01 | CSUP | MISSED JUMPER by Amanda Bartlett | ||
| REBOUND (DEF) by PORTER, Meixandra | ||||
| 14:57 | CS | GOOD! LAYUP by PORTER, Meixandra (fastbreak) | CS 44 - CSUP 33 | (CS by 11) |
| 14:32 | CSUP | MISSED JUMPER by Caitlyn Jewell | ||
| 14:32 | CS | BLOCK by VAN GRINSVEN, Chatil | ||
| REBOUND (OFF) by Caitlyn Jewell | ||||
| 14:26 | CSUP | GOOD! JUMPER by Caitlyn Jewell | CS 44 - CSUP 35 | (CS by 9) |
| 14:06 | CS | TURNOVR by BARBEE, Bonnie | ||
| 14:03 | CSUP | STEAL by Caitlyn Jewell | ||
| 13:58 | CSUP | GOOD! 3 PTR by Katrina Selsor | CS 44 - CSUP 38 | (CS by 6) |
| ASSIST by Amanda Bartlett | ||||
| 13:46 | CS | GOOD! LAYUP by PORTER, Meixandra | CS 46 - CSUP 38 | (CS by 8) |
| 13:39 | CSUP | TURNOVR by Kendall Babler | ||
| 13:36 | CS | TIMEOUT 30sec | ||
| 13:33 | CS | MISSED JUMPER by COOKE, Erin | ||
| REBOUND (OFF) by VAN GRINSVEN, Chatil | ||||
| 13:27 | CS | MISSED 3 PTR by PORTER, Meixandra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:54 | CSUP | MISSED 3 PTR by Kristi Arness | ||
| REBOUND (DEF) by VAN GRINSVEN, Chatil | ||||
| 12:46 | CS | GOOD! LAYUP by VAN GRINSVEN, Chatil | CS 48 - CSUP 38 | (CS by 10) |
| 12:27 | CSUP | GOOD! 3 PTR by Erica Hicks | CS 48 - CSUP 41 | (CS by 7) |
| ASSIST by Kristi Arness | ||||
| 12:17 | CSUP | FOUL by Jennelle Branting (1) | ||
| 12:08 | CS | TURNOVR by PORTER, Meixandra | ||
| 12:06 | CSUP | STEAL by Jennelle Branting | ||
| 12:03 | CSUP | MISSED 3 PTR by Jennelle Branting | ||
| REBOUND (DEF) by MESTDAGH, Kim | ||||
| 11:54 | CS | TURNOVR by PORTER, Meixandra | ||
| 11:54 | CSUP | TIMEOUT TEAM | ||
| 11:35 | CSUP | TURNOVR by Jennelle Branting | ||
| 11:20 | CS | MISSED 3 PTR by KENNEDY, Chantel | ||
| REBOUND (OFF) by BARBEE, Bonnie | ||||
| 11:12 | CSUP | FOUL by Jennelle Branting (2) | ||
| 10:46 | CS | MISSED JUMPER by KENNEDY, Chantel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:37 | CSUP | TURNOVR by Katrina Selsor | ||
| 10:35 | CS | STEAL by SIMMONS, Zoi | ||
| 10:30 | CS | GOOD! 3 PTR by MESTDAGH, Kim | CS 51 - CSUP 41 | (CS by 10) |
| ASSIST by KENNEDY, Chantel | ||||
| 10:09 | CSUP | MISSED 3 PTR by Amanda Bartlett | ||
| REBOUND (OFF) by Rachel Espinoza | ||||
| 10:04 | CS | FOUL by SIMMONS, Zoi (2) | ||
| 10:04 | CSUP | GOOD! FT SHOT by Rachel Espinoza | CS 51 - CSUP 42 | (CS by 9) |
| 10:04 | CSUP | GOOD! FT SHOT by Rachel Espinoza | CS 51 - CSUP 43 | (CS by 8) |
| 09:52 | CS | MISSED LAYUP by KENNEDY, Chantel | ||
| REBOUND (DEF) by Amanda Bartlett | ||||
| 09:42 | CSUP | MISSED 3 PTR by Katrina Selsor | ||
| REBOUND (OFF) by Katrina Selsor | ||||
| 09:32 | CSUP | MISSED JUMPER by Katrina Selsor | ||
| REBOUND (DEF) by KENNEDY, Chantel | ||||
| 09:23 | CS | MISSED JUMPER by BARBEE, Bonnie | ||
| REBOUND (DEF) by Rachel Espinoza | ||||
| 09:17 | CSUP | GOOD! LAYUP by Kristi Arness | CS 51 - CSUP 45 | (CS by 6) |
| 09:17 | CS | FOUL by PORTER, Meixandra (1) | ||
| 09:17 | CSUP | MISSED FT SHOT by Kristi Arness | ||
| REBOUND (DEF) by HEIMSTRA, Meghan | ||||
| 09:11 | CS | GOOD! LAYUP by VAN GRINSVEN, Chatil | CS 53 - CSUP 45 | (CS by 8) |
| ASSIST by HEIMSTRA, Meghan | ||||
| 08:47 | CSUP | MISSED JUMPER by Katrina Selsor | ||
| REBOUND (DEF) by MESTDAGH, Kim | ||||
| 08:41 | CS | TURNOVR by MESTDAGH, Kim | ||
| 08:41 | CS | FOUL by MESTDAGH, Kim (3) | ||
| 08:27 | CSUP | MISSED 3 PTR by Erica Hicks | ||
| REBOUND (OFF) by Caitlyn Jewell | ||||
| 08:22 | CSUP | MISSED LAYUP by Caitlyn Jewell | ||
| REBOUND (DEF) by HEIMSTRA, Meghan | ||||
| 08:16 | CSUP | FOUL by Rachel Espinoza (2) | ||
| 07:58 | CS | TIMEOUT TEAM | ||
| 07:57 | CS | MISSED 3 PTR by MESTDAGH, Kim | ||
| REBOUND (OFF) by VAN GRINSVEN, Chatil | ||||
