Recap | Box Score
false
Western State at CSU-Pueblo
@ Pueblo, CO (Massari Arena)
1/8/2011 at 6 p.m.
@ Pueblo, CO (Massari Arena)
1/8/2011 at 6 p.m.
|
Western St.
58 |
Colorado St.-Pueblo
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western St. (5-9 (3-7 RMAC)) | 23 | 35 | 58 |
| Colorado St.-Pueblo (8-5 (5-4 RMAC)) | 30 | 42 | 72 |
Western St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Michelle Dobbs | 20 | 3-10 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 |
| 15 | Katie Hall | 27 | 6-10 | 0-0 | 1-4 | 6 | 6 | 12 | 0 | 0 | 0 | 2 | 4 | 13 |
| 20 | Brooke Pendergraft | 35 | 6-15 | 4-9 | 1-2 | 5 | 2 | 7 | 3 | 1 | 0 | 1 | 0 | 17 |
| 21 | Natalie Giese | 24 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 2 |
| 22 | Nikki Trujillo | 20 | 1-11 | 1-7 | 0-0 | 3 | 0 | 3 | 2 | 0 | 1 | 4 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Angie Andenucio | 30 | 0-5 | 0-2 | 8-13 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 8 |
| 12 | Krista Cona | 35 | 3-8 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 7 | 0 | 3 | 3 | 6 |
| 23 | Hannah Kingsbury | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Kerstin Minchow | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Megan Groen | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-65 30.8% |
8-27 29.6% |
10-19 52.6% |
20 | 17 | 37 | 11 | 8 | 1 | 15 | 16 | 58 | ||
Colorado St.-Pueblo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kendall Babler | 36 | 6-9 | 2-3 | 3-3 | 1 | 5 | 6 | 8 | 3 | 0 | 2 | 1 | 17 |
| 11 | Caiti Forrester | 25 | 2-4 | 1-1 | 0-1 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 4 | 5 |
| 12 | Jennelle Branting | 26 | 4-6 | 2-3 | 2-3 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 1 | 12 |
| 23 | Amanda Bartlett | 32 | 9-18 | 2-7 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 2 | 20 |
| 33 | Rachel Espinoza | 27 | 6-10 | 0-1 | 3-3 | 3 | 2 | 5 | 3 | 1 | 0 | 3 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tiana Gill | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Alexa Ward | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Paige Ramm | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| 22 | Erica Hicks | 20 | 1-7 | 0-2 | 1-2 | 2 | 4 | 6 | 2 | 1 | 0 | 4 | 2 | 3 |
| 32 | Taylor Fox | 20 | 0-4 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 34 | Lindsay Harder | 1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 5 | 9 | 1 | 0 | ||||||||
| TOTALS |
28-60 46.7% |
7-20 35.0% |
9-13 69.2% |
18 | 30 | 48 | 18 | 9 | 2 | 19 | 17 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Western St.-None; Colorado St.-Pueblo-None. Officials: Ronald Garcia, Gerald Santos, Mark Tucker Attendance: 1008 Time: 6 p.m. |





