Recap | Box Score
false
CSU-Pueblo at #21 Metro State
@ Denver, CO (Event Center)
1/14/2011 at 5 pm
@ Denver, CO (Event Center)
1/14/2011 at 5 pm
|
Colorado St.-Pueblo
47 |
Metro St.
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colorado St.-Pueblo (8-6, 5-5 RMAC) | 33 | 14 | 47 |
| Metro St. (14-0, 10-0 RMAC) | 35 | 39 | 74 |
Colorado St.-Pueblo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kendall Babler | 35 | 3-8 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 6 |
| 11 | Caiti Forrester | 25 | 3-7 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 6 | 1 | 7 |
| 12 | Jennelle Branting | 22 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| 23 | Amanda Bartlett | 33 | 4-11 | 1-5 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 3 | 9 |
| 33 | Rachel Espinoza | 35 | 2-6 | 1-3 | 2-2 | 2 | 2 | 4 | 1 | 2 | 1 | 4 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Katie Tomlinson | 11 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 03 | Tiana Gill | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Paige Ramm | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Erica Hicks | 16 | 3-8 | 0-2 | 2-2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 8 |
| 24 | Alex Evans | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 32 | Taylor Fox | 10 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-50 38.0% |
3-15 20.0% |
6-8 75.0% |
7 | 18 | 25 | 11 | 7 | 4 | 19 | 11 | 47 | ||
Metro St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Cassondra Bratton - f | 29 | 5-12 | 0-0 | 2-4 | 5 | 2 | 7 | 2 | 3 | 0 | 2 | 0 | 12 |
| 33 | Tawny Drexler - c | 18 | 2-5 | 0-0 | 2-2 | 6 | 2 | 8 | 0 | 3 | 0 | 1 | 2 | 6 |
| 05 | Kristin Valencia - g | 30 | 1-2 | 0-0 | 2-3 | 2 | 9 | 11 | 3 | 2 | 1 | 1 | 1 | 4 |
| 22 | Emily Wood - g | 23 | 4-5 | 2-2 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 12 |
| 24 | Jasmine Cervantes - g | 27 | 1-10 | 0-0 | 2-2 | 0 | 4 | 4 | 9 | 1 | 1 | 2 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Sullivan Ziegler | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 04 | Alyssa Benson | 13 | 3-9 | 2-6 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 10 |
| 10 | Candice Kohn | 21 | 5-10 | 3-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 13 |
| 35 | Brandi Valencia | 30 | 5-9 | 1-1 | 0-0 | 3 | 5 | 8 | 3 | 2 | 0 | 2 | 0 | 11 |
| 43 | Chelsea Libonati | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Amy Andrus | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-63 42.9% |
8-15 53.3% |
12-15 80.0% |
21 | 26 | 47 | 21 | 14 | 3 | 15 | 11 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Colorado St.-Pueblo-None; Metro St.-None. Officials: Michaela Fox, Donavan Briggans, Cliff Baker Attendance: 263 Time: 5 pm |





