Recap | Box Score
false
Nebraska-Kearney at CSU-Pueblo
@ Pueblo, CO (Massari Arena)
2/18/2011 at 6 p.m.
@ Pueblo, CO (Massari Arena)
2/18/2011 at 6 p.m.
|
Neb.-Kearney
57 |
Colorado St.-Pueblo
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Neb.-Kearney (12-12(11-9 RMAC)) | 25 | 32 | 57 |
| Colorado St.-Pueblo (14-9 (11-8 RMAC)) | 30 | 35 | 65 |
Neb.-Kearney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nicole Arp | 24 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 10 | Debi Johnson | 29 | 2-17 | 0-8 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 4 |
| 23 | Vanessa Leeper | 33 | 4-11 | 0-2 | 4-5 | 3 | 3 | 6 | 0 | 3 | 0 | 4 | 2 | 12 |
| 32 | Kim Rickels | 27 | 1-5 | 0-3 | 0-2 | 1 | 5 | 6 | 2 | 0 | 0 | 4 | 2 | 2 |
| 35 | Shelby Zimmerman | 25 | 8-11 | 0-1 | 0-0 | 7 | 5 | 12 | 1 | 1 | 0 | 2 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Tessa Kreutzer | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 20 | Sarah Hix | 17 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 22 | Lea Ann Jameson | 20 | 2-6 | 1-3 | 1-2 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 1 | 6 |
| 42 | Bailey Halbur | 16 | 5-10 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | 11 |
| 44 | Melissa Voichahoske | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-67 35.8% |
1-19 5.3% |
8-13 61.5% |
22 | 24 | 46 | 9 | 7 | 3 | 16 | 17 | 57 | ||
Colorado St.-Pueblo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kendall Babler | 38 | 2-8 | 0-2 | 3-3 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 2 | 7 |
| 11 | Caiti Forrester | 20 | 1-7 | 1-1 | 1-2 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 4 |
| 22 | Erica Hicks | 27 | 3-9 | 3-8 | 1-3 | 0 | 4 | 4 | 1 | 1 | 3 | 1 | 2 | 10 |
| 23 | Amanda Bartlett | 34 | 5-9 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 13 |
| 33 | Rachel Espinoza | 28 | 7-10 | 2-2 | 7-8 | 4 | 2 | 6 | 3 | 4 | 0 | 3 | 3 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Katie Tomlinson | 10 | 0-1 | 0-0 | 2-3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | Jennelle Branting | 21 | 2-3 | 0-1 | 0-2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
| 24 | Alex Evans | 11 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| 32 | Taylor Fox | 8 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 45 | Taylor Castillo | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
21-53 39.6% |
9-21 42.9% |
14-21 66.7% |
12 | 22 | 34 | 12 | 10 | 5 | 12 | 12 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Neb.-Kearney-None; Colorado St.-Pueblo-None. Officials: Donavan Briggans, Josh Rombach, Evan Sharples Attendance: 1034 Time: 6 p.m. |





