'


Recap | Box Score

false
Chadron State at CSU-Pueblo
@ Pueblo, CO (Massari Arena)
2/19/2011 at 6 p.m.

Chadron St.
49
Colorado St.-Pueblo
86
Final 1 2 T
Chadron St. (6-19 (4-17 RMAC)) 30 19 49
Colorado St.-Pueblo (15-9 (12-8 RMAC)) 42 44 86

Chadron St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Kada Williams 22 1-7 0-2 1-2 1 1 2 1 0 0 0 0 3
15 Kelsey Scott 18 0-5 0-0 0-0 1 3 4 1 0 1 2 3 0
23 Marla Munsen 18 3-6 1-1 0-0 0 2 2 0 1 0 1 0 7
24 Jazmyn Webster 21 4-7 0-0 2-2 3 0 3 1 0 3 2 0 10
32 Lexi Smidt 21 2-6 2-6 0-0 0 4 4 0 0 0 0 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Kattie Ranta 18 4-10 0-3 1-2 0 3 3 0 0 1 3 3 9
04 Liz Ellicott 18 0-1 0-0 0-2 1 1 2 0 0 0 0 2 0
20 Lindy McDaniel 16 0-5 0-1 2-6 0 1 1 1 1 1 1 1 2
30 Betsy Moler 26 1-7 0-1 6-7 0 2 2 2 0 0 0 1 8
34 Sadie Waugh 22 1-4 0-0 2-2 2 2 4 0 0 0 5 3 4
TM TEAM 1 5 6 0 0
TOTALS 16-58
27.6%
3-14
21.4%
14-23
60.9%
9 24 33 6 2 6 14 13 49

Colorado St.-Pueblo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Kendall Babler 32 5-6 3-3 4-4 1 7 8 7 1 0 0 0 17
11 Caiti Forrester 21 4-11 1-5 0-0 4 3 7 1 0 1 1 2 9
22 Erica Hicks 22 3-8 1-3 1-1 0 3 3 0 1 1 2 1 8
23 Amanda Bartlett 25 3-12 1-7 0-0 1 4 5 3 0 0 0 3 7
33 Rachel Espinoza 29 3-6 1-2 0-0 0 2 2 5 1 0 0 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Katie Tomlinson 12 3-4 0-0 0-0 3 4 7 0 1 1 4 3 6
03 Tiana Gill 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
05 Alexa Ward 5 1-2 0-1 0-0 0 0 0 1 2 0 1 1 2
10 Paige Ramm 9 2-7 0-2 1-2 2 0 2 1 0 1 1 0 5
12 Jennelle Branting 12 1-2 1-1 0-0 0 2 2 1 0 0 3 0 3
24 Alex Evans 15 5-6 3-3 0-0 2 1 3 0 0 1 3 2 13
32 Taylor Fox 8 2-7 1-3 0-2 1 1 2 0 0 0 1 1 5
34 Lindsay Harder 2 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
45 Taylor Castillo 3 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
TM TEAM 4 4 8 0 0
TOTALS 34-75
45.3%
12-31
38.7%
6-9
66.7%
19 36 55 19 6 5 17 15 86
Other Information
Technical fouls: Chadron St.-None; Colorado St.-Pueblo-None.
Officials: Tony Exum, Kevin Kizewski, David Malmquist
Attendance: 1008
Time: 6 p.m.