'


Recap | Box Score

false
CSU-Pueblo at Colorado Christian
@ Lakewood, CO
3/1/2011 at 7:00 pm

Colorado St.-Pueblo
76
Colo. Christian
95
Final 1 2 T
Colorado St.-Pueblo (16-11, 13-9 RMAC) 37 39 76
Colo. Christian (18-9, 15-7 RMAC) 48 47 95

Colorado St.-Pueblo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Kendall Babler 36 7-14 4-4 6-9 2 3 5 7 3 0 6 1 24
11 Caiti Forrester 26 2-5 1-3 1-2 1 0 1 0 1 1 2 0 6
22 Erica Hicks 30 3-10 2-7 3-4 0 1 1 0 1 0 2 1 11
23 Amanda Bartlett 19 2-6 1-2 0-0 0 4 4 2 1 0 1 3 5
33 Rachel Espinoza 38 4-8 1-1 7-7 0 5 5 3 1 0 4 3 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Katie Tomlinson 9 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
10 Paige Ramm 5 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
12 Jennelle Branting 21 3-7 0-1 0-0 1 2 3 0 0 0 1 2 6
24 Alex Evans 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Taylor Fox 15 4-8 0-2 0-1 0 0 0 0 0 0 1 2 8
TM TEAM 2 3 5 1 0
TOTALS 25-59
42.4%
9-21
42.9%
17-23
73.9%
7 20 27 12 7 1 19 13 76

Colo. Christian

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Christina Whitelaw 32 7-13 2-5 0-0 3 8 11 7 7 0 6 3 16
12 Jodie Krall 31 3-8 3-6 2-2 0 2 2 4 0 0 4 3 11
13 Brittany Long 25 3-10 2-6 2-2 1 5 6 1 1 0 1 1 10
32 Mallory Lowe 21 4-7 1-1 1-2 2 3 5 1 2 1 2 4 10
44 Stephenie Allen 24 7-12 1-2 1-1 1 4 5 3 0 0 3 3 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Bre Mcbeth 23 3-5 2-3 1-2 2 3 5 2 1 0 1 3 9
05 Erika Heckman 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Marissa Nelson 6 0-1 0-1 0-0 0 1 1 3 0 0 0 1 0
14 Gillian Foster 16 4-5 0-0 0-0 2 1 3 0 0 1 2 0 8
20 Cami Olson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Molly Shoulders 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
25 Jessica Murdoch 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 Kelsie Hert 19 6-11 0-0 3-3 3 4 7 2 0 1 0 2 15
TM TEAM 2 0 2 0 0
TOTALS 37-73
50.7%
11-24
45.8%
10-12
83.3%
17 31 48 23 11 3 20 20 95
Other Information
Technical fouls: Colorado St.-Pueblo-1; Colo. Christian-None.
Officials: Arnold Archuleta, John Haefeli, Evan Sharples
Attendance: 1247
Time: 7:00 pm