CSU-Pueblo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.7 | 40.6 | 32.6 | 66.9 | 36.0 | 14.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-11 (.593) |
| Conference (Pct.) | 13-9 (.591) |
| Streak | Lost 2 |
| Home | 9-5 |
| Away | 7-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Adams State | L, 96-45 |
| Feb 18 | Nebraska-Kearney | W, 65-57 |
| Feb 19 | Chadron State | W, 86-49 |
| Feb 25 | at Colorado School of Mines | W, 80-75 |
| Feb 26 | at Colorado Christian | L, 88-77 |
| Mar 1 | at Colorado Christian | L, 95-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 22 | ||
| Points | 1800 | 1458 | ||
| Points per game | 66.7 | 66.3 | ||
| FG made per game | 23.3 | 22.9 | ||
| FG attempts per game | 57.3 | 56.7 | ||
| FG Pct | 40.6 | 40.4 | ||
| 3PT made per game | 6.8 | 7.0 | ||
| 3PT attempts per game | 20.9 | 20.7 | ||
| 3PT Pct | 32.6 | 33.8 | ||
| FT made per game | 13.3 | 13.5 | ||
| FT attempt per game | 19.9 | 19.9 | ||
| FT Pct | 66.9 | 67.6 | ||
| Off rebounds per game | 11.0 | 10.8 | ||
| Def rebounds per game | 25.0 | 24.9 | ||
| Total rebounds per game | 36.0 | 35.7 | ||
| Rebound margin per game | -4.1 | -4.3 | ||
| Assists per game | 14.6 | 14.5 | ||
| Turnovers per game | 16.0 | 16.6 | ||
| Steals per game | 8.5 | 8.2 | ||
| Blocks per game | 2.7 | 2.8 | ||
| Personal fouls per game | 14.9 | 14.9 | ||
| Points per game allowed | 66.7 | 67.1 | ||
| Opponents' Field goal percentage | 41.5 | 42.1 | ||
| Opponents' 3PT percentage | 31.0 | 29.3 | ||
| Home Attendance | 13709 | 12078 | ||
| Home Attendance average | 979 | 1098 | ||





