CSU-Pueblo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.7 | 40.6 | 32.6 | 66.9 | 36.0 | 14.6 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | at Oklahoma Panhandle State | W, 65-48 | 24-55 | 43.6 | 5-23 | 21.7 | 12-17 | 70.6 | 12 | 26 | 38 | 14 | 10 | 9 | 5 | 17 | 65 |
| Nov 26 | Dubuque (IA) | W, 70-60 | 27-72 | 37.5 | 4-23 | 17.4 | 12-18 | 66.7 | 17 | 35 | 52 | 17 | 14 | 10 | 1 | 19 | 70 |
| Nov 27 | Drury (MO) | L, 68-56 | 21-55 | 38.2 | 6-20 | 30.0 | 8-19 | 42.1 | 12 | 17 | 29 | 17 | 14 | 8 | 3 | 13 | 56 |
| Dec 3 | Adams State | W, 60-59 | 19-62 | 30.6 | 5-20 | 25.0 | 17-21 | 81.0 | 12 | 21 | 33 | 15 | 15 | 18 | 6 | 16 | 60 |
| Dec 4 | Fort Lewis | L, 82-53 | 18-56 | 32.1 | 2-20 | 10.0 | 15-22 | 68.2 | 10 | 20 | 30 | 13 | 17 | 6 | 1 | 17 | 53 |
| Dec 10 | Colorado Christian | L, 62-61 | 24-58 | 41.4 | 7-23 | 30.4 | 6-10 | 60.0 | 12 | 33 | 45 | 19 | 24 | 6 | 1 | 13 | 61 |
| Dec 11 | Colorado School of Mines | W, 67-60 | 20-51 | 39.2 | 8-23 | 34.8 | 19-32 | 59.4 | 10 | 24 | 34 | 15 | 14 | 9 | 2 | 20 | 67 |
| Dec 13 | Oklahoma Panhandle State | W, 75-53 | 27-60 | 45.0 | 6-21 | 28.6 | 15-23 | 65.2 | 11 | 28 | 39 | 16 | 9 | 14 | 0 | 12 | 75 |
| Dec 17 | at Western New Mexico | W, 72-60 | 27-64 | 42.2 | 8-29 | 27.6 | 10-13 | 76.9 | 14 | 26 | 40 | 19 | 18 | 10 | 6 | 10 | 72 |
| Dec 18 | at New Mexico Highlands | W, 61-60 | 21-50 | 42.0 | 5-14 | 35.7 | 14-19 | 73.7 | 7 | 24 | 31 | 8 | 15 | 3 | 1 | 15 | 61 |
| Jan 3 | at UC-Colorado Springs | L, 77-56 | 18-54 | 33.3 | 2-14 | 14.3 | 18-24 | 75.0 | 10 | 18 | 28 | 9 | 17 | 8 | 3 | 12 | 56 |
| Jan 7 | Colorado Mesa | L, 82-70 | 27-62 | 43.5 | 8-22 | 36.4 | 8-16 | 50.0 | 12 | 18 | 30 | 13 | 12 | 8 | 2 | 17 | 70 |
| Jan 8 | Western State | W, 72-58 | 28-60 | 46.7 | 7-20 | 35.0 | 9-13 | 69.2 | 18 | 30 | 48 | 18 | 19 | 9 | 2 | 17 | 72 |
| Jan 14 | at Metro State | L, 74-47 | 19-50 | 38.0 | 3-15 | 20.0 | 6-8 | 75.0 | 7 | 18 | 25 | 11 | 19 | 7 | 4 | 11 | 47 |
| Jan 15 | at Regis | W, 84-71 | 29-58 | 50.0 | 11-25 | 44.0 | 15-20 | 75.0 | 10 | 23 | 33 | 14 | 14 | 9 | 5 | 13 | 84 |
| Jan 21 | at Chadron State | W, 64-49 | 22-57 | 38.6 | 4-11 | 36.4 | 16-27 | 59.3 | 6 | 34 | 40 | 13 | 15 | 13 | 3 | 13 | 64 |
| Jan 22 | at Nebraska-Kearney | W, 71-68 | 22-46 | 47.8 | 11-23 | 47.8 | 16-18 | 88.9 | 6 | 21 | 27 | 15 | 18 | 8 | 3 | 14 | 71 |
| Jan 28 | New Mexico Highlands | L, 60-52 | 17-60 | 28.3 | 3-18 | 16.7 | 15-22 | 68.2 | 22 | 33 | 55 | 8 | 27 | 5 | 2 | 20 | 52 |
| Jan 29 | Western New Mexico | W, 67-43 | 25-59 | 42.4 | 7-20 | 35.0 | 10-24 | 41.7 | 14 | 35 | 49 | 18 | 13 | 4 | 4 | 13 | 67 |
| Feb 5 | UC-Colorado Springs | W, 75-59 | 25-54 | 46.3 | 10-22 | 45.5 | 15-30 | 50.0 | 12 | 34 | 46 | 20 | 14 | 6 | 3 | 15 | 75 |
| Feb 11 | at Fort Lewis | L, 87-73 | 24-48 | 50.0 | 14-25 | 56.0 | 11-14 | 78.6 | 5 | 18 | 23 | 22 | 21 | 5 | 1 | 13 | 73 |
| Feb 12 | at Adams State | L, 96-45 | 17-61 | 27.9 | 4-18 | 22.2 | 7-11 | 63.6 | 6 | 11 | 17 | 14 | 12 | 10 | 0 | 17 | 45 |
| Feb 18 | Nebraska-Kearney | W, 65-57 | 21-53 | 39.6 | 9-21 | 42.9 | 14-21 | 66.7 | 12 | 22 | 34 | 12 | 12 | 10 | 5 | 12 | 65 |
| Feb 19 | Chadron State | W, 86-49 | 34-75 | 45.3 | 12-31 | 38.7 | 6-9 | 66.7 | 19 | 36 | 55 | 19 | 17 | 6 | 5 | 15 | 86 |
| Feb 25 | at Colorado School of Mines | W, 80-75 | 24-50 | 48.0 | 8-20 | 40.0 | 24-35 | 68.6 | 6 | 19 | 25 | 15 | 13 | 12 | 0 | 14 | 80 |
| Feb 26 | at Colorado Christian | L, 88-77 | 23-59 | 39.0 | 6-22 | 27.3 | 25-29 | 86.2 | 8 | 30 | 38 | 8 | 19 | 9 | 3 | 20 | 77 |
| Mar 1 | at Colorado Christian | L, 95-76 | 25-59 | 42.4 | 9-21 | 42.9 | 17-23 | 73.9 | 7 | 20 | 27 | 12 | 19 | 7 | 1 | 13 | 76 |





