Recap | Box Score
false
Eastern New Mexico at CSU-Pueblo
@ Pueblo, CO (Massari Arena)
11/18/2011 at 5:25 p.m.
@ Pueblo, CO (Massari Arena)
11/18/2011 at 5:25 p.m.
|
Eastern New Mexico
42 |
CSU-Pueblo
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern New Mexico (2-1) | 20 | 22 | 42 |
| CSU-Pueblo (1-0) | 41 | 25 | 66 |
Eastern New Mexico | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | JOHNSON, Tara | 25 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 2 |
| 11 | CLARK, Lace | 24 | 0-7 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 |
| 12 | ALTHEIDE, Hannah | 18 | 1-7 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| 21 | HERRIN, Precious | 14 | 3-8 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | NORTHCUTT, Tori | 33 | 3-8 | 1-4 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | WHITECOTTON, Tanna | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | WILLIFORD, Amber | 25 | 4-5 | 0-0 | 1-5 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 9 |
| 23 | TATE, Kiara | 22 | 2-9 | 2-4 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | 8 |
| 24 | BEST, Reavis | 12 | 1-4 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 15 | GRANT, Karen | 16 | 2-6 | 0-2 | 0-1 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 2 | 4 |
| 33 | JOHNSON, Jasmine | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-59 28.8% |
3-17 17.6% |
5-12 41.7% |
13 | 23 | 36 | 8 | 8 | 1 | 15 | 12 | 42 | ||
CSU-Pueblo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kendall Babler | 29 | 4-12 | 1-4 | 1-1 | 2 | 3 | 5 | 7 | 3 | 0 | 3 | 1 | 10 |
| 12 | Jennelle Branting | 25 | 4-10 | 2-3 | 0-0 | 1 | 4 | 5 | 2 | 3 | 0 | 3 | 1 | 10 |
| 22 | Erica Hicks | 26 | 3-6 | 2-4 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
| 24 | Alex Evans | 26 | 5-6 | 2-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 12 |
| 30 | Laurel Kearsley | 28 | 3-8 | 0-1 | 2-2 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Alexa Ward | 8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 10 | Paige Ramm | 14 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
| 20 | Emily Dungey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tori Curneen | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Taylor Fox | 16 | 2-6 | 1-3 | 0-1 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 0 | 5 |
| 33 | Katie Nehf | 19 | 5-6 | 0-0 | 0-1 | 5 | 3 | 8 | 1 | 1 | 1 | 2 | 1 | 10 |
| 34 | Lindsay Harder | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-62 43.5% |
8-21 38.1% |
4-7 57.1% |
15 | 33 | 48 | 15 | 9 | 3 | 14 | 13 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Eastern New Mexico-None; CSU-Pueblo-None. Officials: David Malmquist, Mark Tucker, Mark Van Gampleare Attendance: 670 Time: 5:25 p.m. |





