Recap | Box Score
true
Colorado State-Pueblo at Cal St. Monterey Bay
@ The Kelp Bed - Seaside, CA
11/23/2011 at 5:30 p.m.
@ The Kelp Bed - Seaside, CA
11/23/2011 at 5:30 p.m.
|
CSU-Pueblo
67 |
Cal St. Monterey Bay
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CSU-Pueblo (2-1) | 26 | 41 | 67 |
| Cal St. Monterey Bay (2-0) | 35 | 35 | 70 |
CSU-Pueblo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Erica Hicks | 24 | 0-7 | 0-5 | 3-4 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 3 |
| 01 | Kendall Babler | 38 | 5-12 | 1-1 | 5-8 | 1 | 1 | 2 | 1 | 2 | 0 | 10 | 3 | 16 |
| 30 | Laurel Kearsley | 28 | 5-13 | 0-2 | 0-0 | 6 | 4 | 10 | 1 | 4 | 1 | 3 | 2 | 10 |
| 12 | Jennelle Branting | 30 | 5-12 | 2-6 | 4-4 | 2 | 6 | 8 | 4 | 1 | 0 | 2 | 1 | 16 |
| 24 | Alex Evans | 22 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Alexa Ward | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Paige Ramm | 21 | 2-7 | 0-2 | 2-3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 6 |
| 32 | Taylor Fox | 19 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 | Katie Nehf | 18 | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 8 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
3-16 18.8% |
18-23 78.3% |
18 | 23 | 41 | 11 | 13 | 1 | 23 | 13 | 67 | ||
Cal St. Monterey Bay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | HOLCOMB, Holly - f | 31 | 3-11 | 2-7 | 0-0 | 2 | 3 | 5 | 3 | 1 | 1 | 3 | 3 | 8 |
| 11 | WARD, Erika - f | 30 | 8-18 | 6-12 | 0-0 | 0 | 3 | 3 | 5 | 1 | 1 | 2 | 1 | 22 |
| 32 | KING, Kris - c | 21 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 2 | 3 |
| 15 | CORGEL, Stefanie - g | 23 | 1-3 | 1-3 | 0-1 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 2 | 3 |
| 22 | FONTENETTE, Jessica - g | 32 | 4-7 | 1-2 | 5-6 | 2 | 1 | 3 | 2 | 4 | 1 | 4 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | JEFFERSON, Brittani | 17 | 3-6 | 0-0 | 0-2 | 4 | 4 | 8 | 1 | 0 | 0 | 4 | 5 | 6 |
| 23 | PADILLA, Danielle | 14 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 3 |
| 03 | LEWIS, Brittany | 8 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 05 | STEPHENS, Brandi | 24 | 3-8 | 0-5 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 7 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
26-62 41.9% |
11-32 34.4% |
7-13 53.8% |
16 | 20 | 36 | 18 | 15 | 3 | 21 | 20 | 70 | ||
| Other Information |
|---|
|
Technical fouls: CSU-Pueblo-None; Cal St. Monterey Bay-None. Officials: Alex Moreno, Kathleen Hamilton, Pete Campbell Attendance: 183 Time: 5:30 p.m. |





