Recap | Box Score
false
CSU-Pueblo vs. Simon Fraser Univ.
@ The Kelp Bed - Seaside, CA
11/25/2011 at 1:00 p.m.
@ The Kelp Bed - Seaside, CA
11/25/2011 at 1:00 p.m.
|
CSU-Pueblo
55 |
Simon Fraser (B.C., Canada)
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CSU-Pueblo | 29 | 26 | 55 |
| Simon Fraser (B.C., Canada) | 31 | 19 | 50 |
CSU-Pueblo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kendall Babler | 40 | 3-9 | 0-2 | 5-8 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 11 |
| 12 | Jennelle Branting | 36 | 7-14 | 1-3 | 1-2 | 5 | 3 | 8 | 2 | 2 | 0 | 3 | 2 | 16 |
| 22 | Erica Hicks | 27 | 2-12 | 0-4 | 4-4 | 3 | 9 | 12 | 2 | 1 | 1 | 1 | 1 | 8 |
| 30 | Laurel Kearsley | 37 | 5-15 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 4 | 3 | 10 |
| 33 | Katie Nehf | 27 | 3-8 | 0-0 | 2-2 | 6 | 4 | 10 | 1 | 3 | 2 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Alexa Ward | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Paige Ramm | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Alex Evans | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 32 | Taylor Fox | 19 | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 5 | 7 | 12 | 0 | 0 | ||||||||
| TOTALS |
21-64 32.8% |
1-14 7.1% |
12-16 75.0% |
21 | 28 | 49 | 10 | 10 | 4 | 13 | 13 | 55 | ||
Simon Fraser (B.C., Canada) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | REIST, Chelsea - f | 28 | 4-9 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
| 05 | RAINCOCK-EKUNWE,Nayo - c | 40 | 6-11 | 0-0 | 2-2 | 4 | 18 | 22 | 0 | 1 | 1 | 1 | 3 | 14 |
| 03 | CHAMBERS, Erin - g | 35 | 2-9 | 2-7 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 8 |
| 10 | COLLINS, Kristina - g | 32 | 1-9 | 1-9 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 9 | 1 | 3 |
| 12 | WYMAN, Carla - g | 24 | 2-5 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | LOWEN, Katie | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 02 | VAN LAARE, Kia | 18 | 4-9 | 2-5 | 2-3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 12 |
| 04 | PETIT, Marie-Line | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | LANGMEAD, Rebecca | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BINNS, Kelsey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 31 | CAROLSFELD, Anna | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-54 35.2% |
5-23 21.7% |
7-9 77.8% |
9 | 25 | 34 | 7 | 4 | 2 | 18 | 15 | 50 | ||
| Other Information |
|---|
|
Technical fouls: CSU-Pueblo-None; Simon Fraser (B.C., Canada)-None. Officials: Mark Wilson, Dana Moore, Danielle Johnson Attendance: 0 Time: 1:00 p.m. |





