|
CSU-Pueblo
86 |
Western State
76 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| CSU-Pueblo (11-2 / 8-1 RMAC) | 29 | 39 | 18 | 86 |
| Western State (7-9 / 6-4 RMAC) | 30 | 38 | 8 | 76 |
CSU-Pueblo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Laurel Kearsley | 38 | 6-12 | 0-1 | 7-8 | 7 | 7 | 14 | 0 | 0 | 2 | 2 | 4 | 19 |
| 24 | Alex Evans | 34 | 6-10 | 3-5 | 0-2 | 2 | 2 | 4 | 5 | 1 | 0 | 6 | 4 | 15 |
| 01 | Kendall Babler | 41 | 2-5 | 1-3 | 10-10 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 2 | 15 |
| 22 | Erica Hicks | 31 | 5-14 | 2-6 | 1-3 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 13 |
| 12 | Jennelle Branting | 36 | 3-11 | 3-8 | 1-4 | 0 | 8 | 8 | 2 | 1 | 0 | 3 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Katie Nehf | 16 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
| 10 | Paige Ramm | 21 | 3-7 | 2-4 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 2 | 10 |
| 05 | Alexa Ward | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Katie Tomlinson | 5 | 1-1 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS |
26-62 41.9% |
11-27 40.7% |
23-32 71.9% |
14 | 33 | 47 | 18 | 2 | 3 | 18 | 18 | 86 | ||
Western State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brooke Pendergraft - f | 44 | 4-18 | 1-6 | 3-4 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 2 | 12 |
| 15 | Katie Hall - c | 25 | 7-11 | 0-0 | 8-8 | 8 | 8 | 16 | 3 | 1 | 0 | 0 | 4 | 22 |
| 12 | Krista Cona - g | 19 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 |
| 10 | Taylor Murray - g | 37 | 3-11 | 2-6 | 3-4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 11 |
| 22 | Nikki Trujillo - g | 41 | 7-23 | 3-13 | 0-0 | 2 | 2 | 4 | 4 | 3 | 0 | 3 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jessica Lankston | 23 | 2-2 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 5 | 5 |
| 21 | Jaylan Spencer | 14 | 2-6 | 0-0 | 4-4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 8 |
| TM | TEAM | 1 | 3 | 4 | 2 | 0 | ||||||||
| 33 | Jade McIntosh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Paula Lage | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michelle Dobbs | 19 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Angie Andenucio | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
25-72 34.7% |
6-26 23.1% |
20-26 76.9% |
14 | 27 | 41 | 15 | 10 | 1 | 12 | 25 | 76 | ||
| Other Information |
|---|
|
Technical fouls: CSU-Pueblo-None; Western State-None. Officials: John Magsamen (R), Justin Talbot, Erin Dunavent Attendance: 156 Time: 6 p.m. |