Recap | Box Score
false
CSU-Pueblo at New Mexico Highlands
@ Las Vegas, N.M. (John A. Wilson Complex)
1/27/2012 at 6:00 p.m.
@ Las Vegas, N.M. (John A. Wilson Complex)
1/27/2012 at 6:00 p.m.
|
CSU-Pueblo
91 |
New Mexico Highlands
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CSU-Pueblo (15-3 (12-2 RMAC)) | 43 | 48 | 91 |
| New Mexico Highlands (9-9 (5-9 RMAC)) | 29 | 44 | 73 |
| CSU-Pueblo | Team Statistics | New Mexico Highlands |
|---|---|---|
| 51.8% (29-56) | Field Goal % | 39.6% (21-53) |
| 58.8% (10-17) | 3pt Field Goal % | 42.9% (6-14) |
| 76.7% (23-30) | Free Throw % | 78.1% (25-32) |
| 39 | Rebounds | 28 |
| 12 | Assists | 8 |
| 17 | Turnovers | 11 |
| 14 | Points off Turnovers | 11 |
| 13 | 2nd Chance Points | 9 |
| 34 | Bench Points | 37 |
| Ties: 2; Lead Changes: 1 | ||





