Recap | Box Score
false
CSU-Pueblo at Western New Mexico
@ Silver City, NM (Drag's Court)
1/28/2012 at 5:35 pm
@ Silver City, NM (Drag's Court)
1/28/2012 at 5:35 pm
|
CSU-Pueblo
78 |
Western New Mexico
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CSU-Pueblo (16-3, 13-2 RMAC) | 42 | 36 | 78 |
| Western New Mexico (0-18, 0-15 RMAC) | 24 | 23 | 47 |
CSU-Pueblo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kendall Babler | 33 | 6-14 | 4-7 | 1-2 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 17 |
| 10 | Paige Ramm | 22 | 4-8 | 2-5 | 3-3 | 3 | 0 | 3 | 2 | 3 | 0 | 1 | 2 | 13 |
| 22 | Erica Hicks | 30 | 2-6 | 1-5 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 7 |
| 24 | Alex Evans | 22 | 2-4 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 7 | 3 | 7 |
| 30 | Laurel Kearsley | 29 | 7-12 | 1-3 | 0-0 | 4 | 10 | 14 | 5 | 4 | 0 | 3 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Katie Tomlinson | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 05 | Alexa Ward | 12 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 20 | Emily Dungey | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tori Curneen | 3 | 0-1 | 0-1 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Taylor Fox | 21 | 5-12 | 4-8 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 2 | 14 |
| 33 | Katie Nehf | 16 | 0-4 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
| 34 | Lindsay Harder | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
27-65 41.5% |
13-32 40.6% |
11-15 73.3% |
20 | 27 | 47 | 17 | 13 | 3 | 19 | 10 | 78 | ||
Western New Mexico | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Larissa Loera | 40 | 0-3 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 7 | 1 | 0 |
| 10 | Heather Hamilton | 33 | 6-11 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 13 |
| 15 | Desiree Young | 27 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 5 |
| 20 | Kassie Scott | 22 | 5-12 | 2-6 | 0-0 | 3 | 3 | 6 | 2 | 2 | 0 | 6 | 5 | 12 |
| 44 | Morgan Wohltman | 36 | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Susie Guerrero | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| 22 | Lonnie Sanchez | 25 | 4-13 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 9 |
| 42 | Sasha Montez | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-51 39.2% |
6-20 30.0% |
1-2 50.0% |
5 | 18 | 23 | 8 | 10 | 5 | 23 | 14 | 47 | ||
| Other Information |
|---|
|
Technical fouls: CSU-Pueblo-None; Western New Mexico-1. Officials: Paul Carrillo, Corey Neidich, Blu Colgrove Attendance: 479 Time: 5:35 pm |





