Recap | Box Score
false
CSU-Pueblo at Chadron State
@ Chadron, NE (Armstrong Gymnasium)
2/18/2012 at 6 p.m.
@ Chadron, NE (Armstrong Gymnasium)
2/18/2012 at 6 p.m.
|
CSU-Pueblo
79 |
Chadron State
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CSU-Pueblo (19-5, 16-4 RMAC) | 32 | 47 | 79 |
| Chadron State (8-19, 8-13 RMAC) | 24 | 28 | 52 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | CSU-Pueblo | Score | Chadron State |
| 19:47 | KEARSLEY,LAUREL missed jump shot | - | |
| 19:47 | - | SMIDT,LEXI defensive rebound | |
| 19:39 | - | MUNSEN,MARLA missed jump shot | |
| 19:39 | Block by HICKS,ERICA | - | |
| 19:38 | - | TEAM offensive rebound | |
| 19:31 | 0-2 | PETRI,KAITLIN made jump shot | |
| 19:31 | - | Assist by SMIDT,RACHAEL | |
| 19:11 | RAMM,PAIGE missed jump shot | - | |
| 19:11 | - | SMIDT,RACHAEL defensive rebound | |
| 18:54 | - | Foul by SMIDT,RACHAEL | |
| 18:54 | - | Turnover by SMIDT,RACHAEL | |
| 18:24 | NEHF,KATIE missed jump shot | - | |
| 18:24 | - | PETRI,KAITLIN defensive rebound | |
| 18:17 | 0-4 | WILLIAMS,KADA made jump shot | |
| 18:17 | - | Assist by PETRI,KAITLIN | |
| 18:00 | KEARSLEY,LAUREL made 3-pt. jump shot | 3-4 | |
| 18:00 | Assist by HICKS,ERICA | - | |
| 17:46 | - | WILLIAMS,KADA missed jump shot | |
| 17:46 | KEARSLEY,LAUREL defensive rebound | - | |
| 17:37 | BABLER,KENDALL missed jump shot | - | |
| 17:37 | - | TEAM defensive rebound | |
| 17:34 | FOX,TAYLOR enters the game | - | |
| 17:34 | RAMM,PAIGE goes to the bench | - | |
| 17:34 | - | MOLER,BETSY enters the game | |
| 17:34 | - | IRVINE,MALLORY enters the game | |
| 17:34 | - | WILLIAMS,KADA goes to the bench | |
| 17:34 | - | SMIDT,LEXI goes to the bench | |
| 17:12 | 3-7 | MUNSEN,MARLA made 3-pt. jump shot | |
| 17:12 | - | Assist by MOLER,BETSY | |
| 16:41 | NEHF,KATIE made jump shot | 5-7 | |
| 16:23 | Foul by HICKS,ERICA | - | |
| 16:23 | 5-8 | PETRI,KAITLIN made free throw | |
| 16:23 | 5-9 | PETRI,KAITLIN made free throw | |
| 15:59 | BABLER,KENDALL made 3-pt. jump shot | 8-9 | |
| 15:53 | 8-11 | IRVINE,MALLORY made jump shot | |
| 15:53 | - | SHAW,DALLAS enters the game | |
| 15:53 | - | PETRI,KAITLIN goes to the bench | |
| 15:29 | HICKS,ERICA made 3-pt. jump shot | 11-11 | |
| 15:19 | - | MUNSEN,MARLA missed 3-pt. jump shot | |
| 15:19 | HICKS,ERICA defensive rebound | - | |
| 15:10 | BABLER,KENDALL made layup | 13-11 | |
| 15:05 | - | Turnover by SHAW,DALLAS | |
| 15:04 | Steal by NEHF,KATIE | - | |
| 14:56 | FOX,TAYLOR missed 3-pt. jump shot | - | |
| 14:56 | - | TEAM defensive rebound | |
| 14:43 | RAMM,PAIGE enters the game | - | |
| 14:43 | NEHF,KATIE goes to the bench | - | |
| 14:43 | - | SMIDT,LEXI enters the game | |
| 14:43 | - | PETRI,KAITLIN enters the game | |
| 14:43 | - | WILLIAMS,KADA enters the game | |
| 14:43 | - | SMIDT,RACHAEL goes to the bench | |
| 14:43 | - | MOLER,BETSY goes to the bench | |
| 14:43 | - | IRVINE,MALLORY goes to the bench | |
| 14:28 | - | WILLIAMS,KADA missed jump shot | |
| 14:28 | - | SMIDT,LEXI offensive rebound | |
| 14:25 | 13-13 | PETRI,KAITLIN made layup | |
| 14:25 | - | Assist by SMIDT,LEXI | |
| 14:15 | HICKS,ERICA missed 3-pt. jump shot | - | |
| 14:15 | RAMM,PAIGE offensive rebound | - | |
| 14:11 | FOX,TAYLOR made layup | 15-13 | |
| 14:11 | Assist by RAMM,PAIGE | - | |
| 13:48 | - | SHAW,DALLAS missed 3-pt. jump shot | |
| 13:48 | BABLER,KENDALL defensive rebound | - | |
| 13:40 | BABLER,KENDALL made layup | 17-13 | |
| 13:29 | - | SHAW,DALLAS missed 3-pt. jump shot | |
| 13:29 | - | PETRI,KAITLIN offensive rebound | |
| 13:16 | - | PETRI,KAITLIN missed 3-pt. jump shot | |
| 13:16 | TEAM defensive rebound | - | |
| 13:13 | WARD,ALEXA enters the game | - | |
| 13:13 | HICKS,ERICA goes to the bench | - | |
| 13:13 | - | MOLER,BETSY enters the game | |
| 13:13 | - | SHAW,DALLAS goes to the bench | |
| 13:03 | KEARSLEY,LAUREL missed jump shot | - | |
| 13:03 | - | SMIDT,LEXI defensive rebound | |
| 12:52 | - | Turnover by SMIDT,LEXI | |
| 12:34 | Foul by KEARSLEY,LAUREL | - | |
| 12:34 | Turnover by KEARSLEY,LAUREL | - | |
| 12:08 | - | MOLER,BETSY missed jump shot | |
| 12:08 | BABLER,KENDALL defensive rebound | - | |
| 11:59 | BABLER,KENDALL missed layup | - | |
| 11:59 | - | PETRI,KAITLIN defensive rebound | |
| 11:52 | - | PETRI,KAITLIN missed layup | |
| 11:52 | - | MOLER,BETSY offensive rebound | |
| 11:41 | EVANS,ALEX enters the game | - | |
| 11:41 | FOX,TAYLOR goes to the bench | - | |
| 11:41 | - | SMIDT,RACHAEL enters the game | |
| 11:41 | - | SMIDT,LEXI goes to the bench | |
| 11:35 | 17-16 | SMIDT,RACHAEL made 3-pt. jump shot | |
| 11:35 | - | Assist by PETRI,KAITLIN | |
| 11:15 | WARD,ALEXA missed jump shot | - | |
| 11:15 | TEAM offensive rebound | - | |
| 11:03 | RAMM,PAIGE made layup | 19-16 | |
| 11:03 | - | Foul by PETRI,KAITLIN | |
| 11:03 | RAMM,PAIGE made free throw | 20-16 | |
| 11:03 | NEHF,KATIE enters the game | - | |
| 11:03 | KEARSLEY,LAUREL goes to the bench | - | |
| 11:03 | - | IRVINE,MALLORY enters the game | |
| 11:03 | - | RANTA,KATTIE enters the game | |
| 11:03 | - | PETRI,KAITLIN goes to the bench | |
| 11:03 | - | MOLER,BETSY goes to the bench | |
| 10:44 | - | IRVINE,MALLORY missed jump shot | |
| 10:44 | Block by NEHF,KATIE | - | |
| 10:43 | NEHF,KATIE defensive rebound | - | |
| 10:25 | - | Foul by SMIDT,RACHAEL | |
| 10:24 | WARD,ALEXA made jump shot | 22-16 | |
| 10:24 | Assist by EVANS,ALEX | - | |
| 10:04 | - | RANTA,KATTIE missed jump shot | |
| 10:04 | BABLER,KENDALL defensive rebound | - | |
| 09:35 | EVANS,ALEX made jump shot | 24-16 | |
| 09:23 | - | RANTA,KATTIE missed jump shot | |
| 09:19 | TEAM defensive rebound | - | |
| 09:07 | HICKS,ERICA made jump shot | 26-16 | |
| 09:07 | Assist by EVANS,ALEX | - | |
| 09:03 | - | SMIDT,LEXI enters the game | |
| 09:03 | - | RANTA,KATTIE goes to the bench | |
| 08:50 | 26-19 | SMIDT,RACHAEL made 3-pt. jump shot | |
| 08:50 | - | Assist by SMIDT,LEXI | |
| 08:46 | HICKS,ERICA enters the game | - | |
| 08:46 | KEARSLEY,LAUREL enters the game | - | |
| 08:46 | RAMM,PAIGE goes to the bench | - | |
| 08:46 | WARD,ALEXA goes to the bench | - | |
| 07:59 | BABLER,KENDALL missed jump shot | - | |
| 07:59 | - | SMIDT,LEXI defensive rebound | |
| 07:48 | - | WILLIAMS,KADA missed 3-pt. jump shot | |
| 07:48 | BABLER,KENDALL defensive rebound | - | |
| 07:38 | HICKS,ERICA missed 3-pt. jump shot | - | |
| 07:38 | - | TEAM deadball rebound | |
| 07:33 | - | MOLER,BETSY enters the game | |
| 07:33 | - | PETRI,KAITLIN enters the game | |
| 07:33 | - | IRVINE,MALLORY goes to the bench | |
| 07:33 | - | WILLIAMS,KADA goes to the bench | |
| 07:19 | - | SMIDT,LEXI missed 3-pt. jump shot | |
| 07:19 | NEHF,KATIE defensive rebound | - | |
| 07:04 | EVANS,ALEX made jump shot | 28-19 | |
| 06:53 | - | MUNSEN,MARLA missed 3-pt. jump shot | |
| 06:53 | - | PETRI,KAITLIN offensive rebound | |
| 06:50 | 28-21 | PETRI,KAITLIN made jump shot | |
| 06:34 | Turnover by HICKS,ERICA | - | |
| 06:32 | - | Steal by SMIDT,LEXI | |
| 06:28 | - | MOLER,BETSY missed jump shot | |
| 06:28 | - | PETRI,KAITLIN offensive rebound | |
| 06:24 | - | MOLER,BETSY missed jump shot | |
| 06:24 | BABLER,KENDALL defensive rebound | - | |
| 06:18 | EVANS,ALEX missed jump shot | - | |
| 06:18 | KEARSLEY,LAUREL offensive rebound | - | |
| 06:02 | KEARSLEY,LAUREL missed 3-pt. jump shot | - | |
| 06:02 | - | PETRI,KAITLIN defensive rebound | |
| 05:52 | - | SMIDT,LEXI missed 3-pt. jump shot | |
| 05:52 | TEAM deadball rebound | - | |
| 05:49 | Foul by BABLER,KENDALL | - | |
| 05:49 | - | PETRI,KAITLIN missed layup | |
| 05:49 | - | PETRI,KAITLIN offensive rebound | |
| 05:49 | RAMM,PAIGE enters the game | - | |
| 05:49 | FOX,TAYLOR enters the game | - | |
| 05:49 | HICKS,ERICA goes to the bench | - | |
| 05:49 | NEHF,KATIE goes to the bench | - | |
| 05:49 | - | WILLIAMS,KADA enters the game | |
| 05:49 | - | SHAW,DALLAS enters the game | |
| 05:49 | - | MOLER,BETSY goes to the bench | |
| 05:49 | - | MUNSEN,MARLA goes to the bench | |
| 05:45 | 28-23 | PETRI,KAITLIN made jump shot | |
| 05:38 | FOX,TAYLOR missed 3-pt. jump shot | - | |
| 05:38 | EVANS,ALEX offensive rebound | - | |
| 05:34 | - | Foul by PETRI,KAITLIN | |
| 05:34 | KEARSLEY,LAUREL missed free throw | - | |
| 05:34 | TEAM deadball rebound | - | |
| 05:34 | KEARSLEY,LAUREL missed free throw | - | |
| 05:34 | - | MUNSEN,MARLA defensive rebound | |
| 05:34 | - | MUNSEN,MARLA enters the game | |
| 05:34 | - | PETRI,KAITLIN goes to the bench | |
| 05:18 | - | SHAW,DALLAS missed 3-pt. jump shot | |
| 05:18 | FOX,TAYLOR defensive rebound | - | |
| 04:48 | KEARSLEY,LAUREL missed jump shot | - | |
| 04:48 | - | SMIDT,RACHAEL defensive rebound | |
| 04:15 | - | WILLIAMS,KADA missed 3-pt. jump shot | |
| 04:15 | BABLER,KENDALL defensive rebound | - | |
| 04:06 | BABLER,KENDALL made layup | 30-23 | |
| 03:57 | - | 30SEC TIMEOUT by Chadron State | |
| 03:45 | - | IRVINE,MALLORY enters the game | |
| 03:45 | - | SMIDT,LEXI goes to the bench | |
| 03:33 | Foul by FOX,TAYLOR | - | |
| 03:33 | 30-24 | SMIDT,RACHAEL made free throw | |
| 03:33 | - | SMIDT,RACHAEL missed free throw | |
| 03:33 | FOX,TAYLOR defensive rebound | - | |
| 03:10 | RAMM,PAIGE missed 3-pt. jump shot | - | |
| 03:10 | - | TEAM defensive rebound | |
| 02:56 | - | WILLIAMS,KADA missed 3-pt. jump shot | |
| 02:56 | FOX,TAYLOR defensive rebound | - | |
| 02:46 | KEARSLEY,LAUREL made jump shot | 32-24 | |
| 02:46 | Assist by FOX,TAYLOR | - | |
| 02:33 | NEHF,KATIE enters the game | - | |
| 02:33 | FOX,TAYLOR goes to the bench | - | |
| 02:33 | - | PETRI,KAITLIN enters the game | |
| 02:33 | - | MOLER,BETSY enters the game | |
| 02:33 | - | SMIDT,RACHAEL goes to the bench | |
| 02:33 | - | SHAW,DALLAS goes to the bench | |
| 02:20 | - | WILLIAMS,KADA missed jump shot | |
| 02:20 | NEHF,KATIE defensive rebound | - | |
| 02:17 | - | Foul by WILLIAMS,KADA | |
| 02:17 | HICKS,ERICA enters the game | - | |
| 02:17 | RAMM,PAIGE goes to the bench | - | |
| 02:05 | BABLER,KENDALL missed layup | - | |
| 02:05 | - | IRVINE,MALLORY defensive rebound | |
| 01:12 | - | SMIDT,LEXI enters the game | |
| 01:12 | - | IRVINE,MALLORY goes to the bench | |
| 01:01 | - | SMIDT,LEXI missed jump shot | |
| 01:01 | FOX,TAYLOR defensive rebound | - | |
| 00:33 | KEARSLEY,LAUREL missed jump shot | - | |
| 00:28 | - | WILLIAMS,KADA defensive rebound | |
| 00:15 | - | Turnover by PETRI,KAITLIN | |
| back to top | |||
| 2nd Half | |||
| Time | CSU-Pueblo | Score | Chadron State |
| 20:00 | EVANS,ALEX enters the game | - | |
| 20:00 | RAMM,PAIGE goes to the bench | - | |
| 19:40 | - | WILLIAMS,KADA missed jump shot | |
| 19:40 | BABLER,KENDALL defensive rebound | - | |
| 19:34 | EVANS,ALEX made layup | 34-24 | |
| 19:34 | Assist by BABLER,KENDALL | - | |
| 19:11 | - | MUNSEN,MARLA missed jump shot | |
| 19:11 | HICKS,ERICA defensive rebound | - | |
| 19:03 | - | Foul by SMIDT,LEXI | |
| 19:03 | BABLER,KENDALL missed free throw | - | |
| 19:03 | TEAM deadball rebound | - | |
| 19:03 | BABLER,KENDALL made free throw | 35-24 | |
| 18:36 | - | WILLIAMS,KADA missed jump shot | |
| 18:36 | KEARSLEY,LAUREL defensive rebound | - | |
| 18:26 | HICKS,ERICA made 3-pt. jump shot | 38-24 | |
| 18:26 | Assist by KEARSLEY,LAUREL | - | |
| 18:08 | 38-26 | PETRI,KAITLIN made layup | |
| 17:52 | BABLER,KENDALL missed jump shot | - | |
| 17:52 | - | MUNSEN,MARLA defensive rebound | |
| 17:35 | - | Turnover by MUNSEN,MARLA | |
| 17:32 | Steal by NEHF,KATIE | - | |
| 17:15 | HICKS,ERICA missed 3-pt. jump shot | - | |
| 17:15 | - | TEAM defensive rebound | |
| 17:02 | - | SMIDT,LEXI missed 3-pt. jump shot | |
| 17:02 | NEHF,KATIE defensive rebound | - | |
| 16:39 | KEARSLEY,LAUREL made 3-pt. jump shot | 41-26 | |
| 16:21 | 41-29 | SMIDT,LEXI made 3-pt. jump shot | |
| 16:21 | - | Assist by PETRI,KAITLIN | |
| 16:11 | KEARSLEY,LAUREL missed 3-pt. jump shot | - | |
| 16:11 | - | TEAM defensive rebound | |
| 16:08 | - | SHAW,DALLAS enters the game | |
| 16:08 | - | IRVINE,MALLORY enters the game | |
| 16:08 | - | PETRI,KAITLIN goes to the bench | |
| 16:08 | - | SMIDT,LEXI goes to the bench | |
| 15:44 | - | IRVINE,MALLORY missed jump shot | |
| 15:44 | KEARSLEY,LAUREL defensive rebound | - | |
| 15:36 | EVANS,ALEX made layup | 43-29 | |
| 15:27 | - | 20SEC TIMEOUT by Chadron State | |
| 15:27 | FOX,TAYLOR enters the game | - | |
| 15:27 | RAMM,PAIGE enters the game | - | |
| 15:27 | BABLER,KENDALL goes to the bench | - | |
| 15:27 | EVANS,ALEX goes to the bench | - | |
| 15:27 | KEARSLEY,LAUREL goes to the bench | - | |
| 15:27 | NEHF,KATIE goes to the bench | - | |
| 15:12 | 43-31 | MUNSEN,MARLA made jump shot | |
| 15:12 | - | Assist by WILLIAMS,KADA | |
| 14:55 | - | Foul by SMIDT,RACHAEL | |
| 14:55 | KEARSLEY,LAUREL missed free throw | - | |
| 14:55 | TEAM deadball rebound | - | |
| 14:55 | RAMM,PAIGE missed free throw | - | |
| 14:55 | - | RANTA,KATTIE defensive rebound | |
| 14:55 | - | RANTA,KATTIE enters the game | |
| 14:55 | - | MOLER,BETSY enters the game | |
| 14:55 | - | PETRI,KAITLIN enters the game | |
| 14:55 | - | WILLIAMS,KADA goes to the bench | |
| 14:55 | - | SMIDT,RACHAEL goes to the bench | |
| 14:55 | - | IRVINE,MALLORY goes to the bench | |
| 14:36 | Foul by FOX,TAYLOR | - | |
| 14:36 | 20SEC TIMEOUT by CSU-Pueblo | - | |
| 14:22 | - | PETRI,KAITLIN missed jump shot | |
| 14:22 | - | RANTA,KATTIE offensive rebound | |
| 14:19 | - | RANTA,KATTIE missed jump shot | |
| 14:19 | HICKS,ERICA defensive rebound | - | |
| 13:58 | - | Foul by SHAW,DALLAS | |
| 13:58 | KEARSLEY,LAUREL missed free throw | - | |
| 13:58 | TEAM deadball rebound | - | |
| 13:58 | KEARSLEY,LAUREL made free throw | 44-31 | |
| 13:51 | - | MOLER,BETSY missed jump shot | |
| 13:51 | KEARSLEY,LAUREL defensive rebound | - | |
| 13:42 | FOX,TAYLOR missed jump shot | - | |
| 13:42 | - | Block by RANTA,KATTIE | |
| 13:40 | FOX,TAYLOR offensive rebound | - | |
| 13:38 | - | SIMONTON,KATE enters the game | |
| 13:38 | - | SHAW,DALLAS goes to the bench | |
| 13:31 | KEARSLEY,LAUREL made jump shot | 46-31 | |
| 13:31 | Assist by BABLER,KENDALL | - | |
| 13:19 | Foul by HICKS,ERICA | - | |
| 13:19 | 46-32 | RANTA,KATTIE made free throw | |
| 13:19 | - | RANTA,KATTIE missed free throw | |
| 13:19 | WARD,ALEXA defensive rebound | - | |
| 13:19 | WARD,ALEXA enters the game | - | |
| 13:19 | NEHF,KATIE enters the game | - | |
| 13:19 | HICKS,ERICA goes to the bench | - | |
| 13:06 | NEHF,KATIE made jump shot | 48-32 | |
| 13:06 | Assist by RAMM,PAIGE | - | |
| 12:58 | - | Turnover by MOLER,BETSY | |
| 12:41 | BABLER,KENDALL made layup | 50-32 | |
| 12:41 | - | Foul by SIMONTON,KATE | |
| 12:41 | BABLER,KENDALL made free throw | 51-32 | |
| 12:41 | - | WILLIAMS,KADA enters the game | |
| 12:41 | - | MOLER,BETSY goes to the bench | |
| 12:21 | - | SIMONTON,KATE missed jump shot | |
| 12:21 | FOX,TAYLOR defensive rebound | - | |
| 12:12 | - | Foul by WILLIAMS,KADA | |
| 12:12 | WARD,ALEXA made free throw | 52-32 | |
| 12:12 | WARD,ALEXA made free throw | 53-32 | |
| 12:12 | EVANS,ALEX enters the game | - | |
| 11:53 | - | MUNSEN,MARLA missed layup | |
| 11:53 | EVANS,ALEX defensive rebound | - | |
| 11:25 | RAMM,PAIGE made jump shot | 55-32 | |
| 11:09 | - | PETRI,KAITLIN missed jump shot | |
| 11:09 | Block by NEHF,KATIE | - | |
| 11:09 | - | TEAM offensive rebound | |
| 11:09 | - | SHAW,DALLAS enters the game | |
| 11:09 | - | SMIDT,RACHAEL enters the game | |
| 11:09 | - | RANTA,KATTIE goes to the bench | |
| 11:09 | - | MUNSEN,MARLA goes to the bench | |
| 11:03 | - | Turnover by SIMONTON,KATE | |
| 10:59 | Steal by NEHF,KATIE | - | |
| 10:55 | Turnover by EVANS,ALEX | - | |
| 10:55 | - | SMIDT,LEXI enters the game | |
| 10:55 | - | PETRI,KAITLIN goes to the bench | |
| 10:43 | 55-35 | SMIDT,LEXI made 3-pt. jump shot | |
| 10:43 | - | Assist by SIMONTON,KATE | |
| 10:26 | Foul by NEHF,KATIE | - | |
| 10:26 | Turnover by NEHF,KATIE | - | |
| 10:18 | - | SHAW,DALLAS missed 3-pt. jump shot | |
| 10:18 | RAMM,PAIGE defensive rebound | - | |
| 10:08 | RAMM,PAIGE missed 3-pt. jump shot | - | |
| 10:08 | FOX,TAYLOR offensive rebound | - | |
| 09:52 | - | Foul by SIMONTON,KATE | |
| 09:52 | MEDIA TIMEOUT by CSU-Pueblo | - | |
| 09:52 | - | MUNSEN,MARLA enters the game | |
| 09:52 | - | PETRI,KAITLIN enters the game | |
| 09:52 | - | MOLER,BETSY enters the game | |
| 09:52 | - | SIMONTON,KATE goes to the bench | |
| 09:52 | - | WILLIAMS,KADA goes to the bench | |
| 09:52 | - | SMIDT,RACHAEL goes to the bench | |
| 09:50 | RAMM,PAIGE made jump shot | 57-35 | |
| 09:50 | Assist by EVANS,ALEX | - | |
| 09:34 | - | Foul by MUNSEN,MARLA | |
| 09:34 | - | Turnover by MUNSEN,MARLA | |
| 09:34 | - | WILLIAMS,KADA enters the game | |
| 09:34 | - | SHAW,DALLAS goes to the bench | |
| 09:33 | BABLER,KENDALL enters the game | - | |
| 09:33 | WARD,ALEXA goes to the bench | - | |
| 09:28 | BABLER,KENDALL made layup | 59-35 | |
| 09:28 | Assist by EVANS,ALEX | - | |
| 09:06 | - | PETRI,KAITLIN missed layup | |
| 09:06 | RAMM,PAIGE defensive rebound | - | |
| 08:44 | BABLER,KENDALL missed jump shot | - | |
| 08:44 | NEHF,KATIE offensive rebound | - | |
| 08:41 | EVANS,ALEX missed 3-pt. jump shot | - | |
| 08:41 | BABLER,KENDALL offensive rebound | - | |
| 08:15 | - | Foul by MUNSEN,MARLA | |
| 08:15 | BABLER,KENDALL missed free throw | - | |
| 08:15 | TEAM deadball rebound | - | |
| 08:15 | HICKS,ERICA made free throw | 60-35 | |
| 08:15 | HICKS,ERICA made free throw | 61-35 | |
| 08:15 | KEARSLEY,LAUREL enters the game | - | |
| 08:15 | HICKS,ERICA enters the game | - | |
| 08:15 | NEHF,KATIE goes to the bench | - | |
| 08:15 | RAMM,PAIGE goes to the bench | - | |
| 08:00 | 61-37 | MOLER,BETSY made jump shot | |
| 08:00 | - | Assist by SMIDT,LEXI | |
| 07:44 | EVANS,ALEX made layup | 63-37 | |
| 07:27 | Foul by KEARSLEY,LAUREL | - | |
| 07:27 | 63-38 | PETRI,KAITLIN made free throw | |
| 07:27 | 63-39 | PETRI,KAITLIN made free throw | |
| 07:27 | - | SMIDT,RACHAEL enters the game | |
| 07:27 | - | SHAW,DALLAS enters the game | |
| 07:27 | - | WILLIAMS,KADA goes to the bench | |
| 07:27 | - | SMIDT,LEXI goes to the bench | |
| 07:02 | HICKS,ERICA missed jump shot | - | |
| 07:02 | - | SHAW,DALLAS defensive rebound | |
| 06:55 | - | Turnover by SHAW,DALLAS | |
| 06:54 | Steal by KEARSLEY,LAUREL | - | |
| 06:54 | - | IRVINE,MALLORY enters the game | |
| 06:54 | - | PETRI,KAITLIN goes to the bench | |
| 06:35 | FOX,TAYLOR missed jump shot | - | |
| 06:35 | - | Block by SMIDT,RACHAEL | |
| 06:35 | - | TEAM defensive rebound | |
| 06:26 | - | SHAW,DALLAS missed jump shot | |
| 06:26 | FOX,TAYLOR defensive rebound | - | |
| 06:04 | - | Foul by IRVINE,MALLORY | |
| 06:04 | HICKS,ERICA made free throw | 64-39 | |
| 06:04 | HICKS,ERICA made free throw | 65-39 | |
| 06:04 | NEHF,KATIE enters the game | - | |
| 06:04 | RAMM,PAIGE enters the game | - | |
| 06:04 | HICKS,ERICA goes to the bench | - | |
| 06:04 | FOX,TAYLOR goes to the bench | - | |
| 06:04 | - | WILLIAMS,KADA enters the game | |
| 06:04 | - | PETRI,KAITLIN enters the game | |
| 06:04 | - | SMIDT,RACHAEL goes to the bench | |
| 06:04 | - | MOLER,BETSY goes to the bench | |
| 05:52 | - | MUNSEN,MARLA missed jump shot | |
| 05:52 | - | PETRI,KAITLIN offensive rebound | |
| 05:43 | 65-41 | IRVINE,MALLORY made layup | |
| 05:24 | EVANS,ALEX made layup | 67-41 | |
| 05:24 | - | Foul by SHAW,DALLAS | |
| 05:24 | EVANS,ALEX made free throw | 68-41 | |
| 05:24 | - | MOLER,BETSY enters the game | |
| 05:24 | - | SHAW,DALLAS goes to the bench | |
| 05:13 | Foul by KEARSLEY,LAUREL | - | |
| 05:13 | 68-42 | PETRI,KAITLIN made free throw | |
| 05:13 | - | PETRI,KAITLIN missed free throw | |
| 05:13 | TEAM deadball rebound | - | |
| 05:13 | - | Foul by IRVINE,MALLORY | |
| 05:13 | KEARSLEY,LAUREL made free throw | 69-42 | |
| 05:13 | KEARSLEY,LAUREL made free throw | 70-42 | |
| 05:01 | - | IRVINE,MALLORY missed jump shot | |
| 05:01 | KEARSLEY,LAUREL defensive rebound | - | |
| 04:53 | EVANS,ALEX made jump shot | 72-42 | |
| 04:52 | - | Foul by IRVINE,MALLORY | |
| 04:52 | EVANS,ALEX made free throw | 73-42 | |
| 04:52 | TOMLINSON,KATIE enters the game | - | |
| 04:52 | KEARSLEY,LAUREL goes to the bench | - | |
| 04:32 | Foul by TOMLINSON,KATIE | - | |
| 04:32 | 73-43 | PETRI,KAITLIN made free throw | |
| 04:32 | 73-44 | PETRI,KAITLIN made free throw | |
| 04:19 | TOMLINSON,KATIE missed layup | - | |
| 04:19 | - | PETRI,KAITLIN defensive rebound | |
| 04:09 | 73-46 | PETRI,KAITLIN made layup | |
| 03:45 | BABLER,KENDALL made jump shot | 75-46 | |
| 03:36 | - | Foul by PETRI,KAITLIN | |
| 03:36 | - | Turnover by PETRI,KAITLIN | |
| 03:36 | WARD,ALEXA enters the game | - | |
| 03:36 | BABLER,KENDALL goes to the bench | - | |
| 03:36 | - | SMIDT,RACHAEL enters the game | |
| 03:36 | - | PETRI,KAITLIN goes to the bench | |
| 03:10 | TOMLINSON,KATIE made jump shot | 77-46 | |
| 03:08 | Assist by NEHF,KATIE | - | |
| 02:57 | 77-49 | MOLER,BETSY made 3-pt. jump shot | |
| 02:57 | - | Assist by WILLIAMS,KADA | |
| 02:39 | - | Foul by WILLIAMS,KADA | |
| 02:39 | TOMLINSON,KATIE missed free throw | - | |
| 02:39 | TEAM deadball rebound | - | |
| 02:39 | TOMLINSON,KATIE made free throw | 78-49 | |
| 02:39 | DUNGEY,EMILY enters the game | - | |
| 02:39 | RAMM,PAIGE goes to the bench | - | |
| 02:39 | - | SHAW,DALLAS enters the game | |
| 02:39 | - | BABBE,GREER enters the game | |
| 02:39 | - | IRVINE,MALLORY goes to the bench | |
| 02:39 | - | MUNSEN,MARLA goes to the bench | |
| 02:28 | - | SHAW,DALLAS missed 3-pt. jump shot | |
| 02:28 | - | WILLIAMS,KADA offensive rebound | |
| 02:22 | - | SHAW,DALLAS missed jump shot | |
| 02:22 | EVANS,ALEX defensive rebound | - | |
| 02:13 | 30SEC TIMEOUT by CSU-Pueblo | - | |
| 02:13 | CURNEEN,TORI enters the game | - | |
| 02:13 | HARDER,LINDSAY enters the game | - | |
| 02:13 | NEHF,KATIE goes to the bench | - | |
| 02:13 | EVANS,ALEX goes to the bench | - | |
| 02:13 | - | SIMONTON,KATE enters the game | |
| 02:13 | - | MOLER,BETSY goes to the bench | |
| 01:51 | - | Foul by SMIDT,RACHAEL | |
| 01:51 | TOMLINSON,KATIE missed free throw | - | |
| 01:51 | TEAM deadball rebound | - | |
| 01:51 | TOMLINSON,KATIE made free throw | 79-49 | |
| 01:51 | - | RANTA,KATTIE enters the game | |
| 01:51 | - | SMIDT,RACHAEL goes to the bench | |
| 01:42 | - | WILLIAMS,KADA missed jump shot | |
| 01:42 | CURNEEN,TORI defensive rebound | - | |
| 01:25 | Turnover by WARD,ALEXA | - | |
| 01:23 | - | Steal by SIMONTON,KATE | |
| 01:21 | 79-51 | SIMONTON,KATE made layup | |
| 00:55 | TOMLINSON,KATIE missed jump shot | - | |
| 00:55 | - | Block by BABBE,GREER | |
| 00:55 | TEAM offensive rebound | - | |
| 00:48 | DUNGEY,EMILY missed jump shot | - | |
| 00:48 | - | SIMONTON,KATE defensive rebound | |
| 00:37 | - | SIMONTON,KATE missed jump shot | |
| 00:37 | - | BABBE,GREER offensive rebound | |
| 00:35 | Foul by CURNEEN,TORI | - | |
| 00:35 | 79-52 | BABBE,GREER made free throw | |
| 00:35 | - | BABBE,GREER missed free throw | |
| 00:35 | TOMLINSON,KATIE defensive rebound | - | |
| 00:05 | DUNGEY,EMILY missed jump shot | - | |
| 00:05 | - | TEAM defensive rebound | |
| 00:01 | - | Turnover by WILLIAMS,KADA | |
| back to top | |||





