CSU-Pueblo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 67.1 | 39.9 | 31.1 | 70.4 | 42.1 | 13.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-7 (.750) |
| Conference (Pct.) | 18-4 (.818) |
| Streak | Lost 2 |
| Home | 11-3 |
| Away | 9-3 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | at Nebraska-Kearney | L, 99-89 |
| Feb 18 | at Chadron State | W, 79-52 |
| Feb 24 | Colorado School of Mines | W, 69-61 |
| Feb 25 | Colorado Christian | W, 54-49 |
| Feb 28 | UC-Colorado Springs | L, 61-58 |
| Mar 9 | vs. Augustana (S.D.) | L, 82-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Points | 1879 | 1486 | ||
| Points per game | 67.1 | 67.5 | ||
| FG made per game | 23.1 | 22.7 | ||
| FG attempts per game | 57.8 | 57.7 | ||
| FG Pct | 39.9 | 39.4 | ||
| 3PT made per game | 6.1 | 6.5 | ||
| 3PT attempts per game | 19.5 | 20.1 | ||
| 3PT Pct | 31.1 | 32.1 | ||
| FT made per game | 14.9 | 15.6 | ||
| FT attempt per game | 21.1 | 22.2 | ||
| FT Pct | 70.4 | 70.3 | ||
| Off rebounds per game | 13.2 | 13.0 | ||
| Def rebounds per game | 28.9 | 29.2 | ||
| Total rebounds per game | 42.1 | 42.1 | ||
| Rebound margin per game | 4.4 | 3.6 | ||
| Assists per game | 13.0 | 13.1 | ||
| Turnovers per game | 15.2 | 15.1 | ||
| Steals per game | 7.8 | 8.0 | ||
| Blocks per game | 3.0 | 3.0 | ||
| Personal fouls per game | 14.8 | 14.6 | ||
| Points per game allowed | 57.9 | 57.0 | ||
| Opponents' Field goal percentage | 35.1 | 34.4 | ||
| Opponents' 3PT percentage | 27.0 | 27.3 | ||
| Home Attendance | 10681 | 8922 | ||
| Home Attendance average | 763 | 811 | ||





