CSU-Pueblo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 67.1 | 39.9 | 31.1 | 70.4 | 42.1 | 13.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Wyoming | 46-67 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Colorado St. | 49-62 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Eastern New Mexico | W, 66-42 | 27-62 | 43.5 | 8-21 | 38.1 | 4-7 | 57.1 | 15 | 33 | 48 | 15 | 14 | 9 | 3 | 13 | 66 |
| Nov 19 | Cameron (OK) | W, 71-63 | 22-52 | 42.3 | 5-22 | 22.7 | 22-34 | 64.7 | 9 | 33 | 42 | 16 | 15 | 3 | 5 | 19 | 71 |
| Nov 23 | at Cal St. Monterey Bay | L, 70-67 | 23-59 | 39.0 | 3-16 | 18.8 | 18-23 | 78.3 | 18 | 23 | 41 | 11 | 23 | 13 | 1 | 13 | 67 |
| Nov 25 | vs. Simon Fraser (B.C., Canada) | W, 55-50 | 21-64 | 32.8 | 1-14 | 7.1 | 12-16 | 75.0 | 21 | 28 | 49 | 10 | 13 | 10 | 4 | 13 | 55 |
| Dec 2 | at Adams State | W, 67-57 | 24-65 | 36.9 | 5-24 | 20.8 | 14-20 | 70.0 | 16 | 21 | 37 | 11 | 5 | 9 | 1 | 14 | 67 |
| Dec 3 | at Fort Lewis | L, 71-61 | 23-68 | 33.8 | 5-20 | 25.0 | 10-11 | 90.9 | 16 | 21 | 37 | 15 | 19 | 13 | 2 | 13 | 61 |
| Dec 9 | at Colorado Christian | W, 59-52 | 21-53 | 39.6 | 4-16 | 25.0 | 13-17 | 76.5 | 13 | 35 | 48 | 12 | 22 | 3 | 4 | 13 | 59 |
| Dec 10 | at Colorado School of Mines | W, 73-59 | 23-52 | 44.2 | 6-19 | 31.6 | 21-29 | 72.4 | 12 | 33 | 45 | 14 | 19 | 8 | 3 | 15 | 73 |
| Dec 16 | Western New Mexico | W, 97-42 | 35-72 | 48.6 | 14-26 | 53.8 | 13-16 | 81.2 | 22 | 33 | 55 | 25 | 10 | 9 | 8 | 8 | 97 |
| Dec 17 | New Mexico Highlands | W, 67-54 | 21-53 | 39.6 | 5-19 | 26.3 | 20-27 | 74.1 | 11 | 31 | 42 | 13 | 20 | 8 | 2 | 19 | 67 |
| Dec 31 | UC-Colorado Springs | W, 65-56 | 23-65 | 35.4 | 7-23 | 30.4 | 12-18 | 66.7 | 17 | 32 | 49 | 18 | 9 | 7 | 5 | 12 | 65 |
| Jan 6 | at Colorado Mesa | W, 55-51 | 18-49 | 36.7 | 8-17 | 47.1 | 11-20 | 55.0 | 14 | 25 | 39 | 12 | 14 | 9 | 2 | 14 | 55 |
| Jan 7 | at Western State | W, 86-76 | 26-62 | 41.9 | 11-27 | 40.7 | 23-32 | 71.9 | 14 | 33 | 47 | 18 | 18 | 2 | 3 | 18 | 86 |
| Jan 13 | Metro State | L, 55-49 | 18-55 | 32.7 | 3-15 | 20.0 | 10-21 | 47.6 | 8 | 26 | 34 | 8 | 8 | 4 | 1 | 12 | 49 |
| Jan 14 | Regis | W, 58-45 | 20-48 | 41.7 | 4-15 | 26.7 | 14-21 | 66.7 | 6 | 39 | 45 | 11 | 21 | 11 | 5 | 17 | 58 |
| Jan 20 | Chadron State | W, 61-49 | 21-61 | 34.4 | 5-17 | 29.4 | 14-23 | 60.9 | 16 | 31 | 47 | 12 | 10 | 9 | 2 | 11 | 61 |
| Jan 21 | Nebraska-Kearney | W, 52-38 | 16-49 | 32.7 | 4-22 | 18.2 | 16-29 | 55.2 | 12 | 33 | 45 | 7 | 21 | 14 | 3 | 18 | 52 |
| Jan 27 | at New Mexico Highlands | W, 91-73 | 29-56 | 51.8 | 10-17 | 58.8 | 23-30 | 76.7 | 12 | 27 | 39 | 12 | 17 | 5 | 5 | 20 | 91 |
| Jan 28 | at Western New Mexico | W, 78-47 | 27-65 | 41.5 | 13-32 | 40.6 | 11-15 | 73.3 | 20 | 27 | 47 | 17 | 19 | 13 | 3 | 10 | 78 |
| Feb 4 | at UC-Colorado Springs | W, 66-60 | 17-46 | 37.0 | 8-20 | 40.0 | 24-31 | 77.4 | 8 | 25 | 33 | 9 | 16 | 5 | 0 | 15 | 66 |
| Feb 10 | Fort Lewis | L, 61-55 | 20-61 | 32.8 | 5-19 | 26.3 | 10-16 | 62.5 | 13 | 27 | 40 | 9 | 16 | 10 | 2 | 16 | 55 |
| Feb 11 | Adams State | W, 55-47 | 15-49 | 30.6 | 4-22 | 18.2 | 21-31 | 67.7 | 11 | 28 | 39 | 11 | 13 | 8 | 2 | 14 | 55 |
| Feb 17 | at Nebraska-Kearney | L, 99-89 | 31-72 | 43.1 | 8-24 | 33.3 | 19-21 | 90.5 | 17 | 19 | 36 | 22 | 23 | 11 | 3 | 22 | 89 |
| Feb 18 | at Chadron State | W, 79-52 | 29-60 | 48.3 | 5-15 | 33.3 | 16-25 | 64.0 | 9 | 34 | 43 | 12 | 5 | 4 | 3 | 11 | 79 |
| Feb 24 | Colorado School of Mines | W, 69-61 | 22-56 | 39.3 | 8-26 | 30.8 | 17-23 | 73.9 | 8 | 34 | 42 | 15 | 12 | 7 | 3 | 17 | 69 |
| Feb 25 | Colorado Christian | W, 54-49 | 21-52 | 40.4 | 0-7 | 0.0 | 12-13 | 92.3 | 10 | 28 | 38 | 5 | 16 | 8 | 3 | 12 | 54 |
| Feb 28 | UC-Colorado Springs | L, 61-58 | 22-50 | 44.0 | 5-16 | 31.2 | 9-12 | 75.0 | 8 | 24 | 32 | 13 | 14 | 3 | 3 | 18 | 58 |
| Mar 9 | vs. Augustana (S.D.) | L, 82-76 | 31-63 | 49.2 | 6-16 | 37.5 | 8-11 | 72.7 | 15 | 26 | 41 | 11 | 15 | 4 | 3 | 17 | 76 |





