Recap | Results

 FINAL RESULTS           Grand Canyon Women's Fall Inv.
                         Coldwater Golf Club      Goodyear, AZ   
                         Dates: 09/28 - 09/29     (Today:09-29-2009)
                                   Par:        72                
                                   Yardage:  6043                

      Fin.   School                   Scores  

         1   Northern Arizona         285  295    580
         1    Stephanie Kim            71   71    142
      T  2    Alexa Kim                69   74    143
      T  9    Megan Buck               71   75    146
      T 16    Meghan Bremer            74   75    149
      T 50    Aleah Kim                76   81    157

      T  2   California Baptist U     298  296    594
      T  6    Nathalie Silva           75   70    145
      T 13    Sara Koizumi             71   77    148
      T 23    Adriana Niclotti         76   75    151
      T 29    Shauna Curtis            78   74    152
      T 54    Samantha Katz            76   82    158

      T  2   CSU-Monterey Bay         296  298    594
      T  6    Cicilia Chudivan         73   72    145
      T  6    Courtney Soekland        73   72    145
      T 23    Leticia Halas            74   77    151
      T 31    Darcy Lake               76   77    153
      T 60    Gianna Waddy             82   78    160

      T  4   Sonoma State U.          298  298    596
      T 11    Danielle Buckman         75   72    147
      T 16    Brittany Carrera         77   72    149
      T 23    Spencer Heller           75   76    151
      T 37    C. HelgetRobinson        76   78    154
      T 37    Tess Russell             72   82    154

      T  4   Western Washington U     296  300    596
      T 11    Claire Rachor            72   75    147
      T 13    Brittany Wilcox          75   73    148
      T 23    Katie Sharpe             74   77    151
      T 31    Christa Goldie           78   75    153
      T 46    Sophie Elstrott          75   81    156

         6   Grand Canyon Univ.       293  306    599
      T 16    Jennifer Lutz            69   80    149
      T 20    Jacqueline Sneddon       74   76    150
      T 20    Alexandra Malmsjo        73   77    150
      T 37    Georgina Dunn            79   75    154
      T 43    Brittany Anderson        77   78    155

         7   Concordia U. (OR)        299  303    602
         5    Lindsay Aho              71   73    144
      T 16    Holly Speer              73   76    149
      T 37    Madeline Jarrett         77   77    154
      T 50    Sara Taylor              80   77    157
      T 69    Kim Lindow               78   86    164

         8   Academy of Art           303  305    608
      T 13    Laura Huertas            74   74    148
      T 20    Crystal Superal          74   76    150
      T 37    Andrea Nieto             77   77    154
      T 46    Lyra Yoe                 78   78    156

         9   Wayland Baptist U.       309  304    613
      T  2    Charlotte Guilleux       73   70    143
      T 29    Nathalia Valencia        77   75    152
      T 46    Ayne Magombe             82   74    156
      T 66    Jennifer Perry           77   86    163
      T 80    Krisann Earp             90   85    175

        10   Southern Nazarene U.     303  315    618
      T 23    Andrea Rojas             76   75    151
      T 37    Erika Dolezelova         75   79    154
      T 43    Amanda Arrington         73   82    155
      T 54    Jordan Ore               79   79    158
        76    Heather Fulcher          88   84    172

        11   Mesa State College       318  316    634
      T 31    Jennifer Hilts           75   78    153
      T 31    Afton Balling            80   73    153
      T 66    Michelle Stripp          79   84    163
        72    Brooke Jorgenson         85   81    166
        73    Jessica Berve            84   84    168

      T 12   St. Martin's Univ.       320  315    635
      T 43    Lauren Roberts           76   79    155
      T 54    Vanessa Sinclair         81   77    158
        59    Karly Olsen              80   79    159
      T 66    Alexi Colton             83   80    163
        74    Kim Vivian               87   83    170

      T 12   Chico State              325  310    635
      T 46    Erin Sears               79   77    156
      T 50    Shelby Hooper            78   79    157
      T 54    Megan Chang              85   73    158
      T 69    Whitney Vau              83   81    164
      T 77    Katie Canadas            87   87    174

        14   Western New Mexico       328  323    651
      T 54    Amanda Bjork             80   78    158
      T 60    Carissa Schwalm          80   80    160
      T 63    Megan Downey             84   78    162
        75    Kayla Gonzales           84   87    171
        83    Haley Raymond            88   89    177

        15   Colorado St. -Pueblo     350  353    703
        71    Rachel Means             79   86    165
      T 80    Sawyer Bisel             88   87    175
        84    Kendall Gonzales         92   86    178
        87    Kelly Meldrum            91   94    185
        90    Jamie Patrick           108  102    210

        16   CSU-East Bay             364  349    713
      T 77    Micalann Cowan           88   86    174
      T 80    Catrina Williams         90   85    175
        85    Andrea Reilly            94   87    181
        86    Alicia Haness            92   91    183

       DNF   CSU-San Marcos           DNF  315       
      T  9    Stephanie Cole           73   73    146
      T 31    Ellyse Siu               80   73    153
      T 77    Jennifer Conway          83   91    174
        WD    Roxanne Mejia            WD   78       


   Fin.   Individuals            School       Scores  

   T  2   Dakin Banta            No Arizona    73   70    143
   T 23   Lauren Halstead        No Arizona    74   77    151
   T 31   Rio Milord             Gnd Canyon    75   78    153
   T 50   Fredrika Winqvist      CBU           80   77    157
   T 60   Amy Cowan              Gnd Canyon    79   81    160
   T 63   Whitney Hobbs          Biola         79   83    162
   T 63   Meranda Baker          Gnd Canyon    82   80    162
     88   Rose Krison            Biola        102   99    201
     89   Michaela Mendiola      Biola        104  105    209

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2005, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM