CSU-Pueblo Women's Golf
Individual Results
| Michaela Breit |
| Domi Dinallo |
| Kendall Gonzales |
| Stephanie Heaton |
| Kelly Meldrum |
| Haley Robinson |
| Julie Sanchez |
| Trisha Vinci |
|
Michaela Breit |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Yellow Jacket Invitational | 9/8/2011 | 2 | 84-81=165 | +21 | 3rd/45 | 42-2 |
| RMAC Women's Golf Event #1 | Sept. 12-13, 2011 | 2 | 80-80=160 | +16 | t-8th/40 | 32-7 |
| Grizzly Invitational | 9/17/2011 | 2 | 90-82=172 | +30 | t-22nd/34 | 11-21 |
| RMAC Women's Golf Event #2 | Sept. 26-27, 2011 | 2 | 83-91=174 | +30 | t-25th/51 | 26-24 |
| RMAC Women's Golf Event #3 | Oct. 2-3, 2011 | 2 | 81-83=164 | +20 | t-15th/90 | 75-14 |
| Mustang Intercollegiate | 3/19/2012 | 2 | 89-85=174 | +32 | t-9th/35 | 25-8 |
| ThunderWolf Invitational | 3/25/2012 | 2 | 85-85=170 | +26 | t-17th/45 | 26-16 |
| Regis Invitational | 4/2/2012 | 1 | 83 | +11 | t-12th/55 | 40-11 |
| Maverick Spring Invitational | 4/9/2012 | 2 | 88-89=177 | +35 | t-13th/15 | 1-12 |
| RMAC Women's Golf Championship | April 16-17, 2012 | 2 | 88-78=166 | +22 | t-11th/40 | 29-10 |
| SEASON TOTALS | 19 | 1605 Avg. 84.5 | +13 | - | 307-125 | |
|
Domi Dinallo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Yellow Jacket Invitational | 9/8/2011 | 2 | 75--3=75 | +3 | 45th/45 | 0-41 |
| RMAC Women's Golf Event #1 | Sept. 12-13, 2011 | 2 | 85-82=167 | +23 | t-19th/40 | 21-18 |
| Grizzly Invitational | 9/17/2011 | 2 | 81-75=156 | +14 | 3rd/34 | 31-2 |
| RMAC Women's Golf Event #2 | Sept. 26-27, 2011 | 2 | 84-80=164 | +20 | t-14th/51 | 37-13 |
| RMAC Women's Golf Event #3 | Oct. 2-3, 2011 | 2 | 79-84=163 | +19 | t-13th/90 | 77-12 |
| Mustang Intercollegiate | 3/19/2012 | 2 | 86-83=169 | +27 | t-5th/35 | 28-4 |
| ThunderWolf Invitational | 3/25/2012 | 2 | 82-76=158 | +14 | 4th/45 | 41-3 |
| Regis Invitational | 4/2/2012 | 1 | 74 | +2 | 1st/55 | 55-0 |
| Maverick Spring Invitational | 4/9/2012 | 2 | 82-80=162 | +20 | 4th/15 | 11-3 |
| RMAC Women's Golf Championship | April 16-17, 2012 | 2 | 75-78=153 | +9 | 1st/40 | 39-0 |
| SEASON TOTALS | 18 | 1441 Avg. 80.1 | +8 | - | 340-96 | |
|
Kendall Gonzales (dnc) |
|
Stephanie Heaton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Yellow Jacket Invitational | 9/8/2011 | 2 | 105-92=197 | +53 | 30th/45 | 15-29 |
| Grizzly Invitational | 9/17/2011 | 2 | 100-95=195 | +53 | 33rd/34 | 1-32 |
| RMAC Women's Golf Event #2 | Sept. 26-27, 2011 | 2 | 89-90=179 | +35 | t-33rd/51 | 18-32 |
| ThunderWolf Invitational | 3/25/2012 | 2 | 98-93=191 | +47 | t-37th/45 | 7-36 |
| Regis Invitational | 4/2/2012 | 1 | 91 | +19 | 37th/55 | 19-36 |
| SEASON TOTALS | 9 | 853 Avg. 94.8 | +23 | - | 60-165 | |
|
Kelly Meldrum |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Mustang Intercollegiate | 3/19/2012 | 2 | 100-102=202 | +60 | 33rd/35 | 2-32 |
| ThunderWolf Invitational | 3/25/2012 | 2 | 90-89=179 | +35 | 28th/45 | 17-27 |
| Maverick Spring Invitational | 4/9/2012 | 2 | 88-86=174 | +32 | 12th/15 | 3-11 |
| RMAC Women's Golf Championship | April 16-17, 2012 | 2 | 98-93=191 | +47 | 33rd/40 | 7-32 |
| SEASON TOTALS | 8 | 746 Avg. 93.3 | +22 | - | 29-102 | |
|
Haley Robinson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Yellow Jacket Invitational | 9/8/2011 | 2 | 87-87=174 | +30 | t-11th/45 | 32-10 |
| RMAC Women's Golf Event #1 | Sept. 12-13, 2011 | 2 | 82-79=161 | +17 | t-11th/40 | 29-10 |
| Grizzly Invitational | 9/17/2011 | 2 | 87-82=169 | +27 | t-18th/34 | 15-17 |
| RMAC Women's Golf Event #2 | Sept. 26-27, 2011 | 2 | 87-86=173 | +29 | t-22nd/51 | 29-21 |
| RMAC Women's Golf Event #3 | Oct. 2-3, 2011 | 2 | 91-87=178 | +34 | t-57th/90 | 33-56 |
| SEASON TOTALS | 10 | 855 Avg. 85.5 | +14 | - | 138-114 | |
|
Julie Sanchez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Yellow Jacket Invitational | 9/8/2011 | 2 | 91-88=179 | +35 | t-17th/45 | 27-16 |
| RMAC Women's Golf Event #1 | Sept. 12-13, 2011 | 2 | 81-85=166 | +22 | 18th/40 | 22-17 |
| Grizzly Invitational | 9/17/2011 | 2 | 93-89=182 | +40 | 31st/34 | 2-31 |
| RMAC Women's Golf Event #2 | Sept. 26-27, 2011 | 2 | 79-81=160 | +16 | t-8th/51 | 43-7 |
| RMAC Women's Golf Event #3 | Oct. 2-3, 2011 | 2 | 84-84=168 | +24 | t-25th/90 | 65-24 |
| Mustang Intercollegiate | 3/19/2012 | 2 | 90-94=184 | +42 | t-23rd/35 | 11-22 |
| ThunderWolf Invitational | 3/25/2012 | 2 | 76-84=160 | +16 | 6th/45 | 39-5 |
| Regis Invitational | 4/2/2012 | 1 | 82 | +10 | t-10th/55 | 45-9 |
| Maverick Spring Invitational | 4/9/2012 | 2 | 84-83=167 | +25 | t-7th/15 | 7-6 |
| RMAC Women's Golf Championship | April 16-17, 2012 | 2 | 82-81=163 | +19 | t-6th/40 | 34-5 |
| SEASON TOTALS | 19 | 1611 Avg. 84.8 | +13 | - | 295-142 | |
|
Trisha Vinci |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| RMAC Women's Golf Event #1 | Sept. 12-13, 2011 | 2 | 90-85=175 | +31 | 33rd/40 | 7-32 |
| Grizzly Invitational | 9/17/2011 | 2 | 84-83=167 | +25 | 16th/34 | 18-15 |
| RMAC Women's Golf Event #2 | Sept. 26-27, 2011 | 2 | 86-91=177 | +33 | t-29th/51 | 22-28 |
| RMAC Women's Golf Event #3 | Oct. 2-3, 2011 | 2 | 84-86=170 | +26 | t-36th/90 | 54-35 |
| Mustang Intercollegiate | 3/19/2012 | 2 | 84-85=169 | +27 | t-5th/35 | 28-4 |
| ThunderWolf Invitational | 3/25/2012 | 2 | 83-87=170 | +26 | t-17th/45 | 26-16 |
| Regis Invitational | 4/2/2012 | 1 | 81 | +9 | t-7th/55 | 47-6 |
| Maverick Spring Invitational | 4/9/2012 | 2 | 78-83=161 | +19 | 3rd/15 | 12-2 |
| RMAC Women's Golf Championship | April 16-17, 2012 | 2 | 85-81=166 | +22 | t-11th/40 | 29-10 |
| SEASON TOTALS | 17 | 1436 Avg. 84.5 | +13 | - | 243-148 | |





