Westminster at CSU-Pueblo
@ Pueblo, Colo. (Gonzales Stadium )
4/15/2017 at 12 pm
@ Pueblo, Colo. (Gonzales Stadium )
4/15/2017 at 12 pm
Westminster (UT)
14 |
CSU-Pueblo
13 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Westminster (UT) (7-4 (5-3 RMAC)) | 7 | 7 | 14 |
CSU-Pueblo (4-8 (2-5 RMAC)) | 8 | 5 | 13 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Westminster (UT) | CSU-Pueblo | ||
Westminster (UT) | 29:33 | Madison Ingman (Free position shot) | 1 | 0 |
CSU-Pueblo | 28:22 | Rachael Welzin (unassisted) | 1 | 1 |
Westminster (UT) | 28:07 | Audree Erekson (Allison Lambert ) | 2 | 1 |
CSU-Pueblo | 27:48 | Leah Neumann (unassisted) | 2 | 2 |
CSU-Pueblo | 21:54 | Ali Doyle (Elyse Ingram ) | 2 | 3 |
Westminster (UT) | 20:42 | Morgan Bakarich (Madison Ingman ) | 3 | 3 |
Westminster (UT) | 20:20 | Kira Heiden (Kathleen Hendershott ) | 4 | 3 |
CSU-Pueblo | 19:32 | Allison Wurscher (unassisted) | 4 | 4 |
CSU-Pueblo | 15:03 | Elyse Ingram (unassisted) | 4 | 5 |
Westminster (UT) | 14:44 | Allison Lambert (Kathleen Hendershott ) | 5 | 5 |
CSU-Pueblo | 11:34 | Allison Wurscher (Free position shot) | 5 | 6 |
CSU-Pueblo | 11:21 | Allison Kobel (Leah Neumann ) | 5 | 7 |
CSU-Pueblo | 04:23 | Leah Neumann (unassisted) | 5 | 8 |
Westminster (UT) | 01:31 | Kira Heiden (Kathleen Hendershott ) | 6 | 8 |
Westminster (UT) | 00:29 | Audree Erekson (Daisy Mele ) | 7 | 8 |
-- 2nd -- | Westminster (UT) | CSU-Pueblo | ||
CSU-Pueblo | 25:59 | UP - Leah Neumann (unassisted) | 7 | 9 |
CSU-Pueblo | 25:11 | UP - Alix Zierden (Elyse Ingram ) | 7 | 10 |
Westminster (UT) | 24:48 | Madison Ingman (Kira Heiden ) | 8 | 10 |
CSU-Pueblo | 21:48 | Sami LaBella (unassisted) | 8 | 11 |
Westminster (UT) | 15:10 | Allison Lambert (Free position shot) | 9 | 11 |
Westminster (UT) | 14:55 | Kira Heiden (Kathleen Hendershott ) | 10 | 11 |
Westminster (UT) | 12:22 | Kira Heiden (Free position shot) | 11 | 11 |
Westminster (UT) | 06:20 | Madison Ingman (Free position shot) | 12 | 11 |
CSU-Pueblo | 05:04 | Rachael Welzin (Free position shot) | 12 | 12 |
Westminster (UT) | 03:42 | Madison Ingman (unassisted) | 13 | 12 |
CSU-Pueblo | 01:41 | Alix Zierden (Free position shot) | 13 | 13 |
Westminster (UT) | 00:02 | Kira Heiden (Morgan Bakarich ) | 14 | 13 |
Westminster (UT) |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Savanna Brown * | d | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
5 | Phebe Walker | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
6 | Madison Ingman * | m | 4 | 1 | 4 | 4 | 1 | 0 | 5 | 0 |
7 | Mikala Anderson | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | |
9 | Daisy Mele * | d | 0 | 1 | 0 | 0 | 9 | 1 | 3 | 5 |
10 | Sara Hine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
11 | Allison Lambert * | m | 2 | 1 | 3 | 3 | 1 | 5 | 7 | 0 |
12 | Katie Adams * | m | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
15 | Audree Erekson * | m | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
17 | Hanah Webster * | m | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
19 | Claire Spragins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Kathleen Hendershott * | a | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 0 |
22 | Kira Heiden * | a | 5 | 1 | 8 | 7 | 4 | 2 | 3 | 1 |
23 | Taylor Hekking * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Morgan Bakarich * | a | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 0 |
25 | Annelise Preite * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 14 | 9 | 23 | 19 | 30 | 13 | 38 | 11 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
23 | Taylor Hekking | 8 | 30:00 | 8 | 16 |
7 | Mikala Anderson (W, 2-1) | 5 | 30:00 | 6 | 11 |
Totals | 13 | 60:00 | 14 | 27 |
CSU-Pueblo |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Allison Wurscher * | a | 2 | 0 | 7 | 6 | 0 | 0 | 1 | 0 |
4 | Britney Smith | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
5 | Alix Zierden * | m | 2 | 0 | 5 | 5 | 1 | 1 | 6 | 1 |
6 | Maxine Bartholomew * | a | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
10 | Daniella Calvo * | d | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 |
12 | Taylor Christensen * | m | 0 | 0 | 2 | 1 | 2 | 3 | 5 | 4 |
13 | April McDonough * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hope Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
15 | Sami Labella * | d | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
17 | Ali Doyle * | a | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
18 | Taylor Wertz * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
19 | Allison Kobel | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
21 | Allie Butler | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
22 | Leah Neumann * | m | 3 | 1 | 4 | 4 | 4 | 6 | 2 | 1 |
23 | Elyse Ingram * | m | 1 | 2 | 4 | 3 | 2 | 2 | 2 | 1 |
27 | Chloe Sharko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Rachael Welzin * | d | 2 | 0 | 2 | 2 | 6 | 1 | 2 | 4 |
Totals | 13 | 3 | 33 | 27 | 29 | 16 | 29 | 17 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
13 | April McDonough (L, 4-5) | 14 | 60:00 | 5 | 19 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Westminster (UT) | 8 | 6 | 14 |
CSU-Pueblo | 2 | 3 | 5 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Westminster (UT) | 17 | 13 | 30 |
CSU-Pueblo | 17 | 12 | 29 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Westminster (UT) | 20 | 18 | 38 |
CSU-Pueblo | 17 | 12 | 29 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Westminster (UT) | 6-11 | 11-16 | 17 -27 |
CSU-Pueblo | 11-17 | 11-11 | 22 -28 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Westminster (UT) | 8 | 5 | 13 |
CSU-Pueblo | 8 | 8 | 16 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Westminster (UT) | 0-0 | 3-3 | 3 -3 |
CSU-Pueblo | 1-6 | 2-4 | 3 -10 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Westminster (UT) | 11 | 12 | 23 |
CSU-Pueblo | 19 | 14 | 33 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Westminster (UT) | 12 | 9 | 21 |
CSU-Pueblo | 4 | 6 | 10 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Westminster (UT) | 18:34 | Kathleen Hendershott : - YELLOW CARD | |
CSU-Pueblo | 09:55 | Alix Zierden : - YELLOW CARD | |
Westminster (UT) | 00:17 | Katie Adams : - YELLOW CARD | |
-- 2nd -- | |||
Westminster (UT) | 26:29 | Katie Adams : - YELLOW CARD | |
Westminster (UT) | 25:30 | Audree Erekson : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:16 Attendance: 107 Officials and game personnel: Lauren Benner ; Leslie Snively ; Melissa Bailey ; CSU-Pueblo SID |
Starter * |