2008-09 CSU-Pueblo Wrestling Roster
| Name | Ht. | Wt. |
| Scott Campbell | 5-8 | 157 |
| Fr./Florence, Colo./Florence HS | ||
| Tony Chavarria | 5-10 | 197 |
| Fr/Pueblo West, Colo./Pueblo West HS | ||
| Louie DeSantis | 5-6 | 149 |
| Jr/Escondido, Calif./Escondido HS | ||
| Kellen Desmond | 6-2 | 184 |
| Jr./Escondido, Calif./Escondido HS | ||
| Martin Dick | 6-0 | 165 |
| Fr./Azle, Tex./Azle HS | ||
| Quinn Donnell | 5-8 | 157 |
| So./Jack Canyon, Colo./La Junta HS | ||
| Josh Dragnett | 5-7 | 133 |
| Fr./Colorado Springs, Colo./Cheyenne Mountain HS | ||
| Cameron Duckworth | 5-11 | 174 |
| Fr./Portland, Ore./Grant HS | ||
| Lyle Evans | 5-6 | 125 |
| Jr./Grantsville, Utah/Grantsville HS | ||
| Keenen Funk | 5-10 | 157 |
| Jr./Riverton, Wyo./Riverton HS | ||
| Stephen Gengo | 5-7 | 133 |
| Fr./Hanahan, S.C./Hanahan HS | ||
| Justin Grant | 6-0 | 165 |
| Jr./Winnemucca, Nev./Lowry HS | ||
| Shawn Gregory | 5-8 | 133 |
| Fr./Colorado Springs, Colo./Harrison HS | ||
| Noah Grovenstein | 5-6 | 125 |
| Jr./Greybull, Wyo./Greybull HS | ||
| Cade Hasser | 5-11 | 157 |
| So./Lamar, Colo./Lamar HS | ||
| Ben Howarth | 6-0 | 165 |
| Fr./Colorado Springs, Colo./Widefield HS | ||
| Kyle Johnson | 5-10 | 149 |
| Jr./Colorado Springs, Colo./Mesa Ridge HS | ||
| Joe Jones | 5-8 | 125 |
| Fr./Aurora, Colo./Smoky Hill HS | ||
| Kawika Kaahanui | 6-2 | HWT |
| Fr./Hoolehua, Molokai, Hawaii/Molokai HS | ||
| Wade Lehman | 6-1 | 149 |
| Fr./Colorado Springs, Colo./Coronado HS | ||
| Nicholas Mamalis | 5-7 | 133 |
| Jr./Green River, Wyo./Green River HS | ||
| Jacob Milewski | 5-8 | 141 |
| Fr./Denver, Colo./East HS | ||
| Jimmy Moore | 6-0 | 165 |
| So./Lyons, Colo./Lyons HS | ||
| Mitchel Mueller | 6-4 | 157 |
| Fr./Swink, Colo./Swink HS | ||
| Markus Portillos | 5-6 | 141 |
| So./Pueblo, Colo./East HS | ||
| Jon Russel | 6-2 | HWT |
| Fr./Colorado Springs, Colo./Palmer HS | ||
| Chris Sanders | 5-10 | 149 |
| Fr./Colorado Springs, Colo./Sierra HS | ||
| Frank Sandoval | 5-9 | 165 |
| Fr./Durango, Colo./Durango HS | ||
| Daniel Suriani | 5-11 | 174 |
| Fr./Fountain, Colo./Fountain-Ft. Carson HS | ||
| Roman Sutton | 5-3 | 125 |
| Fr./Thornton, Colo./Horizon HS | ||
| Patrick Taylor | 5-9 | 157 |
| Fr./Denver, Colo./Thomas Jefferson HS | ||
| Eric Tiedeman | 6-0 | 149 |
| Fr./Bennett, Colo./Bennett HS | ||
| Jordan Titoni | 5-8 | 149 |
| Fr./Pueblo, Colo./Pine Creek HS | ||
| Brandon Vaughn | 6-1 | 197 |
| Fr/Lamar, Colo./Lamar HS | ||
| J.J. Velarde | 6-0 | 197 |
| Fr./Aurora, Colo./Ridgeview Academy | ||
| LeRoy Vigil | 6-0 | HWT |
| Fr./Commerce City, Colo./Adams City HS | ||
| Phoebus Yannetsos | 5-10 | 174 |
| Fr./Colorado Springs, Colo./Cheyenne Mountain HS | ||
|
Head Coach: Dax Charles (Southern
Colorado, '94) |
||

















