Colorado St.-Pueblo vs Eastern New Mexico (Sep 01, 2007)
Volleyball Box Score |
CSU-Pueblo Volleyball
Colorado St.-Pueblo vs Eastern New Mexico
(Sep 01, 2007 at Durango, CO)
| Colorado St.-Pueblo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | ||
| 4 | Melissa Jones | 4 | 10 | 3 | 25 | .280 | 0 | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 16.0 | |
| 7 | Taren Frazier | 4 | 16 | 9 | 44 | .159 | 0 | 1 | 3 | 3 | 12 | 0 | 1 | 1 | 0 | 17.5 | |
| 10 | Lindsey Wilson | 4 | 15 | 5 | 43 | .233 | 1 | 2 | 3 | 1 | 26 | 1 | 0 | 1 | 0 | 18.0 | |
| 11 | Bryana Burns | 4 | 10 | 6 | 35 | .114 | 8 | 1 | 1 | 0 | 13 | 1 | 2 | 0 | 0 | 13.0 | |
| 14 | Caitlyn Jewell | 4 | 10 | 6 | 32 | .125 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 13.0 | |
| 15 | Katie Lauridsen | 4 | 3 | 0 | 9 | .333 | 48 | 0 | 4 | 0 | 11 | 0 | 1 | 0 | 2 | 3.5 | |
| 2 | Jenna Garcia | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 1.0 | |
| 3 | Jennifer Kuban | 1 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 64 | 30 | 193 | .176 | 59 | 11 | 13 | 9 | 80 | 3 | 8 | 4 | 3 | 82.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern New Mexico | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | ||
| 1 | Jessie Macknicki | 4 | 15 | 8 | 53 | .132 | 1 | 3 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 18.0 | |
| 3 | Caitlin Murphy | 4 | 7 | 6 | 35 | .029 | 9 | 0 | 1 | 4 | 21 | 0 | 2 | 0 | 2 | 8.0 | |
| 4 | Megan Weitz | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6.0 | |
| 5 | Vanessa Wilcox | 4 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 13 | 1 | 2 | 1 | 0 | 9.0 | |
| 8 | Veronica Valdez | 4 | 15 | 6 | 48 | .188 | 1 | 0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 | 16.0 | |
| 14 | Grace Brandt | 4 | 4 | 0 | 9 | .444 | 38 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 5 | 7.0 | |
| 2 | Camala Beek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Randi Egley | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 10 | Heidi Geyer | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 | |
| 16 | Kara Killian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 23 | Megan Kazahoff | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 55 | 28 | 183 | .148 | 50 | 9 | 5 | 11 | 87 | 3 | 8 | 2 | 7 | 71.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
Site: Durango, CO (Whalen Gymnasium)
Date: Sep 01, 2007 Attend: 24 Time: 1:45 Referees: AJ Joseph, Tony Clark |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
CSU-Pueblo Volleyball
Colorado St.-Pueblo vs Eastern New Mexico
(Sep 01, 2007 at Durango, CO)
Colorado St.-Pueblo
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Melissa Jones
4
10
3
25
.280
0
0
1
.000
6
1
25
.960
4
0
0
0
1
3
3
.500
16.0
7
Taren Frazier
4
16
9
44
.159
0
0
4
.000
1
3
22
.864
12
0
0
1
1
24
3
.889
17.5
10
Lindsey Wilson
4
15
5
43
.233
1
0
6
.167
2
3
18
.833
26
0
1
0
1
17
1
.944
18.0
11
Bryana Burns
4
10
6
35
.114
8
0
17
.471
1
1
16
.938
13
0
1
2
0
24
0
1.000
13.0
14
Caitlyn Jewell
4
10
6
32
.125
1
0
2
.500
0
0
0
.000
1
0
1
4
1
0
0
.000
13.0
15
Katie Lauridsen
4
3
0
9
.333
48
2
162
.296
0
4
17
.765
11
2
0
1
0
1
0
1.000
3.5
2
Jenna Garcia
4
0
0
0
.000
0
0
3
.000
1
1
18
.944
10
1
0
0
0
29
1
.967
1.0
3
Jennifer Kuban
1
0
1
5
-.200
1
0
1
1.000
0
0
1
1.000
3
0
0
0
0
1
0
1.000
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
4
64
30
193
.176
59
2
196
.301
11
13
117
.889
80
3
3
8
4
99
9
.917
82.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
14
8
49
.122
2
13
10
45
.067
3
17
6
46
.239
4
20
6
53
.264
GAME SCORES
1
2
3
4
TEAM RECORDS
Colorado St.-Pueblo
(3)
24
32
30
30
2-5, 0-0
Eastern New Mexico
(1)
30
30
28
28
2-6, 0-0
Eastern New Mexico
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Jessie Macknicki
4
15
8
53
.132
1
0
4
.250
3
1
26
.962
19
0
0
0
0
23
1
.958
18.0
3
Caitlin Murphy
4
7
6
35
.029
9
0
16
.562
0
1
15
.933
21
2
0
2
0
36
4
.900
8.0
4
Megan Weitz
2
3
3
8
.000
0
0
0
.000
0
0
0
.000
0
0
2
2
1
0
0
.000
6.0
5
Vanessa Wilcox
4
7
2
15
.333
1
0
6
.167
0
0
14
1.000
13
0
1
2
1
9
0
1.000
9.0
8
Veronica Valdez
4
15
6
48
.188
1
0
6
.167
0
1
12
.917
8
0
0
2
0
20
3
.870
16.0
14
Grace Brandt
4
4
0
9
.444
38
3
152
.250
3
0
28
1.000
16
5
0
0
0
1
0
1.000
7.0
2
Camala Beek
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
6
Randi Egley
2
2
3
6
-.167
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
2.0
10
Heidi Geyer
4
0
0
2
.000
0
0
1
.000
3
1
16
.938
10
0
0
0
0
2
0
1.000
3.0
16
Kara Killian
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
23
Megan Kazahoff
3
2
0
7
.286
0
0
3
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
2.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
1
1
.000
0
0
0
0
0
0
3
.000
0.0
Totals.........
4
55
28
183
.148
50
3
189
.265
9
5
113
.956
87
7
3
8
2
93
11
.894
71.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
16
7
40
.225
2
12
7
46
.109
3
12
4
39
.205
4
15
10
58
.086
Site: Durango, CO (Whalen Gymnasium)
Date: Sep 01, 2007 Attend: 24 Time: 1:45
Referees: AJ Joseph, Tony Clark
Play-by-Play Summary |
CSU-Pueblo Volleyball
Colorado St.-Pueblo vs Eastern New Mexico
(Sep 01, 2007 at Durango, CO)
| For ENMU: Vanessa Wilcox; Grace Brandt; Jessie Macknicki; Veronica Valdez; Caitlin Murphy; Megan Weitz; libero Heidi Geyer. | ||
| For CSUP: Katie Lauridsen; Caitlyn Jewell; Taren Frazier; Bryana Burns; Melissa Jones; Lindsey Wilson; libero Jenna Garcia. | ||
| 1-0 | Point ENMU - (Katie Lauridsen) Kill by Jessie Macknicki (from Grace Brandt). | so |
| 2-0 | Point ENMU - (Jessie Macknicki) Attack error by Caitlyn Jewell (block by Vanessa Wilcox; Veronica Valdez). | |
| 3-0 | Point ENMU - (Jessie Macknicki) Service ace (Melissa Jones). | |
| 4-0 | Point ENMU - (Jessie Macknicki) Kill by Vanessa Wilcox (from Grace Brandt). | |
| 5-0 | Point ENMU - (Jessie Macknicki) Service ace (Melissa Jones). | |
| 6-0 | Point ENMU - (Jessie Macknicki) Attack error by Caitlyn Jewell. | |
| 6-1 | Point CSUP - (Jessie Macknicki) Kill by Bryana Burns (from Katie Lauridsen). | so |
| 6-2 | Point CSUP - (Jenna Garcia) Attack error by Jessie Macknicki. | |
| 7-2 | Point ENMU - (Jenna Garcia) Kill by Grace Brandt (from Caitlin Murphy). | so |
| 8-2 | Point ENMU - (Grace Brandt) Kill by Veronica Valdez (from Caitlin Murphy). | |
| 8-3 | Point CSUP - (Grace Brandt) Kill by Taren Frazier (from Katie Lauridsen). | so |
| 9-3 | Point ENMU - (Taren Frazier) Kill by Caitlin Murphy (from Grace Brandt). | so |
| 9-4 | Point CSUP - (Vanessa Wilcox) Attack error by Jessie Macknicki. | so |
| 10-4 | Point ENMU - (Bryana Burns) Kill by Veronica Valdez (from Grace Brandt). | so |
| 11-4 | Point ENMU - (Veronica Valdez) Attack error by Lindsey Wilson (block by Caitlin Murphy; Megan Weitz). | |
| Timeout Colorado St.-Pueblo. | ||
| 11-5 | Point CSUP - (Veronica Valdez) Attack error by Caitlin Murphy (block by Lindsey Wilson). | so |
| 12-5 | Point ENMU - (Melissa Jones) Kill by Megan Weitz (from Grace Brandt). | so |
| 12-6 | Point CSUP - (Caitlin Murphy) Kill by Lindsey Wilson (from Katie Lauridsen), block error by Megan Weitz. | so |
| 12-7 | Point CSUP - (Lindsey Wilson) Kill by Caitlyn Jewell (from Katie Lauridsen). | |
| 13-7 | Point ENMU - (Lindsey Wilson) Service error. | so |
| 14-7 | Point ENMU - (Heidi Geyer) Kill by Jessie Macknicki (from Grace Brandt). | |
| 15-7 | Point ENMU - (Heidi Geyer) Service ace (Melissa Jones). | |
| 15-8 | Point CSUP - (Heidi Geyer) Service error. | so |
| 15-9 | Point CSUP - (Katie Lauridsen) Kill by Taren Frazier (from Katie Lauridsen). | |
| 15-10 | Point CSUP - (Katie Lauridsen) Attack error by Jessie Macknicki. | |
| 16-10 | Point ENMU - (Katie Lauridsen) Service error. | so |
| 16-11 | Point CSUP - (Jessie Macknicki) Kill by Bryana Burns (from Katie Lauridsen). | so |
| 17-11 | Point ENMU - (Jenna Garcia) Kill by Veronica Valdez (from Grace Brandt). | so |
| 18-11 | Point ENMU - (Grace Brandt) Kill by Caitlin Murphy (from Grace Brandt), block error by Taren Frazier. | |
| 18-12 | Point CSUP - (Grace Brandt) Kill by Melissa Jones (from Katie Lauridsen). | so |
| 18-13 | Point CSUP - (Taren Frazier) Kill by Lindsey Wilson. | |
| 18-14 | Point CSUP - (Taren Frazier) Ball handling error by Grace Brandt. | |
| 19-14 | Point ENMU - (Taren Frazier) Kill by Vanessa Wilcox (from Grace Brandt). | so |
| 19-15 | Point CSUP - (Vanessa Wilcox) Kill by Bryana Burns (from Katie Lauridsen). | so |
| 19-16 | Point CSUP - (Bryana Burns) Attack error by Megan Weitz. | |
| 19-17 | Point CSUP - (Melissa Jones) Attack error by Megan Weitz (block by Caitlyn Jewell). | |
| For CSUP: Jennifer Kuban. | ||
| 19-18 | Point CSUP - (Melissa Jones) Kill by Katie Lauridsen (from Jennifer Kuban). | |
| 19-19 | Point CSUP - (Melissa Jones) Kill by Caitlyn Jewell. | |
| 19-20 | Point CSUP - (Melissa Jones) Service ace (Veronica Valdez). | |
| 20-20 | Point ENMU - (Melissa Jones) Kill by Megan Weitz (from Grace Brandt). | so |
| 21-20 | Point ENMU - (Caitlin Murphy) Attack error by Jennifer Kuban. | |
| 22-20 | Point ENMU - (Caitlin Murphy) Kill by Jessie Macknicki (from Grace Brandt). | |
| 22-21 | Point CSUP - (Caitlin Murphy) Attack error by Caitlin Murphy. | so |
| 23-21 | Point ENMU - (Jennifer Kuban) Kill by Jessie Macknicki (from Grace Brandt). | so |
| 23-22 | Point CSUP - (Heidi Geyer) Kill by Caitlyn Jewell (from Katie Lauridsen). | so |
| 24-22 | Point ENMU - (Katie Lauridsen) Attack error by Taren Frazier. | so |
| 25-22 | Point ENMU - (Jessie Macknicki) Attack error by Taren Frazier. | |
| 27-22 | Point ENMU - (Jessie Macknicki) Attack error by Caitlyn Jewell. | |
| Timeout Colorado St.-Pueblo. | ||
| 28-22 | Point ENMU - (Jessie Macknicki) Attack error by Caitlyn Jewell. | |
| 28-23 | Point CSUP - (Jessie Macknicki) Kill by Bryana Burns (from Katie Lauridsen). | so |
| 29-23 | Point ENMU - (Jenna Garcia) Kill by Veronica Valdez (from Grace Brandt). | so |
| 29-24 | Point CSUP - (Grace Brandt) Kill by Taren Frazier (from Katie Lauridsen). | so |
| 30-24 | Point ENMU - (Taren Frazier) Kill by Veronica Valdez (from Grace Brandt). | so |
| For ENMU: Megan Weitz; Grace Brandt; Jessie Macknicki; Veronica Valdez; Caitlin Murphy; Vanessa Wilcox; libero Heidi Geyer. | ||
| For CSUP: Taren Frazier; Caitlyn Jewell; Katie Lauridsen; Bryana Burns; Melissa Jones; Lindsey Wilson; libero Jenna Garcia. | ||
| 0-1 | Point CSUP - (TEAM) Service error. | so |
| 1-1 | Point ENMU - (Katie Lauridsen) Kill by Jessie Macknicki (from Grace Brandt). | so |
| 1-2 | Point CSUP - (Jessie Macknicki) Kill by Caitlyn Jewell (from Katie Lauridsen). | so |
| 1-3 | Point CSUP - (Jenna Garcia) Kill by Taren Frazier (from Bryana Burns). | |
| 2-3 | Point ENMU - (Jenna Garcia) Attack error by Bryana Burns. | so |
| 3-3 | Point ENMU - (Grace Brandt) Service ace (Taren Frazier). | |
| 4-3 | Point ENMU - (Grace Brandt) Attack error by Bryana Burns (block by Megan Weitz). | |
| 5-3 | Point ENMU - (Grace Brandt) Attack error by Taren Frazier. | |
| 5-4 | Point CSUP - (Grace Brandt) Kill by Taren Frazier (from Bryana Burns). | so |
| 6-4 | Point ENMU - (Taren Frazier) Service error. | so |
| 6-5 | Point CSUP - (Heidi Geyer) Kill by Melissa Jones (from Katie Lauridsen). | so |
| 6-6 | Point CSUP - (Bryana Burns) Bad set by Grace Brandt. | |
| 7-6 | Point ENMU - (Bryana Burns) Kill by Vanessa Wilcox (from Grace Brandt). | so |
| 7-7 | Point CSUP - (Veronica Valdez) Attack error by Jessie Macknicki. | so |
| 8-7 | Point ENMU - (Melissa Jones) Kill by Grace Brandt, block error by Caitlyn Jewell. | so |
| 9-7 | Point ENMU - (Caitlin Murphy) Ball handling error by Katie Lauridsen. | |
| 9-8 | Point CSUP - (Caitlin Murphy) Service error. | so |
| 10-8 | Point ENMU - (Lindsey Wilson) Kill by Jessie Macknicki (from Grace Brandt). | so |
| 10-9 | Point CSUP - (Vanessa Wilcox) Kill by Taren Frazier (from Katie Lauridsen). | so |
| Timeout Eastern New Mexico. | ||









