Colorado St.-Pueblo vs Western State (Nov 03, 2007)
Volleyball Box Score |
CSU-Pueblo Volleyball
Colorado St.-Pueblo vs Western State
(Nov 03, 2007 at Gunnison, CO)
| Colorado St.-Pueblo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Melissa Jones | 5 | 8 | 6 | 30 | .067 | 2 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Taren Frazier | 5 | 21 | 10 | 50 | .220 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 22.0 |
| 8 | Katie Lauridsen | 5 | 3 | 4 | 10 | -.100 | 73 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 5.0 |
| 10 | Lindsey Wilson | 5 | 19 | 9 | 44 | .227 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 20.0 |
| 11 | Bryana Burns | 5 | 10 | 4 | 28 | .214 | 3 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Caitlyn Jewell | 5 | 26 | 4 | 45 | .489 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 27.5 |
| 2 | Jenna Garcia | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 3 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jennifer Kuban | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Courtney Teska | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 87 | 38 | 211 | .232 | 81 | 5 | 10 | 3 | 84 | 3 | 2 | 0 | 3 | 96.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Jamie Hamsa | 5 | 12 | 6 | 40 | .150 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 13.0 |
| 4 | Amy Thompson | 5 | 4 | 2 | 18 | .111 | 53 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 2 | 6.0 |
| 5 | Erin Osleson | 5 | 14 | 4 | 36 | .278 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 15.0 |
| 7 | Cara Stockman | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tynet Calhoun | 5 | 14 | 9 | 46 | .109 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 18.5 |
| 16 | Lindsay Huson | 5 | 12 | 1 | 21 | .524 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 14.5 |
| 6 | Amanda Passehl | 5 | 10 | 3 | 23 | .304 | 1 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 11.0 |
| 13 | Courtnee Pedone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 14 | Madison Dempsey | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Allison Drescher | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 66 | 25 | 192 | .214 | 63 | 3 | 8 | 5 | 70 | 8 | 6 | 6 | 3 | 80.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Gunnison, CO (Paul Wright Gym)
Date: Nov 03, 2007 Attend: 379 Time: 2:15 Referees: Nancy Holm, Donna Wigton |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
CSU-Pueblo Volleyball
Colorado St.-Pueblo vs Western State
(Nov 03, 2007 at Gunnison, CO)
Colorado St.-Pueblo
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Melissa Jones
5
8
6
30
.067
2
0
5
.400
0
1
23
.957
5
0
1
1
0
2
0
1.000
9.5
7
Taren Frazier
5
21
10
50
.220
1
0
4
.250
0
1
13
.923
9
0
1
0
0
22
0
1.000
22.0
8
Katie Lauridsen
5
3
4
10
-.100
73
0
169
.432
2
3
25
.880
5
3
0
0
0
0
0
.000
5.0
10
Lindsey Wilson
5
19
9
44
.227
0
0
6
.000
1
2
21
.905
17
0
0
0
0
34
0
1.000
20.0
11
Bryana Burns
5
10
4
28
.214
3
0
8
.375
2
2
30
.933
13
0
0
0
0
17
0
1.000
12.0
14
Caitlyn Jewell
5
26
4
45
.489
2
0
3
.667
0
0
0
.000
1
0
1
1
0
0
0
.000
27.5
2
Jenna Garcia
5
0
0
3
.000
0
0
4
.000
0
1
16
.938
32
0
0
0
0
31
3
.912
0.0
3
Jennifer Kuban
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
2
0
0
0
0
2
0
1.000
0.0
6
Courtney Teska
1
0
1
1
-1.000
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
0.0
Totals.........
5
87
38
211
.232
81
0
199
.407
5
10
130
.923
84
3
3
2
0
108
3
.973
96.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
16
8
43
.186
2
19
7
39
.308
3
18
10
47
.170
4
22
8
53
.264
5
12
5
29
.241
GAME SCORES
1
2
3
4
5
TEAM RECORDS
Colorado St.-Pueblo
(3)
25
30
27
32
15
7-20, 5-14
Western State
(2)
30
18
30
30
12
9-18, 6-13
Western State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Jamie Hamsa
5
12
6
40
.150
0
1
12
.000
0
1
12
.917
10
0
1
0
1
37
1
.974
13.0
4
Amy Thompson
5
4
2
18
.111
53
0
141
.376
2
2
23
.913
9
2
0
0
1
0
0
.000
6.0
5
Erin Osleson
5
14
4
36
.278
1
0
1
1.000
0
0
0
.000
1
0
1
0
1
0
0
.000
15.0
7
Cara Stockman
5
0
0
3
.000
2
0
6
.333
0
0
0
.000
6
0
0
0
0
17
2
.895
0.0
12
Tynet Calhoun
5
14
9
46
.109
0
0
0
.000
0
0
0
.000
3
0
4
1
1
0
0
.000
18.5
16
Lindsay Huson
5
12
1
21
.524
2
0
10
.200
0
1
16
.938
3
0
1
3
1
1
0
1.000
14.5
6
Amanda Passehl
5
10
3
23
.304
1
0
6
.167
0
2
19
.895
3
1
0
2
0
12
1
.923
11.0
13
Courtnee Pedone
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
1
0
1
0
0
.000
1.0
14
Madison Dempsey
5
0
0
1
.000
4
0
9
.444
0
0
23
1.000
24
0
0
0
0
34
0
1.000
0.0
22
Allison Drescher
5
0
0
4
.000
0
0
3
.000
1
2
26
.923
11
0
0
0
0
13
1
.929
1.0
Totals.........
5
66
25
192
.214
63
1
188
.335
3
8
119
.933
70
3
8
6
6
114
5
.958
80.0
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
14
5
35
.257
2
10
8
46
.043
3
16
4
38
.316
4
19
5
49
.286
5
7
3
24
.167
Site: Gunnison, CO (Paul Wright Gym)
Date: Nov 03, 2007 Attend: 379 Time: 2:15
Referees: Nancy Holm, Donna Wigton
Play-by-Play Summary |
CSU-Pueblo Volleyball
Colorado St.-Pueblo vs Western State
(Nov 03, 2007 at Gunnison, CO)
| For WSC: Jamie Hamsa; Amy Thompson; Erin Osleson; Cara Stockman; Tynet Calhoun; Lindsay Huson; libero Madison Dempsey. | ||
| For CSUP: Melissa Jones; Taren Frazier; Katie Lauridsen; Lindsey Wilson; Bryana Burns; Caitlyn Jewell; libero Jenna Garcia. | ||
| 0-1 | Point CSUP - (Katie Lauridsen) Attack error by Amy Thompson. | |
| 0-2 | Point CSUP - (Katie Lauridsen) Kill by Taren Frazier (from Katie Lauridsen). | |
| 1-2 | Point WSC - (Katie Lauridsen) Service error. | so |
| 2-2 | Point WSC - (Madison Dempsey) Ball handling error by Katie Lauridsen. | |
| 2-3 | Point CSUP - (Madison Dempsey) Kill by Taren Frazier (from Katie Lauridsen). | so |
| 3-3 | Point WSC - (Taren Frazier) Attack error by Melissa Jones (block by Tynet Calhoun; Lindsay Huson). | so |
| 3-4 | Point CSUP - (Amy Thompson) Ball handling error by Amanda Passehl. | so |
| 4-4 | Point WSC - (Allison Drescher) Kill by Jamie Hamsa (from Amy Thompson). | |
| 5-4 | Point WSC - (Allison Drescher) Kill by Lindsay Huson (from Amanda Passehl). | |
| 6-4 | Point WSC - (Allison Drescher) Ball handling error by Katie Lauridsen. | |
| 7-4 | Point WSC - (Allison Drescher) Service ace (Jenna Garcia). | |
| 7-5 | Point CSUP - (Allison Drescher) Attack error by Erin Osleson. | so |
| 7-6 | Point CSUP - (Melissa Jones) Kill by Lindsey Wilson (from Katie Lauridsen). | |
| 7-7 | Point CSUP - (Melissa Jones) Attack error by Jamie Hamsa. | |
| 8-7 | Point WSC - (Melissa Jones) Kill by Amy Thompson (from Madison Dempsey). | so |
| 9-7 | Point WSC - (Lindsay Huson) Attack error by Caitlyn Jewell. | |
| 9-8 | Point CSUP - (Lindsay Huson) Kill by Lindsey Wilson (from Katie Lauridsen). | so |
| 9-9 | Point CSUP - (Lindsey Wilson) Attack error by Erin Osleson. | |
| 9-10 | Point CSUP - (Lindsey Wilson) Service ace (Amanda Passehl). | |
| 10-10 | Point WSC - (Lindsey Wilson) Service error. | so |
| 10-11 | Point CSUP - (Amanda Passehl) Service error. | so |
| 11-11 | Point WSC - (Jenna Garcia) Kill by Erin Osleson (from Amy Thompson). | so |
| 11-12 | Point CSUP - (Jamie Hamsa) Kill by Bryana Burns (from Katie Lauridsen). | so |
| 12-12 | Point WSC - (Katie Lauridsen) Kill by Tynet Calhoun (from Amy Thompson). | so |
| 12-13 | Point CSUP - (Madison Dempsey) Ball handling error by Amy Thompson. | so |
| 13-13 | Point WSC - (Taren Frazier) Kill by Tynet Calhoun (from Amy Thompson). | so |
| 14-13 | Point WSC - (Amy Thompson) Service ace (Jenna Garcia). | |
| 15-13 | Point WSC - (Amy Thompson) Attack error by Bryana Burns (block by Tynet Calhoun). | |
| 16-13 | Point WSC - (Amy Thompson) Attack error by Lindsey Wilson. | |
| 16-14 | Point CSUP - (Amy Thompson) Kill by Lindsey Wilson (from Katie Lauridsen). | so |
| 16-15 | Point CSUP - (Bryana Burns) Kill by Caitlyn Jewell. | |
| 17-15 | Point WSC - (Bryana Burns) Attack error by Melissa Jones. | so |
| 17-16 | Point CSUP - (Allison Drescher) Kill by Melissa Jones (from Katie Lauridsen). | so |
| 18-16 | Point WSC - (Melissa Jones) Kill by Amanda Passehl (from Amy Thompson). | so |
| 18-17 | Point CSUP - (Lindsay Huson) Kill by Caitlyn Jewell (from Katie Lauridsen). | so |
| 19-17 | Point WSC - (Lindsey Wilson) Kill by Erin Osleson (from Amy Thompson). | so |
| Timeout Colorado St.-Pueblo. | ||
| 19-18 | Point CSUP - (Amanda Passehl) Kill by Katie Lauridsen (from Caitlyn Jewell), block error by Jamie Hamsa. | so |
| 20-18 | Point WSC - (Jenna Garcia) Service error. | so |
| 20-19 | Point CSUP - (Jamie Hamsa) Kill by Taren Frazier (from Katie Lauridsen). | so |
| 21-19 | Point WSC - (Katie Lauridsen) Kill by Erin Osleson (from Amy Thompson). | so |
| 22-19 | Point WSC - (Madison Dempsey) Kill by Tynet Calhoun. | |
| 22-20 | Point CSUP - (Madison Dempsey) Kill by Taren Frazier (from Katie Lauridsen). | so |
| 22-21 | Point CSUP - (Taren Frazier) Attack error by Tynet Calhoun. | |
| 23-21 | Point WSC - (Taren Frazier) Kill by Tynet Calhoun (from Amy Thompson). | so |
| 23-22 | Point CSUP - (Amy Thompson) Kill by Lindsey Wilson (from Katie Lauridsen). | so |
| 24-22 | Point WSC - (Bryana Burns) Kill by Lindsay Huson (from Amy Thompson). | so |
| 25-22 | Point WSC - (Allison Drescher) Attack error by Caitlyn Jewell. | |
| 25-23 | Point CSUP - (Allison Drescher) Kill by Lindsey Wilson (from Melissa Jones). | so |
| 26-23 | Point WSC - (Melissa Jones) Kill by Lindsay Huson (from Amy Thompson). | so |
| 26-24 | Point CSUP - (Lindsay Huson) Kill by Lindsey Wilson (from Katie Lauridsen). | so |
| 26-25 | Point CSUP - (Lindsey Wilson) Kill by Caitlyn Jewell (from Katie Lauridsen). | |
| 27-25 | Point WSC - (Lindsey Wilson) Service error. | so |
| 28-25 | Point WSC - (Amanda Passehl) Kill by Jamie Hamsa (from Amy Thompson). | |
| 29-25 | Point WSC - (Amanda Passehl) Attack error by Taren Frazier. | |
| 30-25 | Point WSC - (Amanda Passehl) Attack error by Caitlyn Jewell. |
| For CSUP: Bryana Burns; Taren Frazier; Lindsey Wilson; Caitlyn Jewell; Katie Lauridsen; Melissa Jones; libero Jenna Garcia. | ||
| For WSC: Lindsay Huson; Tynet Calhoun; Erin Osleson; Cara Stockman; Jamie Hamsa; Amy Thompson; libero Madison Dempsey. | ||
| 0-1 | Point CSUP - (Jamie Hamsa) Kill by Melissa Jones (from Katie Lauridsen). | so |
| 1-1 | Point WSC - (Melissa Jones) Kill by Tynet Calhoun (from Amy Thompson). | so |
| 1-2 | Point CSUP - (Madison Dempsey) Kill by Caitlyn Jewell (from Katie Lauridsen). | so |
| 2-2 | Point WSC - (Lindsey Wilson) Kill by Tynet Calhoun (from Amy Thompson). | so |
| 2-3 | Point CSUP - (Amy Thompson) Kill by Caitlyn Jewell (from Katie Lauridsen). | so |
| 2-4 | Point CSUP - (Jenna Garcia) Attack error by Tynet Calhoun. | |
| 2-5 | Point CSUP - (Jenna Garcia) Attack error by Tynet Calhoun. | |
| 3-5 | Point WSC - (Jenna Garcia) Kill by Amanda Passehl (from Amy Thompson). | so |
| 4-5 | Point WSC - (Allison Drescher) Attack error by Taren Frazier. | |
| 4-6 | Point CSUP - (Allison Drescher) Service error. | so |
| 4-7 | Point CSUP - (Katie Lauridsen) Kill by Taren Frazier (from Katie Lauridsen). | |
| 4-8 | Point CSUP - (Katie Lauridsen) Kill by Melissa Jones. | |
| 4-9 | Point CSUP - (Katie Lauridsen) Service ace (Allison Drescher). | |
| 4-10 | Point CSUP - (Katie Lauridsen) Attack error by Lindsay Huson (block by Melissa Jones). | |
| 4-11 | Point CSUP - (Katie Lauridsen) Attack error by Amanda Passehl. | |
| Timeout Western State. | ||
| 5-11 | Point WSC - (Katie Lauridsen) Attack error by Taren Frazier (block by Amanda Passehl; Lindsay Huson). | so |
| 6-11 | Point WSC - (Lindsay Huson) Kill by Amanda Passehl (from Erin Osleson). | |
| 6-12 | Point CSUP - (Lindsay Huson) Kill by Bryana Burns (from Katie Lauridsen). | so |
| 7-12 | Point WSC - (Taren Frazier) Kill by Jamie Hamsa (from Amy Thompson). | so |
| 7-13 | Point CSUP - (Amanda Passehl) Kill by Bryana Burns (from Katie Lauridsen). | so |
| 7-14 | Point CSUP - (Bryana Burns) Kill by Caitlyn Jewell (from Katie Lauridsen). | |
| 7-15 | Point CSUP - (Bryana Burns) Kill by Lindsey Wilson (from Katie Lauridsen). | |
| 8-15 | Point WSC - (Bryana Burns) Kill by Jamie Hamsa (from Amy Thompson). | so |
| 8-16 | Point CSUP - (Jamie Hamsa) Kill by Caitlyn Jewell (from Katie Lauridsen). | so |
| 8-17 | Point CSUP - (Melissa Jones) Attack error by Tynet Calhoun. | |
| 8-18 | Point CSUP - (Melissa Jones) Kill by Caitlyn Jewell (from Bryana Burns). | |
| 8-19 | Point CSUP - (Melissa Jones) Kill by Caitlyn Jewell (from Katie Lauridsen). | |
| 9-19 | Point WSC - (Melissa Jones) Kill by Tynet Calhoun (from Amy Thompson). | so |
| 9-20 | Point CSUP - (Madison Dempsey) Kill by Lindsey Wilson (from Katie Lauridsen). | so |
| 9-21 | Point CSUP - (Lindsey Wilson) Kill by Caitlyn Jewell. | |
| 10-21 | Point WSC - (Lindsey Wilson) Kill by Tynet Calhoun (from Amy Thompson). | so |
| 11-21 | Point WSC - (Amy Thompson) Kill by Amanda Passehl (from Amy Thompson). | |
| 11-22 | Point CSUP - (Amy Thompson) Kill by Taren Frazier (from Katie Lauridsen). | so |
| 12-22 | Point WSC - (Jenna Garcia) Attack error by Taren Frazier. | so |
| 13-22 | Point WSC - (Allison Drescher) Kill by Amanda Passehl (from Amy Thompson). | |









