Recap | Box Score
MSU-Mankato vs CSU-Pueblo (09/06/2008)
Volleyball Box Score |
CSU-Pueblo Volleyball
MSU-Mankato vs CSU-Pueblo
(09/06/2008 at Tampa, Fla.)
| MSU-Mankato | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Sandstrom, Kelly | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 9 | Kunath, Allison | 4 | 7 | 3 | 12 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 12 | Fruechte, Alecia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Timmer, Krissy | 4 | 0 | 2 | 5 | -.400 | 41 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | |
| 15 | Nachreiner, Ashley | 4 | 19 | 4 | 43 | .349 | 1 | 1 | 2 | 1 | 8 | 0 | 4 | 0 | 0 | |
| 19 | Zimmermann, Danielle | 4 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| 1 | Hennen, Hayley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jost, Erica | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Thompson, Amanda | 4 | 10 | 3 | 24 | .292 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 10 | Kwikkel, Ally | 4 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 51 | 17 | 116 | .293 | 44 | 9 | 14 | 3 | 31 | 2 | 20 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSU-Pueblo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ashley Michel | 4 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Alea Wildman | 4 | 8 | 6 | 25 | .080 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| 7 | Taren Frazier | 4 | 9 | 2 | 17 | .412 | 0 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| 11 | Bryana Burns | 4 | 6 | 8 | 21 | -.095 | 1 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 1 |
| 14 | Caitlyn Jewell | 4 | 12 | 4 | 22 | .364 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 22 | Lindsay Black | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Jennifer Kuban | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 4 | Melissa Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 6 | Jaimi Gutho | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 9 | Brittney Hanley | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 41 | 27 | 113 | .124 | 28 | 3 | 6 | 9 | 45 | 1 | 4 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Tampa, Fla. (Martinez Center)
Date: 09/06/2008 Attend: 84 Time: 1:20 Referees: Rebecca Carstensen, Tony Cothron |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
CSU-Pueblo Volleyball
MSU-Mankato vs CSU-Pueblo
(09/06/2008 at Tampa, Fla.)
MSU-Mankato
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
5
Sandstrom, Kelly
4
0
0
0
.000
1
0
6
.167
2
1
11
.909
5
0
0
0
0
18
0
1.000
9
Kunath, Allison
4
7
3
12
.333
0
0
0
.000
0
2
12
.833
3
0
0
4
0
0
0
.000
12
Fruechte, Alecia
4
0
0
0
.000
0
0
1
.000
0
0
3
1.000
4
0
0
0
0
16
0
1.000
13
Timmer, Krissy
4
0
2
5
-.400
41
3
93
.441
0
4
25
.840
4
2
0
2
0
0
0
.000
15
Nachreiner, Ashley
4
19
4
43
.349
1
0
2
.500
1
2
8
.750
8
0
0
4
0
6
1
.857
19
Zimmermann, Danielle
4
6
3
15
.200
0
0
0
.000
1
0
3
1.000
0
0
1
6
0
0
0
.000
1
Hennen, Hayley
3
0
0
0
.000
0
0
0
.000
2
1
8
.875
0
0
0
0
0
5
0
1.000
3
Jost, Erica
4
1
0
1
1.000
0
0
4
.000
1
2
17
.882
7
0
0
0
0
17
1
.944
4
Thompson, Amanda
4
10
3
24
.292
0
0
2
.000
2
2
10
.800
0
0
1
2
0
11
0
1.000
10
Kwikkel, Ally
4
8
2
16
.375
1
0
1
1.000
0
0
0
.000
0
1
0
2
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
4
51
17
116
.293
44
3
109
.404
9
14
97
.856
31
3
2
20
0
73
3
.961
TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
12
6
31
.194
2
13
5
30
.267
3
15
3
35
.343
4
11
3
20
.400
GAME SCORES
1
2
3
4
TEAM RECORDS
MSU-Mankato
(3)
25
25
23
25
4-4
CSU-Pueblo
(1)
18
21
25
17
2-6
CSU-Pueblo
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Ashley Michel
4
1
0
3
.333
15
2
52
.288
0
0
15
1.000
6
0
0
0
0
0
0
.000
2
Alea Wildman
4
8
6
25
.080
1
1
4
.250
0
1
1
.000
4
0
1
0
0
0
0
.000
7
Taren Frazier
4
9
2
17
.412
0
0
2
.000
1
1
19
.947
11
0
0
1
0
25
3
.893
11
Bryana Burns
4
6
8
21
-.095
1
0
8
.125
1
1
11
.909
8
1
0
1
0
28
2
.933
14
Caitlyn Jewell
4
12
4
22
.364
1
0
5
.200
0
0
0
.000
3
0
0
2
0
0
0
.000
22
Lindsay Black
4
3
3
12
.000
0
0
0
.000
0
3
11
.727
1
0
0
0
0
0
0
.000
3
Jennifer Kuban
2
0
1
1
-1.000
0
0
1
.000
1
0
8
1.000
5
0
0
0
0
10
1
.909
4
Melissa Jones
2
0
0
0
.000
0
0
1
.000
0
0
5
1.000
3
0
0
0
0
11
3
.786
6
Jaimi Gutho
4
0
0
0
.000
9
0
27
.333
0
0
12
1.000
3
1
0
0
0
0
0
.000
9
Brittney Hanley
3
2
3
12
-.083
1
0
1
1.000
0
0
0
.000
1
0
0
0
0
0
0
.000
Totals.........
4
41
27
113
.124
28
3
101
.277
3
6
82
.927
45
2
1
4
0
74
9
.892
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
6
8
25
-.080
2
9
7
28
.071
3
17
4
34
.382
4
9
8
26
.038
Site: Tampa, Fla. (Martinez Center)
Date: 09/06/2008 Attend: 84 Time: 1:20
Referees: Rebecca Carstensen, Tony Cothron
Play-by-Play Summary |
CSU-Pueblo Volleyball
MSU-Mankato vs CSU-Pueblo
(09/06/2008 at Tampa, Fla.)
| For MSU: Sandstrom, Kelly; Kunath, Allison; Fruechte, Alecia; Timmer, Krissy; Nachreiner, Ashley; Zimmermann, Danielle; libero Jost, Erica. | ||
| For CSUP: Ashley Michel; Alea Wildman; Taren Frazier; Bryana Burns; Caitlyn Jewell; Lindsay Black; libero Jennifer Kuban. | ||
| 0-1 | Point MSU - (Fruechte, Alecia) Attack error by Taren Frazier. | |
| 1-1 | Point CSUP - (Fruechte, Alecia) Attack error by Nachreiner, Ashley. | so |
| 2-1 | Point CSUP - (Taren Frazier) Kill by Alea Wildman (from Ashley Michel). | |
| 2-2 | Point MSU - (Taren Frazier) Kill by Zimmermann, Danielle (from Timmer, Krissy). | so |
| 2-3 | Point MSU - (Jost, Erica) Attack error by Caitlyn Jewell. | |
| 3-3 | Point CSUP - (Jost, Erica) Kill by Bryana Burns. | so |
| 3-4 | Point MSU - (Jennifer Kuban) Kill by Kunath, Allison (from Timmer, Krissy). | so |
| 3-5 | Point MSU - (Timmer, Krissy) Bad set by Ashley Michel. | |
| 3-6 | Point MSU - (Timmer, Krissy) Attack error by Alea Wildman. | |
| 3-7 | Point MSU - (Timmer, Krissy) Attack error by Lindsay Black. | |
| 4-7 | Point CSUP - (Timmer, Krissy) Attack error by Kunath, Allison. | so |
| 4-8 | Point MSU - (Jaimi Gutho) Kill by Kunath, Allison (from Timmer, Krissy). | so |
| 5-8 | Point CSUP - (Nachreiner, Ashley) Service error. | so |
| 6-8 | Point CSUP - (Bryana Burns) Service ace (Jost, Erica). | |
| 6-9 | Point MSU - (Bryana Burns) Service error. | so |
| 7-9 | Point CSUP - (Kunath, Allison) Service error. | so |
| 7-10 | Point MSU - (Lindsay Black) Kill by Thompson, Amanda (from Timmer, Krissy). | so |
| 7-11 | Point MSU - (Sandstrom, Kelly) Kill by Thompson, Amanda (from Timmer, Krissy). | |
| 8-11 | Point CSUP - (Sandstrom, Kelly) Kill by Caitlyn Jewell (from Jaimi Gutho). | so |
| 9-11 | Point CSUP - (Jennifer Kuban) Attack error by Thompson, Amanda. | |
| 9-12 | Point MSU - (Ashley Michel) Kill by Thompson, Amanda (from Timmer, Krissy). | so |
| 9-13 | Point MSU - (Thompson, Amanda) Service ace (Taren Frazier). | |
| 9-14 | Point MSU - (Thompson, Amanda) Attack error by Jennifer Kuban. | |
| 10-14 | Point CSUP - (Thompson, Amanda) Kill by Alea Wildman. | so |
| 11-14 | Point CSUP - (Taren Frazier) Kill by Alea Wildman (from Ashley Michel). | |
| 11-15 | Point MSU - (Taren Frazier) Kill by Nachreiner, Ashley (from Timmer, Krissy). | so |
| 12-15 | Point CSUP - (Jost, Erica) Service error. | so |
| 13-15 | Point CSUP - (Jennifer Kuban) Attack error by Nachreiner, Ashley. | |
| 13-16 | Point MSU - (Jennifer Kuban) Kill by Nachreiner, Ashley (from Timmer, Krissy). | so |
| 13-17 | Point MSU - (Timmer, Krissy) Attack error by Bryana Burns. | |
| 14-17 | Point CSUP - (Timmer, Krissy) Service error. | so |
| 14-18 | Point MSU - (Jaimi Gutho) Attack error by Brittney Hanley. | so |
| 15-18 | Point CSUP - (Hennen, Hayley) Kill by Bryana Burns (from Jaimi Gutho). | so |
| Timeout MSU-Mankato. | ||
| 15-19 | Point MSU - (Bryana Burns) Kill by Kunath, Allison (from Timmer, Krissy). | so |
| 16-19 | Point CSUP - (Kunath, Allison) Ball handling error by Timmer, Krissy. | so |
| 17-19 | Point CSUP - (Lindsay Black) Attack error by Zimmermann, Danielle (block by Caitlyn Jewell; Taren Frazier). | |
| 17-20 | Point MSU - (Lindsay Black) Kill by Zimmermann, Danielle (from Timmer, Krissy). | so |
| 17-21 | Point MSU - (Sandstrom, Kelly) Service ace (Jennifer Kuban). | |
| 18-21 | Point CSUP - (Sandstrom, Kelly) Attack error by Thompson, Amanda. | so |
| 18-22 | Point MSU - (Ashley Michel) Kill by Zimmermann, Danielle (from Timmer, Krissy). | so |
| 18-23 | Point MSU - (Thompson, Amanda) Service ace (Bryana Burns). | |
| Timeout CSU-Pueblo. | ||
| 18-24 | Point MSU - (Thompson, Amanda) Attack error by Caitlyn Jewell (block by Nachreiner, Ashley; Zimmermann, Danielle). | |
| 18-25 | Point MSU - (Thompson, Amanda) Kill by Nachreiner, Ashley. |
| 1-0 | Point CSUP - (Ashley Michel) Attack error by Timmer, Krissy (block by Alea Wildman). | |
| 1-1 | Point MSU - (Alea Wildman) Service error. | so |
| 1-2 | Point MSU - (Jost, Erica) Kill by Jost, Erica. | |
| 1-3 | Point MSU - (Jost, Erica) Kill by Nachreiner, Ashley (from Timmer, Krissy). | |
| 2-3 | Point CSUP - (Jost, Erica) Kill by Alea Wildman (from Ashley Michel). | so |
| 2-4 | Point MSU - (Taren Frazier) Service error. | so |
| 2-5 | Point MSU - (Timmer, Krissy) Attack error by Bryana Burns. | |
| 2-6 | Point MSU - (Timmer, Krissy) Kill by Nachreiner, Ashley (from Timmer, Krissy). | |
| 3-6 | Point CSUP - (Timmer, Krissy) Service error. | so |
| 3-7 | Point MSU - (Jennifer Kuban) Kill by Nachreiner, Ashley (from Timmer, Krissy). | so |
| 3-8 | Point MSU - (Nachreiner, Ashley) Service ace (Taren Frazier). | |
| Timeout CSU-Pueblo. | ||
| 4-8 | Point CSUP - (Nachreiner, Ashley) Service error. | so |
| 4-9 | Point MSU - (Jaimi Gutho) Kill by Kunath, Allison (from Timmer, Krissy). | so |
| 4-10 | Point MSU - (Kunath, Allison) Attack error by Bryana Burns (block by Thompson, Amanda; Zimmermann, Danielle). | |
| 4-11 | Point MSU - (Kunath, Allison) Ball handling error by Jaimi Gutho. | |
| 5-11 | Point CSUP - (Kunath, Allison) Attack error by Kwikkel, Ally. | so |
| 5-12 | Point MSU - (Bryana Burns) Kill by Kwikkel, Ally (from Nachreiner, Ashley). | so |
| 5-13 | Point MSU - (Sandstrom, Kelly) Attack error by Brittney Hanley (block by Thompson, Amanda; Zimmermann, Danielle). | |
| 6-13 | Point CSUP - (Sandstrom, Kelly) Kill by Brittney Hanley (from Jaimi Gutho). | so |
| 7-13 | Point CSUP - (Lindsay Black) Kill by Caitlyn Jewell. | |
| 7-14 | Point MSU - (Lindsay Black) Service error. | so |
| 8-14 | Point CSUP - (Thompson, Amanda) Service error. | so |
| 9-14 | Point CSUP - (Ashley Michel) Kill by Caitlyn Jewell. | |
| 9-15 | Point MSU - (Ashley Michel) Attack error by Caitlyn Jewell. | so |
| 10-15 | Point CSUP - (Jost, Erica) Attack error by Kunath, Allison. | so |
| 11-15 | Point CSUP - (Taren Frazier) Bad set by Timmer, Krissy. | |
| 11-16 | Point MSU - (Taren Frazier) Kill by Nachreiner, Ashley (from Sandstrom, Kelly). | so |
| 12-16 | Point CSUP - (Timmer, Krissy) Kill by Alea Wildman (from Caitlyn Jewell). | so |
| 13-16 | Point CSUP - (Jennifer Kuban) Service ace (Nachreiner, Ashley). | |
| 13-17 | Point MSU - (Jennifer Kuban) Attack error by Bryana Burns. | so |
| 14-17 | Point CSUP - (Hennen, Hayley) Service error. | so |
| 14-18 | Point MSU - (Jaimi Gutho) Kill by Thompson, Amanda (from Timmer, Krissy). | so |
| 15-18 | Point CSUP - (Kunath, Allison) Service error. | so |
| 16-18 | Point CSUP - (Bryana Burns) Attack error by Zimmermann, Danielle. | |
| 16-19 | Point MSU - (Bryana Burns) Kill by Thompson, Amanda (from Timmer, Krissy). | so |
| 17-19 | Point CSUP - (Sandstrom, Kelly) Kill by Taren Frazier (from Brittney Hanley). | so |
| 17-20 | Point MSU - (Lindsay Black) Kill by Thompson, Amanda (from Timmer, Krissy). | so |
| Timeout CSU-Pueblo. | ||
| 18-20 | Point CSUP - (Thompson, Amanda) Kill by Taren Frazier (from Jaimi Gutho). | so |
| 18-21 | Point MSU - (Ashley Michel) Kill by Nachreiner, Ashley (from Timmer, Krissy). | so |
| 19-21 | Point CSUP - (Jost, Erica) Kill by Taren Frazier (from Ashley Michel). | so |
| 19-22 | Point MSU - (Taren Frazier) Kill by Nachreiner, Ashley (from Timmer, Krissy). | so |
| 19-23 | Point MSU - (Timmer, Krissy) Attack error by Alea Wildman (block by Kwikkel, Ally; Kunath, Allison). | |
| 20-23 | Point CSUP - (Jost, Erica) Kill by Caitlyn Jewell (from Ashley Michel). | so |
| 20-24 | Point MSU - (Jennifer Kuban) Attack error by Alea Wildman (block by Kwikkel, Ally; Kunath, Allison). | so |
| 21-24 | Point CSUP - (Nachreiner, Ashley) Attack error by Kwikkel, Ally. | so |
| 21-25 | Point MSU - (Jaimi Gutho) Kill by Kwikkel, Ally (from Timmer, Krissy). | so |
| 1-0 | Point CSUP - (Fruechte, Alecia) Kill by Caitlyn Jewell (from Ashley Michel). | so |
| 2-0 | Point CSUP - (Taren Frazier) Kill by Caitlyn Jewell. | |
| 3-0 | Point CSUP - (Taren Frazier) Ball handling error by Timmer, Krissy. | |
| 3-1 | Point MSU - (Taren Frazier) Kill by Nachreiner, Ashley (from Timmer, Krissy). | so |
| 3-2 | Point MSU - (Jost, Erica) Kill by Nachreiner, Ashley (from Timmer, Krissy). | |
| 3-3 | Point MSU - (Jost, Erica) Attack error by Alea Wildman (block by Kunath, Allison; Timmer, Krissy). | |
| 3-4 | Point MSU - (Jost, Erica) Service ace (Bryana Burns). | |
| 3-5 | Point MSU - (Jost, Erica) Bad set by Ashley Michel. | |
| 3-6 | Point MSU - (Jost, Erica) Kill by Nachreiner, Ashley. | |
| Timeout MSU-Mankato. | ||
| 4-6 | Point CSUP - (Jost, Erica) Kill by Alea Wildman. | so |
| 4-7 | Point MSU - (Melissa Jones) Kill by Kunath, Allison (from Timmer, Krissy). | so |
| 4-8 | Point MSU - (Timmer, Krissy) Attack error by Lindsay Black. | |
| 4-9 | Point MSU - (Timmer, Krissy) Ball handling error by Bryana Burns. | |
| 4-10 | Point MSU - (Timmer, Krissy) Attack error by Bryana Burns. | |
| 5-10 | Point CSUP - (Timmer, Krissy) Service error. | so |
| 6-10 | Point CSUP - (Jaimi Gutho) Kill by Brittney Hanley (from Jaimi Gutho). | |
| 7-10 | Point CSUP - (Jaimi Gutho) Attack error by Kunath, Allison. | |
| 7-11 | Point MSU - (Jaimi Gutho) Kill by Kunath, Allison. | so |
| 7-12 | Point MSU - (Nachreiner, Ashley) Kill by Kunath, Allison. | |
| 7-13 | Point MSU - (Nachreiner, Ashley) Attack error by Brittney Hanley. | |
| 8-13 | Point CSUP - (Nachreiner, Ashley) Kill by Lindsay Black. | so |
| 8-14 | Point MSU - (Bryana Burns) Kill by Thompson, Amanda (from Timmer, Krissy). | so |
| 8-15 | Point MSU - (Kunath, Allison) Kill by Zimmermann, Danielle (from Timmer, Krissy). | |
| Timeout CSU-Pueblo. | ||
| 9-15 | Point CSUP - (Kunath, Allison) Kill by Taren Frazier (from Jaimi Gutho). | so |
| 10-15 | Point CSUP - (Lindsay Black) Kill by Caitlyn Jewell. | |
| 11-15 | Point CSUP - (Lindsay Black) Kill by Taren Frazier. | |
| 11-16 | Point MSU - (Lindsay Black) Kill by Kwikkel, Ally (from Timmer, Krissy). | so |
| 12-16 | Point CSUP - (Sandstrom, Kelly) Kill by Taren Frazier. | so |
| 13-16 | Point CSUP - (Ashley Michel) Bad set by Timmer, Krissy. | |
| 14-16 | Point CSUP - (Ashley Michel) Attack error by Thompson, Amanda. | |
| 15-16 | Point CSUP - (Ashley Michel) Kill by Ashley Michel (from Alea Wildman). | |
| 16-16 | Point CSUP - (Ashley Michel) Attack error by Zimmermann, Danielle. | |
| 17-16 | Point CSUP - (Ashley Michel) Kill by Caitlyn Jewell. | |
| Timeout MSU-Mankato. | ||
| 18-16 | Point CSUP - (Ashley Michel) Kill by Alea Wildman (from Ashley Michel). | |
| 18-17 | Point MSU - (Ashley Michel) Kill by Thompson, Amanda. | so |
| 19-17 | Point CSUP - (Thompson, Amanda) Service error. | so |
| 19-18 | Point MSU - (Taren Frazier) Kill by Zimmermann, Danielle (from Timmer, Krissy). | so |
| 20-18 | Point CSUP - (Zimmermann, Danielle) Kill by Caitlyn Jewell. | so |
| 21-18 | Point CSUP - (Melissa Jones) Kill by Alea Wildman (from Ashley Michel). | |
| 21-19 | Point MSU - (Melissa Jones) Kill by Nachreiner, Ashley (from Timmer, Krissy). | so |
| 22-19 | Point CSUP - (Timmer, Krissy) Kill by Bryana Burns (from Ashley Michel). | so |
| 22-20 | Point MSU - (Jaimi Gutho) Kill by Nachreiner, Ashley (from Kwikkel, Ally). | so |
| 23-20 | Point CSUP - (Nachreiner, Ashley) Kill by Bryana Burns (from Jaimi Gutho). | so |
| 23-21 | Point MSU - (Bryana Burns) Kill by Kwikkel, Ally (from Timmer, Krissy). | so |
| 23-22 | Point MSU - (Kunath, Allison) Kill by Zimmermann, Danielle. | |
| 24-22 | Point CSUP - (Kunath, Allison) Ball handling error by Kwikkel, Ally. | so |
| 24-23 | Point MSU - (Lindsay Black) Service error. | so |
| 25-23 | Point CSUP - (Sandstrom, Kelly) Kill by Taren Frazier (from Jaimi Gutho). | so |
| 0-1 | Point MSU - (Ashley Michel) Attack error by Taren Frazier (block by Kunath, Allison; Nachreiner, Ashley). | so |
| 1-1 | Point CSUP - (Kunath, Allison) Kill by Caitlyn Jewell (from Ashley Michel). | so |
| 2-1 | Point CSUP - (Taren Frazier) Attack error by Nachreiner, Ashley (block by Bryana Burns; Caitlyn Jewell). | |
| 3-1 | Point CSUP - (Taren Frazier) Kill by Bryana Burns (from Ashley Michel). | |
| 4-1 | Point CSUP - (Taren Frazier) Service ace (TEAM). | |
| 4-2 | Point MSU - (Taren Frazier) Attack error by Alea Wildman (block by Timmer, Krissy; Zimmermann, Danielle). | so |
| 4-3 | Point MSU - (Timmer, Krissy) Bad set by Alea Wildman. | |
| 4-4 | Point MSU - (Timmer, Krissy) Kill by Nachreiner, Ashley (from Timmer, Krissy). | |
| 4-5 | Point MSU - (Timmer, Krissy) Kill by Nachreiner, Ashley (from Timmer, Krissy). | |
| 4-6 | Point MSU - (Timmer, Krissy) Kill by Kwikkel, Ally (from Timmer, Krissy). | |
| 4-7 | Point MSU - (Jost, Erica) Kill by Kwikkel, Ally (from Timmer, Krissy). | |
| Timeout CSU-Pueblo. | ||
| 4-8 | Point MSU - (Timmer, Krissy) Attack error by Caitlyn Jewell (block by Nachreiner, Ashley; Zimmermann, Danielle). | |
| 4-9 | Point MSU - (Timmer, Krissy) Kill by Kwikkel, Ally (from Timmer, Krissy). | |
| 5-9 | Point CSUP - (Timmer, Krissy) Service error. | so |
| 5-10 | Point MSU - (Melissa Jones) Attack error by Bryana Burns (block by Nachreiner, Ashley; Zimmermann, Danielle). | so |
| 6-10 | Point CSUP - (Hennen, Hayley) Kill by Lindsay Black (from Ashley Michel). | so |
| 7-10 | Point CSUP - (Jaimi Gutho) Bad set by Timmer, Krissy. | |
| 7-11 | Point MSU - (Jaimi Gutho) Kill by Thompson, Amanda (from Timmer, Krissy). | so |
| 8-11 | Point CSUP - (Jost, Erica) Service error. | so |
| 9-11 | Point CSUP - (Bryana Burns) Kill by Lindsay Black (from Bryana Burns). | |
| 10-11 | Point CSUP - (Bryana Burns) Kill by Taren Frazier. | |
| 10-12 | Point MSU - (Bryana Burns) Kill by Thompson, Amanda (from Timmer, Krissy). | so |
| 10-13 | Point MSU - (Sandstrom, Kelly) Service ace (Melissa Jones). | |
| 11-13 | Point CSUP - (Sandstrom, Kelly) Service error. | so |
| 11-14 | Point MSU - (Lindsay Black) Service error. | so |
| 12-14 | Point CSUP - (Thompson, Amanda) Kill by Taren Frazier (from Jaimi Gutho). | so |
| 12-15 | Point MSU - (Ashley Michel) Kill by Nachreiner, Ashley (from Timmer, Krissy). | so |
| 13-15 | Point CSUP - (Kunath, Allison) Kill by Caitlyn Jewell (from Ashley Michel). | so |
| 14-15 | Point CSUP - (Taren Frazier) Attack error by Nachreiner, Ashley. | |
| 15-15 | Point CSUP - (Taren Frazier) Attack error by Timmer, Krissy. | |
| 15-16 | Point MSU - (Taren Frazier) Kill by Nachreiner, Ashley (from Timmer, Krissy). | so |
| 15-17 | Point MSU - (Timmer, Krissy) Attack error by Alea Wildman. | |
| 16-17 | Point CSUP - (Timmer, Krissy) Kill by Caitlyn Jewell (from Ashley Michel). | so |
| 16-18 | Point MSU - (Melissa Jones) Kill by Nachreiner, Ashley (from Timmer, Krissy). | so |
| 16-19 | Point MSU - (Hennen, Hayley) Attack error by Lindsay Black (block by Zimmermann, Danielle). | |
| Timeout CSU-Pueblo. | ||
| 16-20 | Point MSU - (Hennen, Hayley) Service ace (Taren Frazier). | |
| 16-21 | Point MSU - (Hennen, Hayley) Service ace (Melissa Jones). | |
| 16-22 | Point MSU - (Hennen, Hayley) Attack error by Bryana Burns. | |
| 17-22 | Point CSUP - (Hennen, Hayley) Kill by Bryana Burns (from Ashley Michel). | so |
| 17-23 | Point MSU - (Jaimi Gutho) Kill by Kwikkel, Ally (from Timmer, Krissy). | so |
| 17-24 | Point MSU - (Zimmermann, Danielle) Attack error by Bryana Burns (block by Thompson, Amanda). | |
| 17-25 | Point MSU - (Zimmermann, Danielle) Service ace (Melissa Jones). |





