Recap | Box Score
Western New Mexico vs CSU-Pueblo (Nov 06, 2010)
Volleyball Box Score |
CSU-Pueblo Volleyball
Western New Mexico vs CSU-Pueblo
(Nov 06, 2010 at Pueblo, CO)
| Western New Mexico | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Frost, Marilee | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Meihack, Alyssa | 3 | 1 | 1 | 3 | .000 | 27 | 2 | 1 | 0 | 6 | 0 | 1 | 1 | 0 |
| 8 | Johnston, Jordan | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 11 | Pulu, Angelina | 3 | 10 | 2 | 22 | .364 | 1 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | 0 |
| 16 | Rux, Heather | 3 | 4 | 0 | 13 | .308 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 28 | Murdock, Natali | 3 | 10 | 9 | 46 | .022 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 1 | Degase, Schalicia | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | Erling, JoBeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Verhulsdonk, Ziona | 3 | 6 | 1 | 16 | .312 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Greseth, Kayla | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Henderson, Taylor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 33 | 14 | 117 | .162 | 33 | 3 | 10 | 3 | 44 | 1 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| CSU-Pueblo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Alea Wildman | 3 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 3 | Tamia Herholz | 3 | 9 | 5 | 20 | .200 | 0 | 2 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | |
| 7 | Ashley Wilkinson | 3 | 5 | 6 | 18 | -.056 | 4 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 8 | Tasha Greer | 3 | 1 | 2 | 8 | -.125 | 39 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 2 | |
| 13 | Britny Doole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 20 | Bernadette Pitre | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Ashley Michel | 3 | 0 | 1 | 3 | -.333 | 2 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | |
| 18 | Janae Heiser | 3 | 15 | 3 | 27 | .444 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 47 | 24 | 126 | .183 | 46 | 3 | 7 | 3 | 64 | 1 | 6 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Pueblo, CO (Massari Arena)
Date: Nov 06, 2010 Attend: 377 Time: 1:15 Referees: Nancy Holm, A.J. Joseph |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
CSU-Pueblo Volleyball
Western New Mexico vs CSU-Pueblo
(Nov 06, 2010 at Pueblo, CO)
Western New Mexico
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Frost, Marilee
3
0
0
2
.000
0
0
13
.000
0
3
9
.667
8
0
0
0
0
8
0
1.000
6
Meihack, Alyssa
3
1
1
3
.000
27
0
82
.329
2
1
12
.917
6
0
0
1
1
0
0
.000
8
Johnston, Jordan
3
2
1
11
.091
0
1
4
.000
0
0
1
1.000
2
0
0
2
0
0
0
.000
11
Pulu, Angelina
3
10
2
22
.364
1
0
5
.200
0
4
13
.692
6
0
0
0
0
21
3
.875
16
Rux, Heather
3
4
0
13
.308
1
0
3
.333
1
1
14
.929
3
0
0
2
0
0
0
.000
28
Murdock, Natali
3
10
9
46
.022
1
0
3
.333
0
0
12
1.000
6
0
1
0
0
14
0
1.000
1
Degase, Schalicia
2
0
0
1
.000
1
0
2
.500
0
0
5
1.000
7
0
0
0
0
7
0
1.000
2
Erling, JoBeth
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
1
0
1.000
7
Verhulsdonk, Ziona
3
6
1
16
.312
2
0
3
.667
0
0
0
.000
2
0
0
1
0
0
0
.000
12
Greseth, Kayla
2
0
0
2
.000
0
0
0
.000
0
1
5
.800
3
0
0
0
0
15
0
1.000
18
Henderson, Taylor
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
1
0
0
.000
Totals.........
3
33
14
117
.162
33
1
115
.287
3
10
71
.859
44
0
1
8
2
66
3
.957
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
11
3
40
.200
2
10
5
44
.114
3
12
6
33
.182
GAME SCORES
1
2
3
TEAM RECORDS
Western New Mexico
(0)
22
25
23
13-11 (10-8 RMAC)
CSU-Pueblo
(3)
25
27
25
11-15 (6-12 RMAC)
CSU-Pueblo
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Alea Wildman
3
7
4
27
.111
0
0
2
.000
0
0
0
.000
2
0
1
1
1
1
0
1.000
3
Tamia Herholz
3
9
5
20
.200
0
0
2
.000
2
3
22
.864
8
0
0
1
0
26
2
.929
7
Ashley Wilkinson
3
5
6
18
-.056
4
0
10
.400
0
0
11
1.000
9
0
0
2
0
6
0
1.000
8
Tasha Greer
3
1
2
8
-.125
39
1
99
.394
0
1
10
.900
9
2
0
0
1
0
0
.000
13
Britny Doole
3
0
0
0
.000
0
0
0
.000
0
1
7
.857
4
0
0
0
0
16
0
1.000
20
Bernadette Pitre
3
10
2
22
.364
0
0
1
.000
0
2
8
.750
1
0
0
0
0
0
0
.000
1
Ashley Michel
3
0
1
3
-.333
2
0
8
.250
1
0
18
1.000
29
0
0
0
0
8
0
1.000
18
Janae Heiser
3
15
3
27
.444
1
0
3
.333
0
0
0
.000
2
0
0
2
0
0
0
.000
TM
TEAM
3
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
1
.500
Totals.........
3
47
24
126
.183
46
1
125
.368
3
7
76
.908
64
2
1
6
2
58
3
.951
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
18
6
43
.279
2
18
10
51
.157
3
11
8
32
.094
Site: Pueblo, CO (Massari Arena)
Date: Nov 06, 2010 Attend: 377 Time: 1:15
Referees: Nancy Holm, A.J. Joseph
Play-by-Play Summary |
CSU-Pueblo Volleyball
Western New Mexico vs CSU-Pueblo
(Nov 06, 2010 at Pueblo, CO)
| For CSUP: Tasha Greer; Tamia Herholz; Alea Wildman; Ashley Wilkinson; Britny Doole; Bernadette Pitre; libero Ashley Michel. | ||
| For WNMUVB: Pulu, Angelina; Rux, Heather; Meihack, Alyssa; Murdock, Natali; Johnston, Jordan; Frost, Marilee; libero Degase, Schalicia. | ||
| 0-1 | Point WNMUVB - (Tasha Greer) Attack error by Ashley Michel. | so |
| 1-1 | Point CSUP - (Pulu, Angelina) Kill by Ashley Wilkinson (from Tasha Greer). | so |
| 1-2 | Point WNMUVB - (Tamia Herholz) Service error. | so |
| 2-2 | Point CSUP - (Rux, Heather) Kill by Ashley Wilkinson (from Tasha Greer). | so |
| 3-2 | Point CSUP - (Ashley Michel) Attack error by Murdock, Natali. | |
| For CSUP: Janae Heiser. | ||
| 3-3 | Point WNMUVB - (Ashley Michel) Kill by Murdock, Natali (from Meihack, Alyssa). | so |
| For WNMUVB: Verhulsdonk, Ziona. | ||
| 4-3 | Point CSUP - (Meihack, Alyssa) Kill by Ashley Wilkinson (from Tasha Greer). | so |
| 5-3 | Point CSUP - (Ashley Wilkinson) Attack error by Johnston, Jordan. | |
| 5-4 | Point WNMUVB - (Ashley Wilkinson) Kill by Murdock, Natali (from Meihack, Alyssa). | so |
| 6-4 | Point CSUP - (Murdock, Natali) Kill by Janae Heiser (from Tasha Greer). | so |
| For CSUP: Britny Doole. | ||
| 6-5 | Point WNMUVB - (Britny Doole) Kill by Pulu, Angelina (from Meihack, Alyssa). | so |
| 6-6 | Point WNMUVB - (Degase, Schalicia) Attack error by Tamia Herholz. | |
| 7-6 | Point CSUP - (Degase, Schalicia) Kill by Bernadette Pitre (from Tasha Greer). | so |
| 8-6 | Point CSUP - (Bernadette Pitre) Kill by Tamia Herholz (from Tasha Greer). | |
| 8-7 | Point WNMUVB - (Bernadette Pitre) Kill by Verhulsdonk, Ziona (from Meihack, Alyssa). | so |
| For WNMUVB: Frost, Marilee. | ||
| 8-8 | Point WNMUVB - (Frost, Marilee) Attack error by Alea Wildman. | |
| 9-8 | Point CSUP - (Frost, Marilee) Kill by Alea Wildman (from Tasha Greer), block error by Meihack, Alyssa. | so |
| 9-9 | Point WNMUVB - (Tasha Greer) Service error. | so |
| 10-9 | Point CSUP - (Pulu, Angelina) Service error. | so |
| 11-9 | Point CSUP - (Tamia Herholz) Kill by, block error by TEAM. | |
| 12-9 | Point CSUP - (Tamia Herholz) Kill by Janae Heiser (from Tasha Greer). | |
| 12-10 | Point WNMUVB - (Tamia Herholz) Kill by Rux, Heather (from Meihack, Alyssa). | so |
| 12-11 | Point WNMUVB - (Rux, Heather) Attack error by Ashley Wilkinson. | |
| 12-12 | Point WNMUVB - (Rux, Heather) Bad set by Tasha Greer. | |
| 13-12 | Point CSUP - (Rux, Heather) Kill by Janae Heiser (from Tasha Greer). | so |
| 13-13 | Point WNMUVB - (Ashley Michel) Attack error by Ashley Wilkinson. | so |
| For WNMUVB: Verhulsdonk, Ziona. | ||
| 14-13 | Point CSUP - (Meihack, Alyssa) Kill by Bernadette Pitre (from Tasha Greer). | so |
| 14-14 | Point WNMUVB - (Ashley Wilkinson) Kill by Pulu, Angelina (from Verhulsdonk, Ziona). | so |
| 15-14 | Point CSUP - (Murdock, Natali) Kill by Bernadette Pitre (from Tasha Greer). | so |
| For CSUP: Britny Doole. | ||
| 16-14 | Point CSUP - (Britny Doole) Kill by Bernadette Pitre (from Tasha Greer). | |
| 16-15 | Point WNMUVB - (Britny Doole) Kill by Pulu, Angelina (from Meihack, Alyssa). | so |
| 16-16 | Point WNMUVB - (Degase, Schalicia) Attack error by TEAM. | |
| 17-16 | Point CSUP - (Degase, Schalicia) Kill by Tamia Herholz (from Tasha Greer). | so |
| 17-17 | Point WNMUVB - (Bernadette Pitre) Kill by Verhulsdonk, Ziona (from Meihack, Alyssa). | so |
| For WNMUVB: Frost, Marilee. | ||
| 18-17 | Point CSUP - (Frost, Marilee) Service error. | so |
| 18-18 | Point WNMUVB - (Tasha Greer) Kill by Pulu, Angelina (from Meihack, Alyssa). | so |
| 19-18 | Point CSUP - (Pulu, Angelina) Service error. | so |
| For CSUP: Janae Heiser. | ||
| 20-18 | Point CSUP - (Tamia Herholz) Kill by Ashley Wilkinson (from Tasha Greer). | |
| Timeout Western New Mexico. | ||
| 21-18 | Point CSUP - (Tamia Herholz) Attack error by Murdock, Natali. | |
| 21-19 | Point WNMUVB - (Tamia Herholz) Kill by Murdock, Natali (from Meihack, Alyssa). | so |
| 21-20 | Point WNMUVB - (Rux, Heather) Service ace (Tamia Herholz). | |
| 22-20 | Point CSUP - (Rux, Heather) Kill by Alea Wildman (from Tasha Greer). | so |
| 22-21 | Point WNMUVB - (Ashley Michel) Ball handling error by Tasha Greer. | so |
| For WNMUVB: Verhulsdonk, Ziona. | ||
| 23-21 | Point CSUP - (Meihack, Alyssa) Kill by Bernadette Pitre (from Tasha Greer). | so |
| 24-21 | Point CSUP - (Ashley Wilkinson) Kill by Tamia Herholz (from Ashley Wilkinson). | |
| 24-22 | Point WNMUVB - (Ashley Wilkinson) Kill by Verhulsdonk, Ziona (from Meihack, Alyssa), block error by Tasha Greer. | so |
| 25-22 | Point CSUP - (Murdock, Natali) Kill by Janae Heiser (from Tasha Greer). | so |
| For CSUP: Ashley Wilkinson; Alea Wildman; Tamia Herholz; Tasha Greer; Bernadette Pitre; Britny Doole; libero Ashley Michel. | ||
| For WNMUVB: Murdock, Natali; Meihack, Alyssa; Rux, Heather; Johnston, Jordan; Frost, Marilee; Pulu, Angelina; libero Degase, Schalicia. | ||
| 1-0 | Point CSUP - (Pulu, Angelina) Kill by Alea Wildman (from Tasha Greer). | so |
| For CSUP: Janae Heiser. | ||
| 2-0 | Point CSUP - (Tamia Herholz) Kill by Janae Heiser (from Tasha Greer). | |
| 2-1 | Point WNMUVB - (Tamia Herholz) Kill by Murdock, Natali (from Meihack, Alyssa). | so |
| 3-1 | Point CSUP - (Rux, Heather) Kill by Janae Heiser (from Tasha Greer). | so |
| 4-1 | Point CSUP - (Ashley Michel) Attack error by Murdock, Natali. | |
| 5-1 | Point CSUP - (Ashley Michel) Attack error by Pulu, Angelina. | |
| For WNMUVB: Henderson, Taylor. | ||
| 5-2 | Point WNMUVB - (Ashley Michel) Attack error by Janae Heiser (block by Johnston, Jordan; Henderson, Taylor). | so |
| For WNMUVB: Verhulsdonk, Ziona; Meihack, Alyssa. | ||
| 6-2 | Point CSUP - (Meihack, Alyssa) Service error. | so |
| 6-3 | Point WNMUVB - (Ashley Wilkinson) Kill by Murdock, Natali (from Meihack, Alyssa). | so |
| 6-4 | Point WNMUVB - (Murdock, Natali) Attack error by Ashley Wilkinson. | |
| 6-5 | Point WNMUVB - (Murdock, Natali) Attack error by Janae Heiser. | |
| 7-5 | Point CSUP - (Murdock, Natali) Bad set by Johnston, Jordan. | so |
| For CSUP: Britny Doole. | ||
| 7-6 | Point WNMUVB - (Britny Doole) Service error. | so |
| 8-6 | Point CSUP - (Degase, Schalicia) Kill by Tamia Herholz (from Tasha Greer). | so |
| 8-7 | Point WNMUVB - (Bernadette Pitre) Service error. | so |
| For WNMUVB: Frost, Marilee. | ||
| 8-8 | Point WNMUVB - (Frost, Marilee) Kill by Murdock, Natali (from Degase, Schalicia). | |
| 9-8 | Point CSUP - (Frost, Marilee) Kill by Alea Wildman (from Tasha Greer). | so |
| 9-9 | Point WNMUVB - (Tasha Greer) Kill by Pulu, Angelina (from Meihack, Alyssa). | so |
| 10-9 | Point CSUP - (Pulu, Angelina) Kill by Alea Wildman (from Tasha Greer). | so |
| For CSUP: Janae Heiser. | ||
| 11-9 | Point CSUP - (Tamia Herholz) Attack error by Murdock, Natali. | |
| Timeout Western New Mexico. | ||
| 12-9 | Point CSUP - (Tamia Herholz) Kill by Alea Wildman (from Janae Heiser). | |
| For WNMUVB: Henderson, Taylor. | ||
| 13-9 | Point CSUP - (Tamia Herholz) Attack error by Murdock, Natali (block by Ashley Wilkinson; Janae Heiser). | |
| 14-9 | Point CSUP - (Tamia Herholz) Attack error by (block by Ashley Wilkinson; Janae Heiser). | |
| 15-9 | Point CSUP - (Tamia Herholz) Kill by Janae Heiser (from Tasha Greer). | |
| 15-10 | Point WNMUVB - (Tamia Herholz) Service error. | so |
| 15-11 | Point WNMUVB - (Rux, Heather) Ball handling error by Tasha Greer. | |
| 15-12 | Point WNMUVB - (Rux, Heather) Attack error by Janae Heiser (block by Johnston, Jordan; Henderson, Taylor). | |
| 16-12 | Point CSUP - (Rux, Heather) Kill by Tasha Greer (from Ashley Michel). | so |
| 17-12 | Point CSUP - (Ashley Michel) Kill by Tamia Herholz (from Tasha Greer). | |
| For WNMUVB: Greseth, Kayla. | ||
| 18-12 | Point CSUP - (Ashley Michel) Kill by Janae Heiser (from Tasha Greer). | |
| 18-13 | Point WNMUVB - (Ashley Michel) Attack error by Ashley Wilkinson. | so |
| For WNMUVB: Verhulsdonk, Ziona; Meihack, Alyssa. | ||
| 18-14 | Point WNMUVB - (Meihack, Alyssa) Service ace (Tamia Herholz). | |
| 18-15 | Point WNMUVB - (Meihack, Alyssa) Attack error by Ashley Wilkinson. | |
| 19-15 | Point CSUP - (Meihack, Alyssa) Kill by Bernadette Pitre (from Tasha Greer). | so |
| 20-15 | Point CSUP - (Ashley Wilkinson) Kill by Bernadette Pitre. | |
| 21-15 | Point CSUP - (Ashley Wilkinson) Kill by Janae Heiser (from Tasha Greer). | |
| Timeout Western New Mexico. | ||
| 21-16 | Point WNMUVB - (Ashley Wilkinson) Attack error by Tasha Greer. | so |
| 21-17 | Point WNMUVB - (Murdock, Natali) Kill by Pulu, Angelina (from Verhulsdonk, Ziona). | |
| 21-18 | Point WNMUVB - (Murdock, Natali) Kill by Johnston, Jordan (from Meihack, Alyssa). | |
| 22-18 | Point CSUP - (Murdock, Natali) Kill by Bernadette Pitre (from Tasha Greer). | so |
| For CSUP: Britny Doole. | ||
| 22-19 | Point WNMUVB - (Britny Doole) Kill by Verhulsdonk, Ziona (from Meihack, Alyssa). | so |
| For WNMUVB: Rux, Heather. | ||
| 23-19 | Point CSUP - (Johnston, Jordan) Kill by Tamia Herholz (from Tasha Greer). | so |
| 23-20 | Point WNMUVB - (Bernadette Pitre) Kill by Pulu, Angelina (from Meihack, Alyssa). | so |
| For WNMUVB: Frost, Marilee. | ||
| 23-21 | Point WNMUVB - (Frost, Marilee) Attack error by Alea Wildman (block by Meihack, Alyssa; Rux, Heather). | |
| 24-21 | Point CSUP - (Frost, Marilee) Service error. | so |
| 24-22 | Point WNMUVB - (Tasha Greer) Attack error by Tamia Herholz. | so |
| 24-23 | Point WNMUVB - (Pulu, Angelina) Kill by Murdock, Natali (from Meihack, Alyssa). | |
| Timeout CSU-Pueblo. | ||
| 24-24 | Point WNMUVB - (Pulu, Angelina) Kill by Murdock, Natali (from Pulu, Angelina). | |
| 25-24 | Point CSUP - (Pulu, Angelina) Kill by Tamia Herholz (from Tasha Greer). | so |
| For CSUP: Janae Heiser. | ||
| 25-25 | Point WNMUVB - (Tamia Herholz) Attack error by Alea Wildman. | so |
| For WNMUVB: Greseth, Kayla. | ||
| 26-25 | Point CSUP - (Greseth, Kayla) Kill by Janae Heiser (from Tasha Greer). | so |
| 27-25 | Point CSUP - (Ashley Michel) Attack error by Murdock, Natali. |
| For CSUP: Ashley Wilkinson; Alea Wildman; Tamia Herholz; Tasha Greer; Bernadette Pitre; Britny Doole; libero Ashley Michel. | ||
| For WNMUVB: Pulu, Angelina; Rux, Heather; Meihack, Alyssa; Murdock, Natali; Johnston, Jordan; Frost, Marilee; libero Greseth, Kayla. | ||
| 1-0 | Point CSUP - (Tasha Greer) Attack error by Meihack, Alyssa (block by Alea Wildman). | |
| 1-1 | Point WNMUVB - (Tasha Greer) Kill by Rux, Heather (from Meihack, Alyssa). | so |
| 1-2 | Point WNMUVB - (Pulu, Angelina) Attack error by Tamia Herholz. | |
| 2-2 | Point CSUP - (Pulu, Angelina) Service error. | so |
| For CSUP: Janae Heiser. | ||
| 2-3 | Point WNMUVB - (Tamia Herholz) Kill by Rux, Heather (from Meihack, Alyssa). | so |
| 3-3 | Point CSUP - (Rux, Heather) Attack error by Murdock, Natali. | so |
| 4-3 | Point CSUP - (Ashley Michel) Service ace (Pulu, Angelina). | |
| 5-3 | Point CSUP - (Ashley Michel) Attack error by Murdock, Natali. | |
| 6-3 | Point CSUP - (Ashley Michel) Attack error by Murdock, Natali. | |
| For WNMUVB: Meihack, Alyssa. | ||
| 6-4 | Point WNMUVB - (Ashley Michel) Kill by Johnston, Jordan (from Meihack, Alyssa). | so |
| 7-4 | Point CSUP - (Meihack, Alyssa) Kill by Janae Heiser (from Ashley Wilkinson). | so |
| 7-5 | Point WNMUVB - (Ashley Wilkinson) Attack error by Bernadette Pitre. | so |
| 8-5 | Point CSUP - (Murdock, Natali) Kill by Janae Heiser (from Ashley Michel). | so |
| For CSUP: Britny Doole. | ||
| 8-6 | Point WNMUVB - (Britny Doole) Attack error by Tasha Greer. | so |
| 8-7 | Point WNMUVB - (Greseth, Kayla) Attack error by Tamia Herholz (block by Verhulsdonk, Ziona; Rux, Heather). | |
| 9-7 | Point CSUP - (Greseth, Kayla) Kill by Bernadette Pitre (from Tasha Greer). | so |
| 10-7 | Point CSUP - (Bernadette Pitre) Attack error by Verhulsdonk, Ziona (block by Alea Wildman; Tamia Herholz). | |
| 10-8 | Point WNMUVB - (Bernadette Pitre) Service error. | so |
| For WNMUVB: Frost, Marilee. | ||
| 11-8 | Point CSUP - (Frost, Marilee) Kill by Tamia Herholz (from Tasha Greer). | so |
| 11-9 | Point WNMUVB - (Tasha Greer) Kill by Pulu, Angelina (from Meihack, Alyssa). | so |
| 12-9 | Point CSUP - (Pulu, Angelina) Service error. | so |
| For CSUP: Janae Heiser. | ||
| 13-9 | Point CSUP - (Tamia Herholz) Service ace (Pulu, Angelina). | |
| 14-9 | Point CSUP - (Tamia Herholz) Service ace (Pulu, Angelina). | |
| For WNMUVB: Erling, JoBeth. | ||
| 15-9 | Point CSUP - (Tamia Herholz) Kill by Alea Wildman. | |
| 15-10 | Point WNMUVB - (Tamia Herholz) Kill by Rux, Heather (from Meihack, Alyssa), block error by Alea Wildman. | so |
| 16-10 | Point CSUP - (Rux, Heather) Service error. | so |
| 16-11 | Point WNMUVB - (Ashley Michel) Kill by Murdock, Natali (from Meihack, Alyssa). | so |
| For WNMUVB: Verhulsdonk, Ziona. | ||
| 16-12 | Point WNMUVB - (Meihack, Alyssa) Service ace (TEAM). | |
| 16-13 | Point WNMUVB - (Meihack, Alyssa) Kill by Verhulsdonk, Ziona (from Meihack, Alyssa). | |
| 17-13 | Point CSUP - (Meihack, Alyssa) Kill by Ashley Wilkinson (from Tasha Greer). | so |
| 17-14 | Point WNMUVB - (Ashley Wilkinson) Kill by Verhulsdonk, Ziona (from Meihack, Alyssa). | so |
| For WNMUVB: Pulu, Angelina. | ||
| 17-15 | Point WNMUVB - (Murdock, Natali) Kill by Meihack, Alyssa (from Murdock, Natali). | |
| 18-15 | Point CSUP - (Murdock, Natali) Kill by Bernadette Pitre (from Tasha Greer). | so |
| For CSUP: Britny Doole. | ||
| 18-16 | Point WNMUVB - (Britny Doole) Kill by Pulu, Angelina (from Meihack, Alyssa). | so |
| 18-17 | Point WNMUVB - (Greseth, Kayla) Attack error by Bernadette Pitre. | |
| 19-17 | Point CSUP - (Greseth, Kayla) Service error. | so |
| 19-18 | Point WNMUVB - (Bernadette Pitre) Kill by Pulu, Angelina (from Rux, Heather). | so |
| For WNMUVB: Frost, Marilee. | ||
| 20-18 | Point CSUP - (Frost, Marilee) Service error. | so |
| 21-18 | Point CSUP - (Tasha Greer) Attack error by Pulu, Angelina. | |
| 21-19 | Point WNMUVB - (Tasha Greer) Attack error by Tamia Herholz. | so |
| 21-20 | Point WNMUVB - (Pulu, Angelina) Attack error by Alea Wildman. | |
| 22-20 | Point CSUP - (Pulu, Angelina) Kill by Tamia Herholz (from Tasha Greer). | so |
| For CSUP: Janae Heiser. | ||
| 22-21 | Point WNMUVB - (Tamia Herholz) Service error. | so |
| 22-22 | Point WNMUVB - (Rux, Heather) Attack error by Ashley Wilkinson (block by Murdock, Natali). | |
| 23-22 | Point CSUP - (Rux, Heather) Kill by Janae Heiser (from Tasha Greer). | so |
| 24-22 | Point CSUP - (Ashley Michel) Kill by Janae Heiser (from Ashley Wilkinson). | |
| 24-23 | Point WNMUVB - (Ashley Michel) Kill by Murdock, Natali (from Meihack, Alyssa). | so |
| For WNMUVB: Verhulsdonk, Ziona. | ||
| 25-23 | Point CSUP - (Meihack, Alyssa) Kill by Janae Heiser (from Ashley Wilkinson). | so |





