Recap | Box Score
Colorado Mesa at. CSU-Pueblo
@ Pueblo, CO (Massari Arena)
10/21/2011 at 7 p.m.
@ Pueblo, CO (Massari Arena)
10/21/2011 at 7 p.m.
|
Colorado Mesa
1 |
Colorado St.-Pueblo
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Colorado Mesa (8-12 (3-9 RMAC)) | 18 | 19 | 25 | 15 | 1 |
| Colorado St.-Pueblo (10-10 (6-6 RMAC)) | 25 | 25 | 13 | 25 | 3 |
Colorado Mesa | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 42 | .000 | ||
| 2 | 9 | 14 | 42 | -.119 | ||
| 3 | 6 | 2 | 19 | .211 | ||
| 4 | 8 | 10 | 37 | -.054 | ||
Colorado St.-Pueblo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 45 | .178 | ||
| 2 | 9 | 6 | 31 | .097 | ||
| 3 | 8 | 8 | 26 | .000 | ||
| 4 | 11 | 3 | 32 | .250 | ||
Colorado Mesa | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Antoinette McCormick * | 4 | 9 | 6 | 26 | .115 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Haleigh Higgins * | 4 | 7 | 11 | 36 | -.111 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jordyn Moody * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rachael Beaty * | 4 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 10.0 |
| 16 | Tiffany Petersen * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kelly Regimbal * | 4 | 4 | 8 | 27 | -.148 | 3 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Megan Rush | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sunni Rae Baird | 3 | 1 | 0 | 5 | .200 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rebecca Sellers | 4 | 4 | 2 | 16 | .125 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Kelley Johnson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Melissa Hess | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 36 | 140 | -.021 | 27 | 6 | 8 | 2 | 58 | 3 | 4 | 1 | 0 | 44.0 | ||
Colorado St.-Pueblo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alea Wildman * | 4 | 13 | 7 | 36 | .167 | 0 | 0 | 1 | 2 | 5 | 0 | 4 | 0 | 0 | 15.0 |
| 7 | Ashley Wilkinson * | 3 | 1 | 5 | 17 | -.235 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Sierra Moran * | 4 | 6 | 2 | 24 | .167 | 3 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Kacy Griffin * | 4 | 5 | 0 | 9 | .556 | 28 | 1 | 1 | 0 | 10 | 1 | 3 | 0 | 0 | 8.5 |
| 19 | Angela McAdams * | 4 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 7.0 |
| 20 | Bernadette Pitre * | 4 | 12 | 3 | 25 | .360 | 1 | 0 | 1 | 0 | 4 | 3 | 7 | 1 | 0 | 18.5 |
| 1 | Ashley Michel | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michelle Lambayan | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Myranda Cate | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brittney Hanley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amanda Stark | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lindsay Tapia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | April Gonzales | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 23 | 134 | .142 | 36 | 2 | 10 | 6 | 61 | 7 | 22 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Massari Arena Attendance: 412 Time: 1:38 1st Referee: Glen Stull 2nd Referee: Donna Wigton Scorer: Anthony Sandstrom |
* = Starter





