Recap | Box Score
Western State at. CSU-Pueblo
@ Pueblo, CO (Massari Arena)
10/25/2011 at 7:08 pm
@ Pueblo, CO (Massari Arena)
10/25/2011 at 7:08 pm
|
Western St.
0 |
Colorado St.-Pueblo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western St. (6-17 (3-12 RMAC)) | 9 | 16 | 16 | 0 |
| Colorado St.-Pueblo (13-10 (9-6 RMAC)) | 25 | 25 | 25 | 3 |
Western St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 42 | -.119 | ||
| 2 | 9 | 6 | 33 | .091 | ||
| 3 | 4 | 8 | 35 | -.114 | ||
Colorado St.-Pueblo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 32 | .281 | ||
| 2 | 14 | 2 | 26 | .462 | ||
| 3 | 12 | 8 | 34 | .118 | ||
Western St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Josie Hopkins | 3 | 4 | 7 | 22 | -.136 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Molly Dolson * | 3 | 5 | 0 | 14 | .357 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Sami Fuentes | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kyona Hunt * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Morgan Stansberry * | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Feemster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kallee Cool * | 3 | 3 | 5 | 24 | -.083 | 1 | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Kelsie Dardis * | 3 | 1 | 5 | 18 | -.222 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3.0 |
| 13 | Stephanie Schlis * | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Emily Draper | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sara Larson | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 17 | 23 | 110 | -.055 | 13 | 6 | 5 | 9 | 38 | 1 | 4 | 2 | 0 | 26.0 | ||
Colorado St.-Pueblo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Michel | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alea Wildman * | 3 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 4 | Michelle Lambayan | 3 | 0 | 0 | 0 | .000 | 1 | 7 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Myranda Cate | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashley Wilkinson * | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Sierra Moran * | 3 | 0 | 0 | 10 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brittney Hanley | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amanda Stark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aubrey Urban | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kacy Griffin * | 3 | 3 | 0 | 6 | .500 | 23 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Lindsay Tapia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | April Gonzales | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Angela McAdams * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Bernadette Pitre * | 3 | 13 | 1 | 25 | .480 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 36 | 11 | 92 | .272 | 34 | 9 | 4 | 6 | 57 | 1 | 6 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Massari Arena Attendance: 380 Time: 1:04 1st Referee: Andrew Joseph 2nd Referee: Donna Wigton Scorer: Anthony Sandstrom |
* = Starter





