Recap | Box Score
CSU-Pueblo at. Adams State
@ Alamosa, Colo. (Plachy Hall)
10/29/2011 at 7 p.m.
@ Alamosa, Colo. (Plachy Hall)
10/29/2011 at 7 p.m.
|
Colorado St.-Pueblo
1 |
Adams St.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Colorado St.-Pueblo (13-11, 9-7 RMAC) | 18 | 25 | 15 | 17 | 1 |
| Adams St. (16-8, 10-6 RMAC) | 25 | 23 | 25 | 25 | 3 |
Colorado St.-Pueblo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 33 | .091 | ||
| 2 | 13 | 4 | 27 | .333 | ||
| 3 | 7 | 7 | 37 | .000 | ||
| 4 | 5 | 11 | 33 | -.182 | ||
Adams St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 35 | .257 | ||
| 2 | 13 | 9 | 32 | .125 | ||
| 3 | 15 | 7 | 38 | .211 | ||
| 4 | 9 | 7 | 27 | .074 | ||
Colorado St.-Pueblo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alea Wildman * | 4 | 6 | 6 | 30 | .000 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Ashley Wilkinson * | 4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Sierra Moran * | 4 | 9 | 2 | 33 | .212 | 1 | 1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 12.0 |
| 13 | Kacy Griffin * | 4 | 3 | 2 | 7 | .143 | 24 | 0 | 3 | 0 | 6 | 3 | 0 | 2 | 1 | 6.0 |
| 19 | Angela McAdams * | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Bernadette Pitre * | 4 | 7 | 9 | 25 | -.080 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 1 | Ashley Michel | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michelle Lambayan | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Myranda Cate | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amanda Stark | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | April Gonzales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 27 | 130 | .046 | 33 | 3 | 7 | 10 | 44 | 9 | 2 | 3 | 1 | 46.0 | ||
Adams St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valerie Garcia * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelsey Huckle * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Megan Tapia * | 4 | 9 | 3 | 19 | .316 | 0 | 2 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 16.5 |
| 11 | Dominique Davis * | 4 | 18 | 8 | 35 | .286 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 13 | Deprece Washington * | 4 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 11.5 |
| 15 | Gabriella Rifilato * | 4 | 3 | 1 | 9 | .222 | 48 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Megan Velasquez | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | AJ Palmer | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Letisha Spencer | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Mikaela Hoelsken | 4 | 5 | 6 | 21 | -.048 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6.0 |
| Totals | 52 | 29 | 132 | .174 | 51 | 10 | 9 | 3 | 63 | 9 | 4 | 3 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Plachy Hall Attendance: 713 Time: 1:31 1st Referee: Ryan MacDowell 2nd Referee: Pi'i Aiu Scorer: ASC SID |
* = Starter





