Recap | Box Score
CSU-Pueblo at. colorado college
@ Colorado Springs, CO (Reid Gymnasium)
11/1/2011 at 7 pm
@ Colorado Springs, CO (Reid Gymnasium)
11/1/2011 at 7 pm
|
Colorado St.-Pueblo
3 |
Colorado Col.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Colorado St.-Pueblo (14-11) | 26 | 26 | 18 | 25 | 3 |
| Colorado Col. (28-6) | 24 | 24 | 25 | 22 | 1 |
Colorado St.-Pueblo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 45 | .222 | ||
| 2 | 10 | 7 | 42 | .071 | ||
| 3 | 8 | 9 | 37 | -.027 | ||
| 4 | 11 | 5 | 33 | .182 | ||
Colorado Col. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 40 | .175 | ||
| 2 | 12 | 9 | 42 | .071 | ||
| 3 | 12 | 6 | 38 | .158 | ||
| 4 | 13 | 9 | 43 | .093 | ||
Colorado St.-Pueblo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Michelle Lambayan * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashley Wilkinson * | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 8 | Sierra Moran * | 4 | 2 | 3 | 15 | -.067 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kacy Griffin * | 4 | 2 | 2 | 9 | .000 | 39 | 4 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 6.5 |
| 17 | April Gonzales * | 4 | 4 | 6 | 32 | -.062 | 2 | 5 | 4 | 2 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 20 | Bernadette Pitre * | 4 | 17 | 4 | 33 | .394 | 0 | 3 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 22.0 |
| 1 | Ashley Michel | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alea Wildman | 4 | 10 | 6 | 35 | .114 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 14.0 |
| 9 | Brittney Hanley | 3 | 0 | 1 | 9 | -.111 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 26 | 157 | .115 | 43 | 12 | 9 | 7 | 69 | 3 | 14 | 2 | 0 | 66.0 | ||
Colorado Col. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Randi Braak * | 4 | 1 | 3 | 8 | -.250 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 4.0 |
| 4 | Haley Hamilton * | 4 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| 5 | Julia Lawton * | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Amy Schornack * | 4 | 5 | 3 | 19 | .105 | 43 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Laura Goldsmith * | 4 | 18 | 7 | 47 | .234 | 3 | 0 | 0 | 2 | 17 | 0 | 1 | 0 | 0 | 18.5 |
| 18 | Sarah Schmoker * | 1 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kristen Liberty | 4 | 14 | 4 | 46 | .217 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 15.5 |
| 3 | Briana Sallee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kate Squires | 4 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Logan Savidge | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Varnell | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 7 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 30 | 163 | .123 | 49 | 7 | 9 | 12 | 74 | 2 | 8 | 2 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Reid Gymnasium Attendance: 313 Time: 1:36 1st Referee: AJ Joseph 2nd Referee: Glen Stuhl Scorer: Brooke Babcock |
* = Starter





