Recap | Box Score
CSU-Pueblo at. Western New Mexico
@ Silver City, NM (Drag's Court)
11/4/2011 at 7:00 pm
@ Silver City, NM (Drag's Court)
11/4/2011 at 7:00 pm
|
Colorado St.-Pueblo
2 |
Western N.M.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Colorado St.-Pueblo (14-12, 9-8 RMAC) | 19 | 25 | 28 | 24 | 11 | 2 |
| Western N.M. (15-11, 11-6 RMAC) | 25 | 18 | 26 | 26 | 15 | 3 |
Colorado St.-Pueblo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 6 | 42 | .262 | ||
| 2 | 14 | 3 | 33 | .333 | ||
| 3 | 20 | 9 | 46 | .239 | ||
| 4 | 13 | 8 | 46 | .109 | ||
| 5 | 9 | 4 | 23 | .217 | ||
Western N.M. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 38 | .316 | ||
| 2 | 9 | 8 | 35 | .029 | ||
| 3 | 11 | 8 | 37 | .081 | ||
| 4 | 13 | 7 | 47 | .128 | ||
| 5 | 6 | 2 | 21 | .190 | ||
Colorado St.-Pueblo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Michelle Lambayan * | 5 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashley Wilkinson * | 5 | 14 | 1 | 27 | .481 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 15.5 |
| 8 | Sierra Moran * | 5 | 11 | 7 | 34 | .118 | 4 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Kacy Griffin * | 5 | 3 | 1 | 9 | .222 | 65 | 2 | 0 | 0 | 12 | 0 | 2 | 1 | 3 | 6.0 |
| 17 | April Gonzales * | 5 | 8 | 7 | 30 | .033 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 4 | 0 | 8.0 |
| 20 | Bernadette Pitre * | 5 | 18 | 7 | 44 | .250 | 0 | 0 | 4 | 0 | 4 | 2 | 4 | 0 | 0 | 22.0 |
| 1 | Ashley Michel | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alea Wildman | 5 | 19 | 4 | 40 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 21.5 |
| 10 | Amanda Stark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aubrey Urban | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 73 | 30 | 190 | .226 | 70 | 2 | 14 | 5 | 85 | 2 | 14 | 8 | 3 | 84.0 | ||
Western N.M. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angelina Pulu * | 5 | 15 | 8 | 50 | .140 | 4 | 1 | 2 | 0 | 19 | 1 | 1 | 0 | 0 | 17.5 |
| 7 | Ziona Verhulsdonk * | 5 | 8 | 6 | 31 | .065 | 3 | 2 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 11.0 |
| 8 | Jordan Johnston * | 5 | 14 | 3 | 24 | .458 | 1 | 0 | 2 | 0 | 5 | 2 | 4 | 2 | 0 | 18.0 |
| 10 | Alyssa Melhack * | 5 | 2 | 1 | 6 | .167 | 41 | 1 | 0 | 0 | 17 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Heather Rux * | 5 | 9 | 7 | 39 | .051 | 0 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 12.5 |
| 18 | Taylor Henderson * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Marilee Frost | 5 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Koster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Malayzha Dinkins | 4 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 53 | 27 | 178 | .146 | 50 | 5 | 4 | 2 | 76 | 4 | 14 | 4 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Drag's Court Attendance: 559 Time: 2:10 |
* = Starter





