|
Colorado St.-Pueblo
0 |
Adams St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colorado St.-Pueblo (15-13, 10-8 RMAC) | 23 | 20 | 20 | 0 |
| Adams St. (19-8, 12-6 RMAC) | 25 | 25 | 25 | 3 |
Colorado St.-Pueblo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 28 | .321 | ||
| 2 | 13 | 5 | 41 | .195 | ||
| 3 | 12 | 10 | 37 | .054 | ||
Adams St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 33 | .303 | ||
| 2 | 17 | 4 | 43 | .302 | ||
| 3 | 11 | 5 | 41 | .146 | ||
Colorado St.-Pueblo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alea Wildman * | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Ashley Wilkinson * | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 8 | Sierra Moran * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Kacy Griffin * | 3 | 1 | 0 | 6 | .167 | 34 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 2.5 |
| 17 | April Gonzales * | 3 | 9 | 5 | 30 | .133 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Bernadette Pitre * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 1 | Ashley Michel | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michelle Lambayan | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amanda Stark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lindsay Tapia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 19 | 106 | .179 | 36 | 2 | 8 | 2 | 47 | 4 | 4 | 1 | 1 | 46.0 | ||
Adams St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valerie Garcia * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelsey Huckle * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Tapia * | 3 | 10 | 1 | 21 | .429 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Dominique Davis * | 3 | 17 | 3 | 39 | .359 | 0 | 1 | 3 | 0 | 6 | 0 | 2 | 1 | 1 | 19.0 |
| 13 | Deprece Washington * | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Gabriella Rifilato * | 3 | 2 | 0 | 5 | .400 | 34 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | AJ Palmer | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Letisha Spencer | 3 | 8 | 1 | 18 | .389 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Mikaela Hoelsken | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 1 | 0 | 5.0 |
| 16 | Crissy Skokan | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 117 | .248 | 39 | 2 | 6 | 2 | 45 | 3 | 10 | 2 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Plachy Hall Attendance: 978 Time: 1:09 1st Referee: Dan Apol 2nd Referee: George Egan Scorer: ASC SID |