CSU-Pueblo
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 12.51 | .196 | 11.68 | 1.94 | 1.08 | 15.32 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-13 (.536) |
| Conference (Pct.) | 10-8 (.556) |
| Streak | Lost 1 |
| Home | 7-2 |
| Away | 5-8 |
| Neutral | 3-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | Western St. | W, 3-0 |
| Oct 29 | at Adams St. | L, 3-1 |
| Nov 1 | at Colorado Col. | W, 3-1 |
| Nov 4 | at Western N.M. | L, 3-2 |
| Nov 5 | at N.M. Highlands | W, 3-1 |
| Nov 8 | at Adams St. | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 18 | ||
| Sets | 106 | 70 | ||
| Kills | 1326 | 852 | ||
| Kills per set | 12.51 | 12.17 | ||
| Errors | 608 | 403 | ||
| Total Attacks | 3659 | 2402 | ||
| Hitting Percentage | .196 | .187 | ||
| Assists | 1238 | 795 | ||
| Assists per set | 11.68 | 11.36 | ||
| Service Aces | 114 | 64 | ||
| Service Errors | 173 | 95 | ||
| Service Aces per set | 1.08 | 0.91 | ||
| Reception Errors | 133 | 82 | ||
| Digs | 1624 | 1047 | ||
| Digs per set | 15.32 | 14.96 | ||
| Block Solo | 70 | 44 | ||
| Block Assist | 272 | 181 | ||
| Block Total | 206 | 134 | ||
| Blocks per set | 1.94 | 1.92 | ||
| Block Errors | 47 | 40 | ||
| Ball Handling Errors | 37 | 27 | ||
| Points | 1646.0 | 1050.5 | ||
| Points per set | 15.5 | 15.0 | ||
| Home Attendance | 3534 | 3534 | ||
| Home Attendance average | 393 | 393 | ||





