Recap | Box Score
Colorado College at. Colorado St.-Pueblo
@ Pueblo, CO (Massari Arena)
9/11/2012 at 7 p.m.
@ Pueblo, CO (Massari Arena)
9/11/2012 at 7 p.m.
|
Colorado College
2 |
CSU-Pueblo
3 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Colorado College (6-3) | 17 | 13 | 25 | 25 | 10 | 2 |
| CSU-Pueblo (8-1) | 25 | 25 | 19 | 21 | 15 | 3 |
Colorado College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 32 | .094 | ||
| 2 | 7 | 6 | 21 | .048 | ||
| 3 | 10 | 3 | 33 | .212 | ||
| 4 | 12 | 5 | 37 | .189 | ||
| 5 | 4 | 3 | 18 | .056 | ||
CSU-Pueblo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 32 | .188 | ||
| 2 | 15 | 2 | 25 | .520 | ||
| 3 | 12 | 8 | 42 | .095 | ||
| 4 | 9 | 8 | 35 | .029 | ||
| 5 | 8 | 3 | 15 | .333 | ||
Colorado College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Randi Braak * | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Kiersten Knoppel | 1 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kaimara Herron-July | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Julia Lawton * | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 4 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McQella Adams | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 4.5 |
| 7 | Karina Guerrero * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kate Squires | 1 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Logan Savidge | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Hahn * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Emily Phillips * | 5 | 13 | 8 | 44 | .114 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Sophie Merrifield | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Courtney Birkett | 5 | 9 | 4 | 28 | .179 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Jessica Bryson | 4 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Devon Lucero * | 5 | 4 | 2 | 20 | .100 | 36 | 1 | 4 | 0 | 7 | 0 | 3 | 0 | 2 | 6.5 |
| Totals | 43 | 24 | 141 | .135 | 40 | 2 | 15 | 8 | 57 | 1 | 14 | 1 | 2 | 53.0 | ||
CSU-Pueblo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Insell | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aislyn Karney | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Michelle Lambayan | 5 | 1 | 0 | 4 | .250 | 5 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alex Sansavera | 5 | 0 | 0 | 1 | .000 | 3 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jordan Bruere | 1 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brianna Bryant * | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 11 | Aubrey Urban | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Morgan Wilkening * | 5 | 4 | 7 | 35 | -.086 | 0 | 1 | 2 | 1 | 13 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Kacy Griffin * | 4 | 4 | 0 | 8 | .500 | 26 | 0 | 3 | 0 | 4 | 1 | 4 | 2 | 1 | 7.0 |
| 14 | Alex Winkler | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kelsi Klikus * | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | April Gonzales | 1 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Angela McAdams * | 5 | 22 | 4 | 32 | .562 | 0 | 3 | 1 | 0 | 2 | 1 | 4 | 3 | 0 | 28.0 |
| 20 | Marissa Calvillo * | 4 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 26 | 149 | .195 | 45 | 8 | 12 | 2 | 53 | 3 | 14 | 5 | 1 | 73.0 | ||
| Other Information |
|---|
|
Arena: Massari Arena Attendance: 134 Time: 1st Referee: Greg Clark 2nd Referee: Todd Raasch Scorer: Andres Madrid |
* = Starter





